Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.885.006,25 | 2.811.912,38 | 2.962.388,74 | |
Ethereum | ETH | 76.876,04 | 74.969,41 | 82.401,63 | |
Tether | USDT | 45,98 | 45,92 | 46,08 | |
XRP | XRP | 51,87 | 50,21 | 54,47 | |
Binance Coin | BNB | 27.071,04 | 26.264,83 | 28.052,82 | |
USD Coin | USDC | 46,01 | 45,92 | 46,10 | |
Hyperliquid | HYPE | 2.839,95 | 2.726,03 | 3.151,62 | |
Solana | SOL | 3.036,41 | 2.936,73 | 3.247,16 | |
TRON | TRX | 14,97 | 14,86 | 15,30 | |
Staked Ether | STETH | 76.814,54 | 74.904,18 | 82.574,67 | |
WhiteBIT Token | WBT | 2.064,91 | 2.014,01 | 2.142,36 | |
Dogecoin | DOGE | 3,86 | 3,77 | 4,14 | |
Stellar | XLM | 8,67 | 8,64 | 9,79 | |
LEO Token | LEO | 465,55 | 453,76 | 478,04 | |
Sky Dollar | USDS | 46,53 | 46,15 | 45,35 | |
Toncoin | TON | 71,70 | 69,70 | 82,40 | |
Chainlink | LINK | 348,40 | 338,47 | 374,57 | |
Wrapped Bitcoin | WBTC | 2.881.051,08 | 2.806.021,81 | 2.960.988,29 | |
Cardano | ADA | 7,37 | 7,27 | 8,91 | |
Sui | SUI | 32,30 | 31,28 | 37,12 | |
Monero | XMR | 14.964,94 | 13.862,34 | 17.977,71 | |
Wrapped Beacon ETH | WBETH | 84.348,39 | 81.701,66 | 90.518,19 | |
Cronos | CRO | 2,72 | 2,55 | 2,95 | |
World Liberty Financial | WLFI | 2,59 | 2,52 | 2,91 | |
ZCash | ZEC | 14.827,24 | 11.459,97 | 26.241,04 | |
Worldcoin | WLD | 24,65 | 21,06 | 29,04 | |
Aster | ASTER | 30,32 | 29,35 | 31,11 | |
World Liberty Financial USD | USD1 | 45,99 | 45,90 | 46,11 | |
Ethena USDe | USDE | 45,97 | 46,02 | 46,00 | |
Bitcoin Cash | BCH | 10.308,18 | 10.077,62 | 11.594,81 | |
Dai | DAI | 46,59 | 47,14 | 45,44 | |
Hedera Hashgraph | HBAR | 3,75 | 3,64 | 4,03 | |
Ondo | ONDO | 16,36 | 15,78 | 18,17 | |
XT.com Token | XT | 156,29 | 152,01 | 164,71 | |
Litecoin | LTC | 2.018,92 | 1.959,71 | 2.154,47 | |
Avalanche | AVAX | 330,58 | 322,60 | 362,69 | |
Mantle | MANTLE | 24,44 | 23,40 | 27,27 | |
Aave Ethereum WETH | AETHWETH | 76.876,04 | 74.969,41 | 82.401,63 | |
Tether Gold | XAUT | 204.184,72 | 194.167,99 | 213.997,99 | |
PayPal USD | PYUSD | 46,06 | 45,97 | 46,03 | |
Wrapped eETH | WEETH | 83.541,19 | 81.469,25 | 89.545,85 | |
Shiba Inu | SHIB | 0,000217 | 0,000212 | 0,000233 | |
Near | NEAR | 94,77 | 91,99 | 114,33 | |
Global Dollar | USDG | 46,00 | 45,97 | 46,02 | |
VINCI | VINCI | 358,72 | 348,68 | 370,30 | |
Uniswap Protocol Token | UNI | 116,79 | 110,61 | 124,38 | |
Bittensor | TAO | 9.179,00 | 8.888,00 | 10.150,00 | |
PAX Gold | PAXG | 204.908,43 | 195.177,99 | 214.906,64 | |
Pi Network | PI | 5,68 | 5,53 | 6,04 | |
DeXe | DEXE | 933,53 | 813,77 | 998,59 | |
Gatechain Token | GT | 291,54 | 273,10 | 321,37 | |
Kite | KITE | 8,19 | 7,62 | 8,74 | |
Morpho | MORPHO | 79,20 | 76,90 | 85,72 | |
Bitget token | BGB | 85,56 | 78,87 | 94,10 | |
Ripple USD | RLUSD | 46,03 | 46,02 | 45,89 | |
OFFICIAL TRUMP | TRUMP | 77,30 | 74,73 | 86,20 | |
Polkadot | DOT | 45,19 | 43,46 | 49,26 | |
OKB | OKB | 3.350,52 | 3.254,42 | 3.578,40 | |
Lighter | LIT | 70,31 | 63,60 | 71,41 | |
Falcon USD | USDF | 45,80 | 45,82 | 45,82 | |
Sky | SKY | 2,77 | 2,74 | 3,06 | |
Internet Computer | ICP | 112,50 | 110,50 | 133,30 | |
Pump.fun | PUMP | 0,070400 | 0,066731 | 0,081293 | |
Ethena | ENA | 4,04 | 3,81 | 4,80 | |
Pepe | PEPE | 0,000127 | 0,000123 | 0,000140 | |
XDC Network | XDC | 1,38 | 1,26 | 1,52 | |
Jupiter | JUP | 7,56 | 7,45 | 9,61 | |
USDD | USDD | 45,83 | 46,16 | 45,72 | |
Aave | AAVE | 3.131,86 | 2.942,60 | 3.347,67 | |
Ethereum Classic | ETC | 318,60 | 310,58 | 346,55 | |
Quant | QNT | 3.100,82 | 3.021,41 | 3.439,92 | |
LayerZero | ZRO | 45,80 | 45,10 | 53,90 | |
Falcon Finance | FF | 4,40 | 4,22 | 4,51 | |
Algorand | ALGO | 4,36 | 4,25 | 4,88 | |
KuCoin Token | KCS | 305,44 | 282,68 | 330,93 | |
Cosmos | ATOM | 80,72 | 78,88 | 85,19 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 933,53 | |
| Worldcoin | WLD | 24,65 | |
| Sky Dollar | USDS | 46,53 | |
| Lighter | LIT | 70,31 | |
| PayPal USD | PYUSD | 46,06 | |
| PAX Gold | PAXG | 204.908,43 | |
| Ethena USDe | USDE | 45,97 | |
| Tether Gold | XAUT | 204.184,72 | |
| Global Dollar | USDG | 46,00 | |
| World Liberty Financial USD | USD1 | 45,99 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 14.827,24 | |
| Cardano | ADA | 7,37 | |
| Ethena | ENA | 4,04 | |
| Near | NEAR | 94,77 | |
| LayerZero | ZRO | 45,80 | |
| Sui | SUI | 32,30 | |
| Toncoin | TON | 71,70 | |
| Internet Computer | ICP | 112,50 | |
| Pump.fun | PUMP | 0,070400 | |
| Hyperliquid | HYPE | 2.839,95 |

