Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 53.343,23 | 51.326,90 | 54.304,57 | |
Tether | USDT | 0,87 | 0,86 | 0,87 | |
Ethereum | ETH | 1.380,75 | 1.309,44 | 1.450,27 | |
XRP | XRP | 0,96 | 0,91 | 0,98 | |
Binance Coin | BNB | 507,09 | 483,83 | 513,78 | |
USD Coin | USDC | 0,87 | 0,86 | 0,87 | |
Hyperliquid | HYPE | 52,83 | 49,16 | 54,87 | |
Solana | SOL | 55,17 | 52,36 | 57,65 | |
TRON | TRX | 0,278085 | 0,276664 | 0,282142 | |
MemeCore | M | 2,45 | 2,44 | 2,85 | |
Rain | RAIN | 0,011484 | 0,010906 | 0,011987 | |
Staked Ether | STETH | 1.380,40 | 1.308,26 | 1.450,56 | |
WhiteBIT Token | WBT | 38,03 | 36,56 | 38,91 | |
Dogecoin | DOGE | 0,071476 | 0,067610 | 0,073218 | |
Stellar | XLM | 0,175073 | 0,160637 | 0,180575 | |
LEO Token | LEO | 8,21 | 7,90 | 9,20 | |
Sky Dollar | USDS | 0,82 | 0,83 | 0,86 | |
Toncoin | TON | 1,37 | 1,26 | 1,37 | |
Chainlink | LINK | 6,46 | 6,09 | 6,60 | |
Cardano | ADA | 0,138647 | 0,129285 | 0,142558 | |
Wrapped Bitcoin | WBTC | 53.218,06 | 51.178,52 | 54.279,46 | |
Sui | SUI | 0,62 | 0,57 | 0,63 | |
ZCash | ZEC | 327,48 | 251,82 | 348,28 | |
Humanity | H | 0,50 | 0,485070 | 0,55 | |
Canton Coin | CC | 0,132053 | 0,121327 | 0,132228 | |
Monero | XMR | 266,49 | 256,90 | 292,11 | |
Cronos | CRO | 0,050557 | 0,048273 | 0,051350 | |
Wrapped Beacon ETH | WBETH | 1.516,20 | 1.434,49 | 1.592,69 | |
World Liberty Financial | WLFI | 0,048609 | 0,046863 | 0,050190 | |
Aster | ASTER | 0,53 | 0,51 | 0,58 | |
World Liberty Financial USD | USD1 | 0,87 | 0,86 | 0,87 | |
Ethena USDe | USDE | 0,87 | 0,86 | 0,87 | |
Bitcoin Cash | BCH | 196,43 | 175,81 | 199,54 | |
Worldcoin | WLD | 0,378088 | 0,356176 | 0,494547 | |
Dai | DAI | 0,90 | 0,87 | 0,85 | |
Hedera Hashgraph | HBAR | 0,069343 | 0,066558 | 0,071298 | |
Litecoin | LTC | 37,68 | 35,26 | 38,41 | |
Ondo | ONDO | 0,290721 | 0,272366 | 0,312766 | |
XT.com Token | XT | 2,85 | 2,66 | 3,03 | |
Mantle | MANTLE | 0,441300 | 0,441300 | 0,460400 | |
Aave Ethereum WETH | AETHWETH | 1.380,75 | 1.309,44 | 1.450,27 | |
Avalanche | AVAX | 5,85 | 5,41 | 6,24 | |
Tether Gold | XAUT | 3.725,95 | 3.570,33 | 3.945,42 | |
Wrapped eETH | WEETH | 1.500,46 | 1.422,97 | 1.576,01 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Global Dollar | USDG | 0,87 | 0,86 | 0,87 | |
Near | NEAR | 1,69 | 1,60 | 1,81 | |
VINCI | VINCI | 6,67 | 6,36 | 6,79 | |
Uniswap Protocol Token | UNI | 2,13 | 2,02 | 2,20 | |
Bittensor | TAO | 170,89 | 159,62 | 174,31 | |
Monad | MON | 0,018376 | 0,017245 | 0,018845 | |
Pi Network | PI | 0,107612 | 0,102949 | 0,109304 | |
PAX Gold | PAXG | 3.743,23 | 3.585,75 | 3.961,73 | |
DeXe | DEXE | 16,96 | 16,37 | 17,76 | |
PayPal USD | PYUSD | 0,87 | 0,86 | 0,87 | |
Gatechain Token | GT | 5,38 | 4,96 | 5,86 | |
Kite | KITE | 0,152670 | 0,147620 | 0,158670 | |
Ripple USD | RLUSD | 0,87 | 0,86 | 0,87 | |
Bitget token | BGB | 1,59 | 1,56 | 1,61 | |
Morpho | MORPHO | 1,44 | 1,38 | 1,49 | |
Polkadot | DOT | 0,83 | 0,77 | 0,86 | |
OFFICIAL TRUMP | TRUMP | 1,38 | 1,30 | 1,47 | |
OKB | OKB | 60,12 | 56,66 | 63,98 | |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | |
Ethena | ENA | 0,080904 | 0,071435 | 0,085421 | |
Sky | SKY | 0,051367 | 0,048904 | 0,052109 | |
Venice Token | VVV | 14,27 | 12,84 | 16,34 | |
Internet Computer | ICP | 2,01 | 1,84 | 2,15 | |
Pump.fun | PUMP | 0,001245 | 0,001140 | 0,001342 | |
XDC Network | XDC | 0,025415 | 0,024783 | 0,026735 | |
Pepe | PEPE | 0,000002 | 0,000002 | 0,000002 | |
USDD | USDD | 0,87 | 0,86 | 0,87 | |
Jupiter | JUP | 0,136548 | 0,127227 | 0,144060 | |
Ethereum Classic | ETC | 5,92 | 5,62 | 6,30 | |
Aave | AAVE | 54,09 | 50,33 | 59,22 | |
Quant | QNT | 56,18 | 53,49 | 59,00 | |
United Stables | U | 0,87 | 0,86 | 0,87 | |
LayerZero | ZRO | 0,82 | 0,79 | 0,87 | |
Algorand | ALGO | 0,081234 | 0,076683 | 0,082882 | |
Falcon Finance | FF | 0,064130 | 0,064130 | 0,064130 | |
KuCoin Token | KCS | 5,44 | 5,08 | 5,96 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 327,48 | |
| Venice Token | VVV | 14,27 | |
| Ethena | ENA | 0,080904 | |
| Stellar | XLM | 0,175073 | |
| Canton Coin | CC | 0,132053 | |
| Toncoin | TON | 1,37 | |
| Dai | DAI | 0,90 | |
| Sui | SUI | 0,62 | |
| Bitcoin Cash | BCH | 196,43 | |
| Pi Network | PI | 0,107612 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,378088 | |
| MemeCore | M | 2,45 | |
| Aave | AAVE | 54,09 | |
| Aster | ASTER | 0,53 | |
| Near | NEAR | 1,69 | |
| LEO Token | LEO | 8,21 | |
| Monero | XMR | 266,49 | |
| Avalanche | AVAX | 5,85 | |
| Ondo | ONDO | 0,290721 | |
| Sky Dollar | USDS | 0,82 |

