Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 60.765,02 | 59.131,70 | 62.280,11 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
Ethereum | ETH | 1.559,82 | 1.505,30 | 1.676,60 | |
XRP | XRP | 1,08 | 1,05 | 1,14 | |
Binance Coin | BNB | 573,11 | 555,90 | 595,86 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 59,24 | 56,61 | 63,44 | |
Solana | SOL | 62,45 | 60,12 | 66,77 | |
TRON | TRX | 0,319605 | 0,318236 | 0,326732 | |
MemeCore | M | 2,81 | 2,80 | 3,13 | |
Rain | RAIN | 0,012946 | 0,012551 | 0,013946 | |
Staked Ether | STETH | 1.559,97 | 1.503,95 | 1.676,94 | |
Dogecoin | DOGE | 0,081115 | 0,077681 | 0,084820 | |
WhiteBIT Token | WBT | 43,30 | 42,11 | 44,68 | |
Stellar | XLM | 0,200227 | 0,184446 | 0,208595 | |
LEO Token | LEO | 9,58 | 9,49 | 9,88 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Toncoin | TON | 1,54 | 1,44 | 1,61 | |
Chainlink | LINK | 7,32 | 7,00 | 7,65 | |
Wrapped Bitcoin | WBTC | 60.621,02 | 58.960,74 | 62.251,31 | |
Cardano | ADA | 0,156029 | 0,148643 | 0,165071 | |
Sui | SUI | 0,70 | 0,66 | 0,73 | |
ZCash | ZEC | 362,25 | 301,46 | 400,82 | |
Humanity | H | 0,60 | 0,55 | 0,61 | |
Canton Coin | CC | 0,151713 | 0,139633 | 0,154921 | |
Wrapped Beacon ETH | WBETH | 1.712,99 | 1.650,71 | 1.841,41 | |
Cronos | CRO | 0,057561 | 0,055431 | 0,059539 | |
Monero | XMR | 297,90 | 294,65 | 330,81 | |
World Liberty Financial | WLFI | 0,055409 | 0,053870 | 0,057857 | |
Aster | ASTER | 0,62 | 0,59 | 0,66 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Bitcoin Cash | BCH | 216,16 | 202,14 | 227,00 | |
Dai | DAI | 1,01 | 1,02 | 0,98 | |
Worldcoin | WLD | 0,408656 | 0,390813 | 0,56 | |
Hedera Hashgraph | HBAR | 0,078776 | 0,076593 | 0,082756 | |
ADI | ADI | 3,71 | 3,63 | 3,72 | |
Litecoin | LTC | 42,59 | 40,53 | 44,52 | |
Stable | STABLE | 0,032756 | 0,030670 | 0,035520 | |
XT.com Token | XT | 3,24 | 3,06 | 3,50 | |
Ondo | ONDO | 0,323491 | 0,313389 | 0,362763 | |
Mantle | MANTLE | 0,52 | 0,51 | 0,53 | |
Aave Ethereum WETH | AETHWETH | 1.559,82 | 1.505,30 | 1.676,60 | |
Avalanche | AVAX | 6,71 | 6,23 | 7,21 | |
Tether Gold | XAUT | 4.285,86 | 4.282,35 | 4.398,00 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Wrapped eETH | WEETH | 1.695,05 | 1.635,81 | 1.821,96 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Near | NEAR | 1,90 | 1,83 | 2,08 | |
VINCI | VINCI | 7,53 | 7,33 | 7,79 | |
Uniswap Protocol Token | UNI | 2,43 | 2,32 | 2,54 | |
Bittensor | TAO | 194,64 | 183,54 | 201,38 | |
Monad | MON | 0,020713 | 0,019766 | 0,021596 | |
Pi Network | PI | 0,121906 | 0,117708 | 0,125695 | |
PAX Gold | PAXG | 4.292,55 | 4.288,23 | 4.414,06 | |
DeXe | DEXE | 19,77 | 18,11 | 20,97 | |
Gatechain Token | GT | 6,16 | 5,75 | 6,77 | |
Kite | KITE | 0,179599 | 0,171199 | 0,182642 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Bitget token | BGB | 1,83 | 1,68 | 2,01 | |
Morpho | MORPHO | 1,65 | 1,59 | 1,71 | |
Polkadot | DOT | 0,95 | 0,89 | 1,00 | |
OFFICIAL TRUMP | TRUMP | 1,57 | 1,50 | 1,70 | |
Lighter | LIT | 1,46 | 1,36 | 1,57 | |
OKB | OKB | 68,53 | 65,27 | 72,83 | |
Falcon USD | USDF | 1,00 | 1,00 | 0,99 | |
Sky | SKY | 0,058030 | 0,056225 | 0,060299 | |
Ethena | ENA | 0,090306 | 0,082195 | 0,098352 | |
Venice Token | VVV | 16,06 | 14,73 | 18,88 | |
Internet Computer | ICP | 2,32 | 2,12 | 2,42 | |
Pump.fun | PUMP | 0,001417 | 0,001308 | 0,001545 | |
XDC Network | XDC | 0,029258 | 0,028577 | 0,030743 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 6,77 | 6,44 | 7,01 | |
ETHGas | GWEI | 0,106321 | 0,098346 | 0,107727 | |
Jupiter | JUP | 0,153950 | 0,146377 | 0,165319 | |
Aave | AAVE | 61,55 | 57,86 | 65,62 | |
Quant | QNT | 63,96 | 63,21 | 68,52 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Algorand | ALGO | 0,092682 | 0,088151 | 0,095495 | |
Falcon Finance | FF | 0,092560 | 0,085460 | 0,095990 | |
LayerZero | ZRO | 0,91 | 0,90 | 1,01 | |
KuCoin Token | KCS | 6,14 | 5,84 | 6,89 | |
Kaspa | KAS | 0,030176 | 0,028995 | 0,032019 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 362,25 | |
| Stellar | XLM | 0,200227 | |
| Kite | KITE | 0,179599 | |
| ETHGas | GWEI | 0,106321 | |
| Sky Dollar | USDS | 1,00 | |
| Ethena | ENA | 0,090306 | |
| Canton Coin | CC | 0,151713 | |
| Monad | MON | 0,020713 | |
| ADI | ADI | 3,71 | |
| Kaspa | KAS | 0,030176 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,408656 | |
| Monero | XMR | 297,90 | |
| Ondo | ONDO | 0,323491 | |
| LayerZero | ZRO | 0,91 | |
| MemeCore | M | 2,81 | |
| Stable | STABLE | 0,032756 | |
| Aster | ASTER | 0,62 | |
| KuCoin Token | KCS | 6,14 | |
| Near | NEAR | 1,90 | |
| Pump.fun | PUMP | 0,001417 |

