Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 38,94 | 37,14 | 39,60 | |
Tether | USDT | 0,000640 | 0,000596 | 0,000664 | |
Ethereum | ETH | 1,00 | 0,94 | 1,07 | |
XRP | XRP | 0,000694 | 0,000653 | 0,000727 | |
Binance Coin | BNB | 0,367499 | 0,355187 | 0,372671 | |
USD Coin | USDC | 0,000640 | 0,000596 | 0,000664 | |
Solana | SOL | 0,040043 | 0,039675 | 0,041018 | |
TRON | TRX | 0,000205 | 0,000193 | 0,000214 | |
Staked Ether | STETH | 1,00 | 1,00 | 1,00 | |
Dogecoin | DOGE | 0,000052 | 0,000048 | 0,000054 | |
WhiteBIT Token | WBT | 0,027739 | 0,026372 | 0,028449 | |
Stellar | XLM | 0,000129 | 0,000113 | 0,000133 | |
LEO Token | LEO | 0,005993 | 0,005717 | 0,006710 | |
Sky Dollar | USDS | 0,000602 | 0,000565 | 0,000662 | |
Toncoin | TON | 0,000986 | 0,000899 | 0,001038 | |
Chainlink | LINK | 0,004683 | 0,004360 | 0,004885 | |
Wrapped Bitcoin | WBTC | 38,85 | 37,04 | 39,58 | |
Cardano | ADA | 0,000100 | 0,000092 | 0,000106 | |
Sui | SUI | 0,000450 | 0,000411 | 0,000471 | |
ZCash | ZEC | 0,231874 | 0,184075 | 0,257501 | |
Wrapped Beacon ETH | WBETH | 1,10 | 1,10 | 1,10 | |
Cronos | CRO | 0,000037 | 0,000035 | 0,000037 | |
Monero | XMR | 0,190971 | 0,181437 | 0,214525 | |
World Liberty Financial | WLFI | 0,000037 | 0,000035 | 0,000038 | |
Aster | ASTER | 0,000395 | 0,000367 | 0,000434 | |
World Liberty Financial USD | USD1 | 0,000640 | 0,000596 | 0,000664 | |
Ethena USDe | USDE | 0,000641 | 0,000596 | 0,000669 | |
Bitcoin Cash | BCH | 0,138765 | 0,125195 | 0,147317 | |
Dai | DAI | 0,000650 | 0,000606 | 0,000652 | |
Worldcoin | WLD | 0,000261 | 0,000241 | 0,000357 | |
Hedera Hashgraph | HBAR | 0,000050 | 0,000048 | 0,000053 | |
Litecoin | LTC | 0,027265 | 0,025300 | 0,028613 | |
XT.com Token | XT | 0,002075 | 0,002030 | 0,002089 | |
Ondo | ONDO | 0,000220 | 0,000197 | 0,000232 | |
Mantle | MANTLE | 0,000332 | 0,000319 | 0,000337 | |
Aave Ethereum WETH | AETHWETH | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 0,004300 | 0,003886 | 0,004614 | |
Tether Gold | XAUT | 2,74 | 2,58 | 2,88 | |
PayPal USD | PYUSD | 0,000640 | 0,000596 | 0,000670 | |
Wrapped eETH | WEETH | 1,09 | 1,09 | 1,09 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Global Dollar | USDG | 0,000641 | 0,000597 | 0,000670 | |
Near | NEAR | 0,001221 | 0,001139 | 0,001346 | |
VINCI | VINCI | 0,004828 | 0,004606 | 0,004950 | |
Uniswap Protocol Token | UNI | 0,001559 | 0,001440 | 0,001619 | |
Bittensor | TAO | 0,124525 | 0,114606 | 0,129562 | |
PAX Gold | PAXG | 2,75 | 2,59 | 2,89 | |
DeXe | DEXE | 0,012667 | 0,011374 | 0,013333 | |
Gatechain Token | GT | 0,003939 | 0,003822 | 0,004038 | |
Kite | KITE | 0,000106 | 0,000101 | 0,000108 | |
Ripple USD | RLUSD | 0,000640 | 0,000597 | 0,000663 | |
Bitget token | BGB | 0,001170 | 0,001117 | 0,001201 | |
Polkadot | DOT | 0,000606 | 0,000551 | 0,000639 | |
OFFICIAL TRUMP | TRUMP | 0,000989 | 0,000943 | 0,001073 | |
OKB | OKB | 0,043913 | 0,041000 | 0,046310 | |
Falcon USD | USDF | 0,000638 | 0,000595 | 0,000661 | |
Sky | SKY | 0,000037 | 0,000035 | 0,000039 | |
Ethena | ENA | 0,000058 | 0,000051 | 0,000064 | |
Internet Computer | ICP | 0,001482 | 0,001329 | 0,001541 | |
XDC Network | XDC | 0,000019 | 0,000018 | 0,000019 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
USDD | USDD | 0,000639 | 0,000597 | 0,000668 | |
Ethereum Classic | ETC | 0,004341 | 0,004011 | 0,004474 | |
Jupiter | JUP | 0,000099 | 0,000091 | 0,000106 | |
Aave | AAVE | 0,039436 | 0,035921 | 0,041756 | |
Quant | QNT | 0,040986 | 0,038852 | 0,043758 | |
United Stables | U | 0,000640 | 0,000596 | 0,000664 | |
Algorand | ALGO | 0,000059 | 0,000055 | 0,000060 | |
LayerZero | ZRO | 0,000623 | 0,000594 | 0,000712 | |
KuCoin Token | KCS | 0,003942 | 0,003730 | 0,004274 | |
Kaspa | KAS | 0,000019 | 0,000018 | 0,000021 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 0,231874 | |
| Stellar | XLM | 0,000129 | |
| Ethena | ENA | 0,000058 | |
| Kaspa | KAS | 0,000019 | |
| Dai | DAI | 0,000650 | |
| Toncoin | TON | 0,000986 | |
| Ethena USDe | USDE | 0,000641 | |
| Falcon USD | USDF | 0,000638 | |
| USDD | USDD | 0,000639 | |
| Global Dollar | USDG | 0,000641 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,000261 | |
| LayerZero | ZRO | 0,000623 | |
| Monero | XMR | 0,190971 | |
| OFFICIAL TRUMP | TRUMP | 0,000989 | |
| Ondo | ONDO | 0,000220 | |
| Aster | ASTER | 0,000395 | |
| LEO Token | LEO | 0,005993 | |
| KuCoin Token | KCS | 0,003942 | |
| Near | NEAR | 0,001221 | |
| Ethereum | ETH | 1,00 |

