Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 60.521,77 | 59.488,76 | 61.747,64 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
Ethereum | ETH | 1.555,36 | 1.505,30 | 1.603,61 | |
XRP | XRP | 1,08 | 1,05 | 1,12 | |
Binance Coin | BNB | 572,31 | 559,56 | 583,89 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 56,29 | 55,46 | 61,17 | |
Solana | SOL | 61,59 | 60,12 | 64,83 | |
TRON | TRX | 0,323139 | 0,318236 | 0,323663 | |
MemeCore | M | 3,00 | 2,80 | 3,05 | |
Rain | RAIN | 0,012825 | 0,012551 | 0,013219 | |
Staked Ether | STETH | 1.554,43 | 1.504,25 | 1.603,93 | |
WhiteBIT Token | WBT | 43,08 | 42,37 | 44,17 | |
Dogecoin | DOGE | 0,081197 | 0,077681 | 0,083090 | |
Stellar | XLM | 0,209816 | 0,188997 | 0,215269 | |
LEO Token | LEO | 9,47 | 9,41 | 9,68 | |
Toncoin | TON | 1,65 | 1,44 | 1,68 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Chainlink | LINK | 7,35 | 7,00 | 7,48 | |
Sui | SUI | 0,71 | 0,66 | 0,73 | |
Cardano | ADA | 0,156412 | 0,148643 | 0,162464 | |
Wrapped Bitcoin | WBTC | 60.441,32 | 57.622,87 | 63.326,58 | |
Canton Coin | CC | 0,161619 | 0,146499 | 0,169005 | |
Humanity | H | 0,61 | 0,55 | 0,75 | |
ZCash | ZEC | 352,64 | 336,59 | 400,82 | |
Wrapped Beacon ETH | WBETH | 1.707,63 | 1.652,37 | 1.761,25 | |
Cronos | CRO | 0,058046 | 0,055431 | 0,058769 | |
Monero | XMR | 293,57 | 292,07 | 318,27 | |
World Liberty Financial | WLFI | 0,055336 | 0,053964 | 0,057763 | |
Aster | ASTER | 0,62 | 0,59 | 0,63 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Bitcoin Cash | BCH | 214,97 | 202,14 | 227,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,418276 | 0,390813 | 0,54 | |
Hedera Hashgraph | HBAR | 0,079345 | 0,076593 | 0,081288 | |
ADI | ADI | 3,70 | 3,69 | 3,72 | |
Stable | STABLE | 0,033007 | 0,030670 | 0,033588 | |
XT.com Token | XT | 3,22 | 3,10 | 3,35 | |
Ondo | ONDO | 0,323168 | 0,313389 | 0,352368 | |
Mantle | MANTLE | 0,51 | 0,51 | 0,52 | |
Litecoin | LTC | 40,89 | 40,53 | 44,00 | |
Aave Ethereum WETH | AETHWETH | 1.555,36 | 1.505,30 | 1.603,61 | |
Avalanche | AVAX | 6,62 | 6,23 | 6,93 | |
Tether Gold | XAUT | 4.287,22 | 4.146,84 | 4.453,03 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Wrapped eETH | WEETH | 1.690,21 | 1.635,81 | 1.742,64 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,01 | |
Near | NEAR | 1,85 | 1,83 | 2,01 | |
VINCI | VINCI | 7,57 | 7,38 | 7,72 | |
Uniswap Protocol Token | UNI | 2,44 | 2,32 | 2,49 | |
Bittensor | TAO | 192,73 | 183,54 | 198,57 | |
Monad | MON | 0,020845 | 0,019766 | 0,021323 | |
Pi Network | PI | 0,123740 | 0,117708 | 0,125300 | |
PAX Gold | PAXG | 4.295,01 | 4.162,18 | 4.467,69 | |
DeXe | DEXE | 19,96 | 18,71 | 20,79 | |
Gatechain Token | GT | 6,09 | 5,83 | 6,56 | |
Kite | KITE | 0,183054 | 0,172864 | 0,183054 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Bitget token | BGB | 1,83 | 1,71 | 1,93 | |
Morpho | MORPHO | 1,63 | 1,59 | 1,68 | |
Polkadot | DOT | 0,94 | 0,89 | 0,96 | |
OFFICIAL TRUMP | TRUMP | 1,56 | 1,50 | 1,63 | |
OKB | OKB | 68,83 | 65,66 | 72,03 | |
Lighter | LIT | 1,42 | 1,39 | 1,54 | |
ETHGas | GWEI | 0,136118 | 0,100582 | 0,137927 | |
Ethena | ENA | 0,089230 | 0,087111 | 0,098352 | |
Sky | SKY | 0,055260 | 0,055021 | 0,059100 | |
Internet Computer | ICP | 2,29 | 2,15 | 2,36 | |
Venice Token | VVV | 15,39 | 15,24 | 18,88 | |
Pump.fun | PUMP | 0,001405 | 0,001308 | 0,001444 | |
XDC Network | XDC | 0,029510 | 0,028629 | 0,029567 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 6,74 | 6,44 | 6,89 | |
Jupiter | JUP | 0,152178 | 0,146377 | 0,160583 | |
Quant | QNT | 66,58 | 63,21 | 68,17 | |
Aave | AAVE | 60,21 | 57,86 | 63,52 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Algorand | ALGO | 0,092036 | 0,088290 | 0,095384 | |
Falcon Finance | FF | 0,092010 | 0,085460 | 0,094640 | |
LayerZero | ZRO | 0,90 | 0,90 | 0,99 | |
KuCoin Token | KCS | 6,07 | 5,81 | 6,41 | |
Kaspa | KAS | 0,030260 | 0,029517 | 0,031436 | |
Cosmos | ATOM | 1,62 | 1,56 | 1,70 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ETHGas | GWEI | 0,136118 | |
| Toncoin | TON | 1,65 | |
| Canton Coin | CC | 0,161619 | |
| Stable | STABLE | 0,033007 | |
| Kite | KITE | 0,183054 | |
| MemeCore | M | 3,00 | |
| Stellar | XLM | 0,209816 | |
| Humanity | H | 0,61 | |
| DeXe | DEXE | 19,96 | |
| TRON | TRX | 0,323139 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,418276 | |
| Venice Token | VVV | 15,39 | |
| LayerZero | ZRO | 0,90 | |
| Ondo | ONDO | 0,323168 | |
| Monero | XMR | 293,57 | |
| Near | NEAR | 1,85 | |
| Litecoin | LTC | 40,89 | |
| Sky | SKY | 0,055260 | |
| Ethena | ENA | 0,089230 | |
| ZCash | ZEC | 352,64 |

