Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.808.690,62 | 2.748.332,58 | 2.851.646,83 | |
Tether | USDT | 46,21 | 46,07 | 46,25 | |
Ethereum | ETH | 72.133,08 | 69.636,59 | 74.028,52 | |
XRP | XRP | 50,25 | 48,56 | 51,51 | |
Binance Coin | BNB | 26.480,20 | 25.829,12 | 26.996,60 | |
USD Coin | USDC | 46,22 | 46,08 | 46,38 | |
Hyperliquid | HYPE | 2.627,76 | 2.592,53 | 2.818,00 | |
Solana | SOL | 2.864,77 | 2.772,28 | 2.994,90 | |
TRON | TRX | 14,97 | 14,71 | 14,97 | |
Staked Ether | STETH | 72.089,82 | 69.587,85 | 74.043,32 | |
WhiteBIT Token | WBT | 1.998,76 | 1.953,13 | 2.039,10 | |
Dogecoin | DOGE | 3,77 | 3,59 | 3,83 | |
Stellar | XLM | 9,77 | 8,74 | 9,95 | |
LEO Token | LEO | 432,29 | 423,00 | 439,44 | |
Toncoin | TON | 76,99 | 66,90 | 77,09 | |
Sky Dollar | USDS | 46,21 | 43,75 | 45,47 | |
Chainlink | LINK | 340,23 | 323,92 | 345,24 | |
Sui | SUI | 32,89 | 30,52 | 33,80 | |
Wrapped Bitcoin | WBTC | 2.803.091,63 | 2.665.688,69 | 2.923.386,39 | |
Cardano | ADA | 7,25 | 6,85 | 7,50 | |
ZCash | ZEC | 16.495,67 | 15.349,42 | 18.542,75 | |
Cronos | CRO | 2,70 | 2,53 | 2,78 | |
Wrapped Beacon ETH | WBETH | 79.194,91 | 76.440,09 | 81.305,53 | |
Monero | XMR | 13.653,45 | 13.281,96 | 14.720,30 | |
World Liberty Financial | WLFI | 2,56 | 2,50 | 2,67 | |
Aster | ASTER | 28,61 | 27,29 | 28,98 | |
World Liberty Financial USD | USD1 | 46,18 | 46,14 | 46,24 | |
Ethena USDe | USDE | 46,23 | 46,17 | 46,09 | |
Bitcoin Cash | BCH | 9.948,04 | 9.353,34 | 10.513,78 | |
Dai | DAI | 46,91 | 47,52 | 45,42 | |
Worldcoin | WLD | 19,40 | 18,10 | 25,16 | |
Hedera Hashgraph | HBAR | 3,66 | 3,55 | 4,30 | |
XT.com Token | XT | 149,32 | 143,49 | 154,63 | |
Ondo | ONDO | 14,89 | 14,50 | 16,27 | |
Mantle | MANTLE | 23,84 | 22,61 | 24,97 | |
Litecoin | LTC | 1.907,08 | 1.869,47 | 2.031,66 | |
Aave Ethereum WETH | AETHWETH | 72.133,08 | 69.636,59 | 74.028,52 | |
Avalanche | AVAX | 306,39 | 287,81 | 319,99 | |
Tether Gold | XAUT | 198.225,30 | 191.580,68 | 205.651,19 | |
PayPal USD | PYUSD | 46,24 | 46,17 | 46,21 | |
Wrapped eETH | WEETH | 78.387,02 | 75.674,08 | 80.446,80 | |
Shiba Inu | SHIB | 0,000209 | 0,000199 | 0,000214 | |
Global Dollar | USDG | 46,31 | 46,20 | 46,17 | |
Near | NEAR | 86,29 | 84,47 | 92,60 | |
VINCI | VINCI | 351,09 | 340,79 | 356,46 | |
Uniswap Protocol Token | UNI | 112,91 | 106,75 | 115,06 | |
Bittensor | TAO | 8.910,00 | 8.456,00 | 9.169,00 | |
Pi Network | PI | 5,75 | 5,48 | 5,78 | |
PAX Gold | PAXG | 198.538,89 | 192.289,57 | 206.327,99 | |
DeXe | DEXE | 926,90 | 864,30 | 960,15 | |
Gatechain Token | GT | 283,87 | 269,86 | 298,89 | |
Kite | KITE | 8,34 | 8,00 | 8,50 | |
Ripple USD | RLUSD | 46,22 | 46,19 | 46,16 | |
Bitget token | BGB | 84,76 | 79,32 | 88,91 | |
Morpho | MORPHO | 75,67 | 73,43 | 77,36 | |
Polkadot | DOT | 43,36 | 40,85 | 44,42 | |
OFFICIAL TRUMP | TRUMP | 72,80 | 69,00 | 75,20 | |
OKB | OKB | 3.193,92 | 3.033,67 | 3.326,41 | |
Lighter | LIT | 66,73 | 65,04 | 70,38 | |
Ethena | ENA | 4,16 | 4,03 | 4,55 | |
Sky | SKY | 2,56 | 2,54 | 2,73 | |
Internet Computer | ICP | 106,10 | 99,50 | 117,47 | |
Pump.fun | PUMP | 0,065488 | 0,060605 | 0,066700 | |
XDC Network | XDC | 1,35 | 1,28 | 1,38 | |
Pepe | PEPE | 0,000123 | 0,000116 | 0,000127 | |
USDD | USDD | 46,25 | 46,25 | 46,17 | |
Ethereum Classic | ETC | 311,53 | 297,19 | 318,20 | |
Jupiter | JUP | 7,07 | 6,75 | 7,45 | |
Quant | QNT | 3.098,01 | 2.874,77 | 3.187,92 | |
Aave | AAVE | 2.794,06 | 2.667,58 | 2.934,56 | |
United Stables | U | 46,22 | 46,10 | 46,28 | |
Algorand | ALGO | 4,28 | 4,09 | 4,41 | |
Falcon Finance | FF | 4,24 | 3,94 | 4,50 | |
LayerZero | ZRO | 41,90 | 41,40 | 45,70 | |
KuCoin Token | KCS | 281,03 | 268,66 | 295,97 | |
Kaspa | KAS | 1,41 | 1,35 | 1,46 | |
Cosmos | ATOM | 75,08 | 72,09 | 77,82 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Toncoin | TON | 76,99 | |
| Sky Dollar | USDS | 46,21 | |
| Kite | KITE | 8,34 | |
| Stellar | XLM | 9,77 | |
| DeXe | DEXE | 926,90 | |
| XDC Network | XDC | 1,35 | |
| TRON | TRX | 14,97 | |
| Cronos | CRO | 2,70 | |
| Quant | QNT | 3.098,01 | |
| Global Dollar | USDG | 46,31 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 19,40 | |
| Ondo | ONDO | 14,89 | |
| LayerZero | ZRO | 41,90 | |
| Monero | XMR | 13.653,45 | |
| Near | NEAR | 86,29 | |
| Sky | SKY | 2,56 | |
| Litecoin | LTC | 1.907,08 | |
| Ethena | ENA | 4,16 | |
| ZCash | ZEC | 16.495,67 | |
| Lighter | LIT | 66,73 |

