Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 62.000,41 | 60.195,85 | 62.129,74 | |
Ethereum | ETH | 1.606,53 | 1.535,25 | 1.608,47 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,12 | 1,07 | 1,13 | |
Binance Coin | BNB | 585,70 | 570,96 | 585,70 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 59,56 | 55,46 | 60,98 | |
Solana | SOL | 64,38 | 61,18 | 64,47 | |
TRON | TRX | 0,324863 | 0,318342 | 0,324863 | |
MemeCore | M | 3,10 | 2,80 | 3,24 | |
Rain | RAIN | 0,013250 | 0,012717 | 0,013250 | |
Staked Ether | STETH | 1.605,89 | 1.534,33 | 1.608,79 | |
WhiteBIT Token | WBT | 44,16 | 42,80 | 44,25 | |
Dogecoin | DOGE | 0,084106 | 0,079895 | 0,084210 | |
Stellar | XLM | 0,211693 | 0,193660 | 0,217871 | |
Toncoin | TON | 1,70 | 1,50 | 1,77 | |
LEO Token | LEO | 9,54 | 9,15 | 9,68 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Chainlink | LINK | 7,64 | 7,20 | 7,64 | |
Sui | SUI | 0,75 | 0,69 | 0,76 | |
Cardano | ADA | 0,161670 | 0,153560 | 0,162659 | |
Wrapped Bitcoin | WBTC | 61.848,40 | 60.035,89 | 62.009,49 | |
Humanity | H | 0,71 | 0,55 | 0,75 | |
Canton Coin | CC | 0,166380 | 0,149400 | 0,169005 | |
ZCash | ZEC | 380,59 | 336,59 | 393,43 | |
Wrapped Beacon ETH | WBETH | 1.763,81 | 1.684,02 | 1.766,74 | |
Cronos | CRO | 0,059306 | 0,057121 | 0,059417 | |
Monero | XMR | 296,89 | 292,07 | 311,46 | |
World Liberty Financial | WLFI | 0,055725 | 0,054843 | 0,056846 | |
Aster | ASTER | 0,63 | 0,60 | 0,63 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,455825 | 0,390813 | 0,474429 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Bitcoin Cash | BCH | 224,35 | 210,57 | 227,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,081760 | 0,077651 | 0,081922 | |
ADI | ADI | 3,69 | 3,69 | 3,72 | |
Ondo | ONDO | 0,338313 | 0,318457 | 0,339084 | |
Stable | STABLE | 0,033460 | 0,031082 | 0,034573 | |
XT.com Token | XT | 3,32 | 3,16 | 3,36 | |
Mantle | MANTLE | 0,52 | 0,51 | 0,52 | |
Litecoin | LTC | 41,77 | 40,80 | 43,50 | |
Aave Ethereum WETH | AETHWETH | 1.606,53 | 1.535,25 | 1.608,47 | |
Avalanche | AVAX | 6,80 | 6,52 | 6,83 | |
Tether Gold | XAUT | 4.300,13 | 4.170,32 | 4.419,59 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Wrapped eETH | WEETH | 1.745,82 | 1.668,36 | 1.747,92 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,01 | |
Near | NEAR | 1,88 | 1,81 | 1,97 | |
VINCI | VINCI | 7,75 | 7,46 | 7,77 | |
Uniswap Protocol Token | UNI | 2,56 | 2,39 | 2,56 | |
Monad | MON | 0,022618 | 0,020444 | 0,022757 | |
Bittensor | TAO | 204,58 | 190,30 | 204,94 | |
Pi Network | PI | 0,128123 | 0,120119 | 0,129075 | |
PAX Gold | PAXG | 4.305,58 | 4.287,25 | 4.310,32 | |
DeXe | DEXE | 19,79 | 18,93 | 21,14 | |
Kite | KITE | 0,188460 | 0,173647 | 0,192813 | |
Gatechain Token | GT | 6,31 | 5,98 | 6,58 | |
Morpho | MORPHO | 1,70 | 1,62 | 1,70 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Bitget token | BGB | 1,84 | 1,76 | 1,91 | |
Polkadot | DOT | 0,96 | 0,92 | 0,97 | |
OFFICIAL TRUMP | TRUMP | 1,61 | 1,54 | 1,62 | |
OKB | OKB | 71,37 | 67,25 | 72,22 | |
Lighter | LIT | 1,41 | 1,37 | 1,54 | |
Ethena | ENA | 0,092860 | 0,088863 | 0,098352 | |
Internet Computer | ICP | 2,39 | 2,25 | 2,40 | |
Sky | SKY | 0,056276 | 0,055010 | 0,059100 | |
Venice Token | VVV | 16,44 | 15,24 | 17,05 | |
ETHGas | GWEI | 0,130195 | 0,101682 | 0,157930 | |
Pump.fun | PUMP | 0,001507 | 0,001375 | 0,001508 | |
XDC Network | XDC | 0,029932 | 0,028823 | 0,030206 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Ethereum Classic | ETC | 7,03 | 6,67 | 7,04 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Jupiter | JUP | 0,154679 | 0,151262 | 0,159085 | |
Quant | QNT | 68,36 | 63,36 | 70,24 | |
Aave | AAVE | 62,53 | 59,71 | 62,55 | |
Falcon Finance | FF | 0,094340 | 0,085460 | 0,094340 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Algorand | ALGO | 0,093896 | 0,090839 | 0,095144 | |
LayerZero | ZRO | 0,93 | 0,90 | 0,94 | |
KuCoin Token | KCS | 6,39 | 5,92 | 6,42 | |
Cosmos | ATOM | 1,68 | 1,60 | 1,69 | |
Polygon Ecosystem Token | POL | 0,079243 | 0,074124 | 0,079994 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ETHGas | GWEI | 0,130195 | |
| Humanity | H | 0,71 | |
| Toncoin | TON | 1,70 | |
| Canton Coin | CC | 0,166380 | |
| Pump.fun | PUMP | 0,001507 | |
| Sui | SUI | 0,75 | |
| Monad | MON | 0,022618 | |
| MemeCore | M | 3,10 | |
| Stellar | XLM | 0,211693 | |
| Kite | KITE | 0,188460 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 1,41 | |
| Monero | XMR | 296,89 | |
| Venice Token | VVV | 16,44 | |
| Sky | SKY | 0,056276 | |
| Near | NEAR | 1,88 | |
| LayerZero | ZRO | 0,93 | |
| Litecoin | LTC | 41,77 | |
| LEO Token | LEO | 9,54 | |
| ADI | ADI | 3,69 | |
| World Liberty Financial | WLFI | 0,055725 |










