Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.854.146,76 | 2.781.528,36 | 2.859.059,61 | |
Ethereum | ETH | 73.666,52 | 70.954,80 | 73.920,49 | |
Tether | USDT | 46,18 | 46,07 | 46,25 | |
XRP | XRP | 51,72 | 49,55 | 51,94 | |
Binance Coin | BNB | 26.851,38 | 26.353,20 | 26.996,60 | |
USD Coin | USDC | 46,18 | 46,08 | 46,26 | |
Hyperliquid | HYPE | 2.718,23 | 2.592,53 | 2.801,73 | |
Solana | SOL | 2.949,95 | 2.820,15 | 2.961,90 | |
TRON | TRX | 15,02 | 14,71 | 15,02 | |
Staked Ether | STETH | 73.637,44 | 70.912,23 | 73.935,26 | |
WhiteBIT Token | WBT | 2.034,66 | 1.974,04 | 2.038,29 | |
Dogecoin | DOGE | 3,86 | 3,69 | 3,88 | |
Stellar | XLM | 9,73 | 8,96 | 10,06 | |
Toncoin | TON | 78,10 | 69,50 | 81,79 | |
LEO Token | LEO | 430,95 | 419,98 | 440,04 | |
Sky Dollar | USDS | 46,76 | 44,18 | 46,02 | |
Chainlink | LINK | 350,68 | 331,57 | 351,68 | |
Sui | SUI | 34,56 | 31,59 | 34,98 | |
Cardano | ADA | 7,44 | 7,10 | 7,50 | |
Wrapped Bitcoin | WBTC | 2.845.000,93 | 2.731.759,65 | 2.891.769,60 | |
ZCash | ZEC | 17.453,74 | 15.534,81 | 18.376,41 | |
Wrapped Beacon ETH | WBETH | 80.878,47 | 77.830,32 | 81.194,27 | |
Cronos | CRO | 2,73 | 2,58 | 2,78 | |
Monero | XMR | 13.708,99 | 13.259,01 | 14.594,97 | |
World Liberty Financial | WLFI | 2,56 | 2,54 | 2,63 | |
Aster | ASTER | 28,98 | 27,97 | 29,24 | |
World Liberty Financial USD | USD1 | 46,20 | 46,18 | 46,19 | |
Worldcoin | WLD | 21,11 | 18,10 | 21,90 | |
Ethena USDe | USDE | 46,18 | 46,22 | 46,17 | |
Bitcoin Cash | BCH | 10.324,96 | 9.721,75 | 10.513,78 | |
Dai | DAI | 46,76 | 46,77 | 46,24 | |
Hedera Hashgraph | HBAR | 3,77 | 3,59 | 4,30 | |
Ondo | ONDO | 15,48 | 14,73 | 15,68 | |
XT.com Token | XT | 152,71 | 146,18 | 154,21 | |
Mantle | MANTLE | 24,09 | 23,03 | 24,71 | |
Litecoin | LTC | 1.922,50 | 1.884,74 | 2.009,83 | |
Aave Ethereum WETH | AETHWETH | 73.666,52 | 70.954,80 | 73.920,49 | |
Avalanche | AVAX | 312,12 | 301,89 | 315,86 | |
Tether Gold | XAUT | 198.577,19 | 193.276,79 | 203.378,96 | |
PayPal USD | PYUSD | 46,20 | 46,21 | 46,20 | |
Wrapped eETH | WEETH | 80.053,41 | 77.106,58 | 80.329,40 | |
Shiba Inu | SHIB | 0,000216 | 0,000204 | 0,000217 | |
Global Dollar | USDG | 46,15 | 46,22 | 46,19 | |
Near | NEAR | 86,52 | 83,89 | 91,09 | |
VINCI | VINCI | 356,77 | 344,91 | 357,38 | |
Uniswap Protocol Token | UNI | 117,76 | 110,14 | 118,09 | |
Bittensor | TAO | 9.341,00 | 8.800,00 | 9.440,00 | |
Pi Network | PI | 5,95 | 5,59 | 5,98 | |
PAX Gold | PAXG | 198.800,96 | 197.774,80 | 199.438,28 | |
DeXe | DEXE | 915,90 | 874,74 | 972,97 | |
Kite | KITE | 8,69 | 8,04 | 8,92 | |
Gatechain Token | GT | 290,42 | 276,27 | 302,53 | |
Morpho | MORPHO | 77,92 | 74,96 | 78,36 | |
Ripple USD | RLUSD | 46,20 | 46,23 | 46,22 | |
Bitget token | BGB | 84,94 | 81,39 | 87,89 | |
Polkadot | DOT | 44,44 | 42,66 | 44,69 | |
OFFICIAL TRUMP | TRUMP | 74,00 | 71,00 | 75,00 | |
OKB | OKB | 3.316,52 | 3.107,60 | 3.322,23 | |
Lighter | LIT | 63,60 | 63,60 | 70,38 | |
Ethena | ENA | 4,26 | 4,10 | 4,55 | |
Internet Computer | ICP | 110,00 | 104,20 | 117,47 | |
Sky | SKY | 2,60 | 2,54 | 2,73 | |
Pump.fun | PUMP | 0,068700 | 0,063800 | 0,068800 | |
XDC Network | XDC | 1,38 | 1,31 | 1,41 | |
Pepe | PEPE | 0,000126 | 0,000121 | 0,000128 | |
Ethereum Classic | ETC | 323,39 | 307,25 | 324,27 | |
USDD | USDD | 46,20 | 46,17 | 46,28 | |
Jupiter | JUP | 7,14 | 6,98 | 7,45 | |
Quant | QNT | 3.157,41 | 2.909,49 | 3.333,45 | |
Aave | AAVE | 2.869,64 | 2.755,56 | 2.890,64 | |
United Stables | U | 46,19 | 46,10 | 46,28 | |
Falcon Finance | FF | 4,34 | 3,94 | 4,50 | |
Algorand | ALGO | 4,32 | 4,20 | 4,41 | |
LayerZero | ZRO | 42,40 | 41,40 | 43,50 | |
KuCoin Token | KCS | 291,93 | 273,75 | 295,23 | |
Cosmos | ATOM | 77,69 | 73,69 | 77,89 | |
Polygon Ecosystem Token | POL | 3,65 | 3,42 | 3,71 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Toncoin | TON | 78,10 | |
| Sui | SUI | 34,56 | |
| Sky Dollar | USDS | 46,76 | |
| Pump.fun | PUMP | 0,068700 | |
| Stellar | XLM | 9,73 | |
| Kite | KITE | 8,69 | |
| Polygon Ecosystem Token | POL | 3,65 | |
| Bitcoin Cash | BCH | 10.324,96 | |
| Internet Computer | ICP | 110,00 | |
| Pi Network | PI | 5,95 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 63,60 | |
| Monero | XMR | 13.708,99 | |
| Near | NEAR | 86,52 | |
| Sky | SKY | 2,60 | |
| LayerZero | ZRO | 42,40 | |
| Litecoin | LTC | 1.922,50 | |
| World Liberty Financial | WLFI | 2,56 | |
| Hyperliquid | HYPE | 2.718,23 | |
| LEO Token | LEO | 430,95 | |
| Falcon Finance | FF | 4,34 |










