Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 52.939,97 | 52.627,90 | 55.398,35 | |
Ethereum | ETH | 1.411,81 | 1.400,06 | 1.540,78 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
XRP | XRP | 0,96 | 0,94 | 1,02 | |
Binance Coin | BNB | 496,49 | 491,55 | 524,95 | |
USD Coin | USDC | 0,86 | 0,86 | 0,86 | |
Hyperliquid | HYPE | 51,35 | 50,91 | 59,30 | |
Solana | SOL | 55,42 | 54,99 | 60,66 | |
TRON | TRX | 0,278342 | 0,278072 | 0,286285 | |
MemeCore | M | 2,84 | 2,81 | 2,92 | |
Rain | RAIN | 0,011927 | 0,011764 | 0,012449 | |
Staked Ether | STETH | 1.410,83 | 1.399,09 | 1.544,02 | |
Dogecoin | DOGE | 0,071275 | 0,070697 | 0,077433 | |
WhiteBIT Token | WBT | 37,97 | 37,68 | 40,06 | |
Stellar | XLM | 0,162403 | 0,161251 | 0,182809 | |
LEO Token | LEO | 8,54 | 8,49 | 9,51 | |
Sky Dollar | USDS | 0,85 | 0,86 | 0,85 | |
Toncoin | TON | 1,33 | 1,31 | 1,54 | |
Chainlink | LINK | 6,37 | 6,32 | 6,99 | |
Cardano | ADA | 0,137510 | 0,136146 | 0,168421 | |
Wrapped Bitcoin | WBTC | 52.863,61 | 52.517,39 | 55.372,16 | |
Sui | SUI | 0,60 | 0,59 | 0,69 | |
Wrapped Beacon ETH | WBETH | 1.549,04 | 1.525,79 | 1.692,55 | |
Monero | XMR | 263,02 | 263,00 | 331,77 | |
Cronos | CRO | 0,050533 | 0,049803 | 0,052813 | |
Canton Coin | CC | 0,125870 | 0,124096 | 0,134262 | |
Humanity | H | 0,481840 | 0,479900 | 0,54 | |
World Liberty Financial | WLFI | 0,047590 | 0,047217 | 0,054314 | |
Worldcoin | WLD | 0,442440 | 0,395414 | 0,54 | |
ZCash | ZEC | 252,50 | 246,67 | 492,46 | |
Aster | ASTER | 0,56 | 0,55 | 0,58 | |
World Liberty Financial USD | USD1 | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Bitcoin Cash | BCH | 191,80 | 189,47 | 216,38 | |
Dai | DAI | 0,86 | 0,88 | 0,85 | |
Hedera Hashgraph | HBAR | 0,069634 | 0,068047 | 0,075380 | |
Ondo | ONDO | 0,301191 | 0,296114 | 0,338619 | |
XT.com Token | XT | 2,87 | 2,76 | 3,13 | |
Litecoin | LTC | 36,93 | 36,77 | 40,28 | |
Avalanche | AVAX | 6,12 | 6,04 | 6,76 | |
Mantle | MANTLE | 0,452700 | 0,452700 | 0,50 | |
Aave Ethereum WETH | AETHWETH | 1.411,81 | 1.400,06 | 1.540,78 | |
Tether Gold | XAUT | 3.808,52 | 3.634,06 | 4.001,88 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Wrapped eETH | WEETH | 1.534,22 | 1.521,45 | 1.674,37 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Near | NEAR | 1,75 | 1,74 | 2,14 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
VINCI | VINCI | 6,56 | 6,53 | 6,92 | |
Uniswap Protocol Token | UNI | 2,13 | 2,07 | 2,32 | |
Bittensor | TAO | 169,40 | 166,50 | 189,74 | |
PAX Gold | PAXG | 3.822,11 | 3.652,96 | 4.018,88 | |
Monad | MON | 0,017419 | 0,015932 | 0,019059 | |
Pi Network | PI | 0,104285 | 0,103552 | 0,112641 | |
DeXe | DEXE | 17,51 | 15,72 | 18,59 | |
Gatechain Token | GT | 5,45 | 5,10 | 6,01 | |
Kite | KITE | 0,155800 | 0,143790 | 0,158270 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
Bitget token | BGB | 1,60 | 1,60 | 1,63 | |
Morpho | MORPHO | 1,45 | 1,44 | 1,60 | |
OFFICIAL TRUMP | TRUMP | 1,41 | 1,40 | 1,61 | |
Polkadot | DOT | 0,83 | 0,81 | 0,92 | |
OKB | OKB | 62,00 | 60,91 | 66,92 | |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | |
Sky | SKY | 0,051638 | 0,051192 | 0,057400 | |
Internet Computer | ICP | 2,09 | 2,07 | 2,49 | |
Pump.fun | PUMP | 0,001271 | 0,001252 | 0,001518 | |
Ethena | ENA | 0,073170 | 0,071258 | 0,089851 | |
Venice Token | VVV | 12,82 | 12,80 | 15,70 | |
XDC Network | XDC | 0,025877 | 0,025456 | 0,026428 | |
Pepe | PEPE | 0,000002 | 0,000002 | 0,000003 | |
Jupiter | JUP | 0,140533 | 0,139393 | 0,162781 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Ethereum Classic | ETC | 5,89 | 5,80 | 6,44 | |
Aave | AAVE | 57,50 | 55,21 | 62,53 | |
LayerZero | ZRO | 0,86 | 0,85 | 1,01 | |
Quant | QNT | 57,68 | 57,03 | 63,39 | |
Falcon Finance | FF | 0,064130 | 0,064130 | 0,064130 | |
Algorand | ALGO | 0,080796 | 0,079625 | 0,091011 | |
KuCoin Token | KCS | 5,64 | 5,24 | 6,19 | |
United Stables | U | 0,86 | 0,86 | 0,86 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 17,51 | |
| Monad | MON | 0,017419 | |
| Worldcoin | WLD | 0,442440 | |
| Falcon Finance | FF | 0,064130 | |
| ZCash | ZEC | 252,50 | |
| Cardano | ADA | 0,137510 | |
| Venice Token | VVV | 12,82 | |
| Ethena | ENA | 0,073170 | |
| Monero | XMR | 263,02 | |
| Near | NEAR | 1,75 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 252,50 | |
| Cardano | ADA | 0,137510 | |
| Venice Token | VVV | 12,82 | |
| Ethena | ENA | 0,073170 | |
| Monero | XMR | 263,02 | |
| Near | NEAR | 1,75 | |
| Pump.fun | PUMP | 0,001271 | |
| Hyperliquid | HYPE | 51,35 | |
| Sui | SUI | 0,60 | |
| Internet Computer | ICP | 2,09 |

