Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 62.796,59 | 61.103,89 | 64.440,38 | |
Ethereum | ETH | 1.671,26 | 1.623,85 | 1.792,57 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,13 | 1,09 | 1,18 | |
Binance Coin | BNB | 589,91 | 570,07 | 609,48 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 62,38 | 58,91 | 68,84 | |
Solana | SOL | 65,81 | 63,81 | 70,56 | |
TRON | TRX | 0,325592 | 0,322448 | 0,332242 | |
MemeCore | M | 3,35 | 3,26 | 3,40 | |
Rain | RAIN | 0,013586 | 0,013538 | 0,014490 | |
Staked Ether | STETH | 1.669,93 | 1.622,44 | 1.796,34 | |
Dogecoin | DOGE | 0,084562 | 0,082008 | 0,090067 | |
WhiteBIT Token | WBT | 44,98 | 43,75 | 46,62 | |
Stellar | XLM | 0,191898 | 0,187312 | 0,212913 | |
LEO Token | LEO | 9,75 | 9,70 | 9,95 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Toncoin | TON | 1,57 | 1,51 | 1,79 | |
Chainlink | LINK | 7,57 | 7,34 | 8,12 | |
Cardano | ADA | 0,162360 | 0,157965 | 0,193367 | |
Wrapped Bitcoin | WBTC | 62.714,88 | 60.975,88 | 64.409,92 | |
Sui | SUI | 0,71 | 0,68 | 0,81 | |
Wrapped Beacon ETH | WBETH | 1.833,54 | 1.769,67 | 1.969,14 | |
Monero | XMR | 325,82 | 302,72 | 384,59 | |
Cronos | CRO | 0,059114 | 0,057631 | 0,061286 | |
Humanity | H | 0,58 | 0,55 | 0,61 | |
Canton Coin | CC | 0,147030 | 0,144222 | 0,154940 | |
World Liberty Financial | WLFI | 0,056125 | 0,054687 | 0,063277 | |
Worldcoin | WLD | 0,54 | 0,458109 | 0,63 | |
ZCash | ZEC | 316,54 | 250,36 | 565,59 | |
Aster | ASTER | 0,66 | 0,64 | 0,67 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Bitcoin Cash | BCH | 225,17 | 219,39 | 251,76 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,081545 | 0,078993 | 0,087626 | |
ADI | ADI | 3,73 | 3,71 | 3,75 | |
Ondo | ONDO | 0,362238 | 0,342906 | 0,395119 | |
Stable | STABLE | 0,035609 | 0,035430 | 0,039776 | |
XT.com Token | XT | 3,40 | 3,30 | 3,58 | |
Litecoin | LTC | 43,94 | 42,68 | 46,86 | |
Avalanche | AVAX | 7,26 | 7,00 | 7,84 | |
Mantle | MANTLE | 0,53 | 0,52 | 0,58 | |
Aave Ethereum WETH | AETHWETH | 1.671,26 | 1.623,85 | 1.792,57 | |
Tether Gold | XAUT | 4.434,94 | 4.404,51 | 4.484,78 | |
Wrapped eETH | WEETH | 1.816,16 | 1.764,64 | 1.947,99 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Near | NEAR | 2,09 | 1,99 | 2,49 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
VINCI | VINCI | 7,79 | 7,58 | 8,06 | |
Uniswap Protocol Token | UNI | 2,53 | 2,41 | 2,70 | |
Bittensor | TAO | 201,28 | 193,16 | 220,53 | |
Monad | MON | 0,021257 | 0,018452 | 0,022174 | |
PAX Gold | PAXG | 4.452,87 | 4.418,43 | 4.505,53 | |
Pi Network | PI | 0,123647 | 0,120104 | 0,131112 | |
DeXe | DEXE | 20,09 | 17,68 | 21,72 | |
Gatechain Token | GT | 6,29 | 5,92 | 6,99 | |
Kite | KITE | 0,179240 | 0,166430 | 0,183750 | |
Morpho | MORPHO | 1,74 | 1,68 | 1,86 | |
Bitget token | BGB | 1,86 | 1,71 | 2,05 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
OFFICIAL TRUMP | TRUMP | 1,69 | 1,63 | 1,87 | |
Polkadot | DOT | 0,99 | 0,94 | 1,07 | |
OKB | OKB | 73,11 | 70,72 | 77,84 | |
Lighter | LIT | 1,53 | 1,36 | 1,56 | |
Falcon USD | USDF | 0,99 | 1,00 | 0,99 | |
Sky | SKY | 0,060704 | 0,059378 | 0,066649 | |
Internet Computer | ICP | 2,49 | 2,41 | 2,90 | |
Pump.fun | PUMP | 0,001556 | 0,001449 | 0,001767 | |
Ethena | ENA | 0,088356 | 0,082666 | 0,104196 | |
Venice Token | VVV | 15,54 | 14,75 | 18,16 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
XDC Network | XDC | 0,030090 | 0,029564 | 0,030673 | |
Jupiter | JUP | 0,164480 | 0,161636 | 0,189052 | |
USDD | USDD | 1,00 | 1,00 | 0,99 | |
Aave | AAVE | 68,15 | 64,19 | 72,74 | |
Ethereum Classic | ETC | 6,96 | 6,71 | 7,53 | |
Quant | QNT | 68,24 | 66,06 | 73,90 | |
LayerZero | ZRO | 1,00 | 0,98 | 1,17 | |
ETHGas | GWEI | 0,100499 | 0,097282 | 0,104970 | |
Falcon Finance | FF | 0,097340 | 0,092100 | 0,097340 | |
Algorand | ALGO | 0,095388 | 0,092448 | 0,105915 | |
KuCoin Token | KCS | 6,66 | 6,12 | 7,20 | |
Cosmos | ATOM | 1,76 | 1,70 | 1,85 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Monad | MON | 0,021257 | |
| DeXe | DEXE | 20,09 | |
| Worldcoin | WLD | 0,54 | |
| ETHGas | GWEI | 0,100499 | |
| Falcon Finance | FF | 0,097340 | |
| MemeCore | M | 3,35 | |
| Aster | ASTER | 0,66 | |
| Dai | DAI | 1,00 | |
| World Liberty Financial USD | USD1 | 1,00 | |
| Ethena USDe | USDE | 1,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 316,54 | |
| Cardano | ADA | 0,162360 | |
| Ethena | ENA | 0,088356 | |
| Venice Token | VVV | 15,54 | |
| LayerZero | ZRO | 1,00 | |
| Sui | SUI | 0,71 | |
| Near | NEAR | 2,09 | |
| Toncoin | TON | 1,57 | |
| Hyperliquid | HYPE | 62,38 | |
| Mantle | MANTLE | 0,53 |

