Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.883.636,58 | 2.811.912,38 | 2.962.388,74 | |
Ethereum | ETH | 76.850,68 | 74.969,41 | 82.401,63 | |
Tether | USDT | 45,99 | 45,92 | 46,08 | |
XRP | XRP | 51,99 | 50,21 | 54,47 | |
Binance Coin | BNB | 27.081,75 | 26.264,83 | 28.052,82 | |
USD Coin | USDC | 46,02 | 45,92 | 46,10 | |
Hyperliquid | HYPE | 2.825,40 | 2.726,03 | 3.151,62 | |
Solana | SOL | 3.024,89 | 2.936,73 | 3.247,16 | |
TRON | TRX | 14,92 | 14,86 | 15,30 | |
Staked Ether | STETH | 76.789,21 | 74.904,18 | 82.574,67 | |
WhiteBIT Token | WBT | 2.064,18 | 2.014,01 | 2.142,36 | |
Dogecoin | DOGE | 3,86 | 3,77 | 4,14 | |
Stellar | XLM | 8,85 | 8,64 | 9,79 | |
LEO Token | LEO | 465,33 | 453,76 | 478,04 | |
Sky Dollar | USDS | 46,51 | 46,15 | 45,35 | |
Toncoin | TON | 71,00 | 69,70 | 82,40 | |
Chainlink | LINK | 347,61 | 338,47 | 374,57 | |
Wrapped Bitcoin | WBTC | 2.880.338,57 | 2.806.493,33 | 2.960.988,29 | |
Cardano | ADA | 7,42 | 7,27 | 8,87 | |
Sui | SUI | 32,41 | 31,28 | 37,12 | |
Monero | XMR | 15.158,49 | 13.862,34 | 17.977,71 | |
Wrapped Beacon ETH | WBETH | 84.335,94 | 81.701,66 | 90.518,19 | |
Cronos | CRO | 2,72 | 2,55 | 2,95 | |
World Liberty Financial | WLFI | 2,57 | 2,52 | 2,91 | |
Worldcoin | WLD | 25,03 | 21,06 | 29,04 | |
Aster | ASTER | 30,55 | 29,35 | 31,11 | |
ZCash | ZEC | 14.186,05 | 11.459,97 | 25.728,11 | |
World Liberty Financial USD | USD1 | 45,97 | 45,90 | 46,11 | |
Ethena USDe | USDE | 46,09 | 46,02 | 46,00 | |
Bitcoin Cash | BCH | 10.309,51 | 10.077,62 | 11.594,81 | |
Dai | DAI | 46,58 | 47,14 | 45,44 | |
Hedera Hashgraph | HBAR | 3,76 | 3,64 | 4,03 | |
Ondo | ONDO | 16,41 | 15,78 | 18,17 | |
Litecoin | LTC | 2.019,52 | 1.959,71 | 2.154,47 | |
XT.com Token | XT | 156,56 | 152,01 | 164,71 | |
Avalanche | AVAX | 329,94 | 322,60 | 362,69 | |
Mantle | MANTLE | 24,48 | 23,40 | 26,49 | |
Aave Ethereum WETH | AETHWETH | 76.850,68 | 74.969,41 | 82.401,63 | |
Tether Gold | XAUT | 204.165,83 | 194.167,99 | 213.997,99 | |
Wrapped eETH | WEETH | 83.513,64 | 81.469,25 | 89.545,85 | |
Shiba Inu | SHIB | 0,000218 | 0,000212 | 0,000233 | |
Near | NEAR | 95,44 | 91,99 | 114,33 | |
Global Dollar | USDG | 46,11 | 45,97 | 46,02 | |
VINCI | VINCI | 357,57 | 348,68 | 370,30 | |
Uniswap Protocol Token | UNI | 116,29 | 110,61 | 124,38 | |
Bittensor | TAO | 9.178,00 | 8.888,00 | 10.150,00 | |
PAX Gold | PAXG | 205.066,46 | 195.177,99 | 214.906,64 | |
Pi Network | PI | 5,67 | 5,53 | 6,04 | |
DeXe | DEXE | 940,56 | 823,52 | 998,59 | |
Gatechain Token | GT | 292,03 | 273,10 | 321,37 | |
PayPal USD | PYUSD | 46,05 | 45,97 | 46,03 | |
Kite | KITE | 8,13 | 7,62 | 8,74 | |
Morpho | MORPHO | 78,38 | 76,90 | 85,72 | |
Bitget token | BGB | 85,77 | 78,87 | 94,10 | |
Ripple USD | RLUSD | 46,04 | 46,02 | 45,89 | |
OFFICIAL TRUMP | TRUMP | 77,40 | 74,73 | 86,20 | |
Polkadot | DOT | 45,30 | 43,46 | 49,26 | |
OKB | OKB | 3.374,53 | 3.254,42 | 3.578,40 | |
Lighter | LIT | 70,31 | 63,60 | 70,67 | |
Falcon USD | USDF | 45,90 | 45,82 | 45,82 | |
Sky | SKY | 2,74 | 2,73 | 3,06 | |
Internet Computer | ICP | 112,60 | 110,50 | 133,30 | |
Pump.fun | PUMP | 0,070300 | 0,066731 | 0,081293 | |
Ethena | ENA | 4,00 | 3,81 | 4,80 | |
XDC Network | XDC | 1,39 | 1,26 | 1,52 | |
Pepe | PEPE | 0,000127 | 0,000123 | 0,000140 | |
Jupiter | JUP | 7,56 | 7,45 | 9,61 | |
USDD | USDD | 46,16 | 46,16 | 45,72 | |
Aave | AAVE | 3.126,54 | 2.942,60 | 3.347,67 | |
Ethereum Classic | ETC | 317,45 | 310,58 | 346,55 | |
LayerZero | ZRO | 46,10 | 45,10 | 53,90 | |
Quant | QNT | 3.086,92 | 2.994,66 | 3.439,92 | |
Falcon Finance | FF | 4,42 | 4,22 | 4,51 | |
Algorand | ALGO | 4,34 | 4,25 | 4,88 | |
KuCoin Token | KCS | 304,38 | 284,28 | 330,93 | |
Cosmos | ATOM | 80,41 | 78,88 | 85,19 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 940,56 | |
| Worldcoin | WLD | 25,03 | |
| Falcon Finance | FF | 4,42 | |
| Sky Dollar | USDS | 46,51 | |
| Aster | ASTER | 30,55 | |
| XDC Network | XDC | 1,39 | |
| Falcon USD | USDF | 45,90 | |
| Tether | USDT | 45,99 | |
| World Liberty Financial USD | USD1 | 45,97 | |
| PayPal USD | PYUSD | 46,05 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 14.186,05 | |
| Cardano | ADA | 7,42 | |
| Ethena | ENA | 4,00 | |
| Near | NEAR | 95,44 | |
| LayerZero | ZRO | 46,10 | |
| Toncoin | TON | 71,00 | |
| Sui | SUI | 32,41 | |
| Sky | SKY | 2,74 | |
| Pump.fun | PUMP | 0,070300 | |
| Stellar | XLM | 8,85 |

