Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.891.848,87 | 2.857.894,38 | 2.972.038,11 | |
Ethereum | ETH | 80.037,80 | 79.527,57 | 83.476,10 | |
Tether | USDT | 45,97 | 45,91 | 45,98 | |
XRP | XRP | 52,72 | 52,49 | 55,62 | |
Binance Coin | BNB | 27.567,83 | 27.024,09 | 28.507,35 | |
USD Coin | USDC | 46,01 | 45,94 | 46,03 | |
Hyperliquid | HYPE | 2.990,46 | 2.984,71 | 3.433,16 | |
Solana | SOL | 3.130,57 | 3.096,20 | 3.294,10 | |
TRON | TRX | 15,09 | 15,00 | 15,31 | |
Staked Ether | STETH | 80.005,79 | 79.479,86 | 83.651,40 | |
WhiteBIT Token | WBT | 2.086,07 | 2.068,98 | 2.156,73 | |
Dogecoin | DOGE | 4,01 | 3,98 | 4,20 | |
Stellar | XLM | 9,15 | 9,10 | 10,13 | |
LEO Token | LEO | 466,66 | 461,18 | 510,03 | |
Toncoin | TON | 76,50 | 75,21 | 83,40 | |
Sky Dollar | USDS | 45,99 | 45,97 | 45,91 | |
Chainlink | LINK | 363,41 | 359,28 | 383,28 | |
Cardano | ADA | 7,73 | 7,72 | 9,24 | |
Sui | SUI | 34,48 | 34,34 | 37,64 | |
Wrapped Bitcoin | WBTC | 2.887.538,68 | 2.851.460,67 | 2.970.633,10 | |
ZCash | ZEC | 18.706,76 | 18.487,11 | 28.320,97 | |
Monero | XMR | 15.858,66 | 15.349,98 | 18.036,27 | |
Wrapped Beacon ETH | WBETH | 87.913,52 | 86.669,15 | 91.723,54 | |
Cronos | CRO | 2,79 | 2,53 | 2,88 | |
World Liberty Financial | WLFI | 2,72 | 2,65 | 2,91 | |
Worldcoin | WLD | 24,95 | 21,06 | 29,04 | |
Aster | ASTER | 30,31 | 29,79 | 31,59 | |
Bitcoin Cash | BCH | 11.213,47 | 10.991,64 | 11.594,81 | |
World Liberty Financial USD | USD1 | 45,98 | 45,89 | 45,95 | |
Ethena USDe | USDE | 46,11 | 45,94 | 45,91 | |
Dai | DAI | 46,03 | 46,53 | 46,10 | |
Hedera Hashgraph | HBAR | 3,80 | 3,80 | 4,04 | |
Ondo | ONDO | 17,11 | 16,08 | 19,53 | |
Avalanche | AVAX | 348,28 | 346,69 | 370,51 | |
Litecoin | LTC | 2.085,31 | 2.068,53 | 2.155,02 | |
XT.com Token | XT | 159,16 | 156,72 | 166,57 | |
Mantle | MANTLE | 25,42 | 24,83 | 27,68 | |
Aave Ethereum WETH | AETHWETH | 80.037,80 | 79.527,57 | 83.476,10 | |
Tether Gold | XAUT | 203.217,21 | 196.417,99 | 213.437,24 | |
Wrapped eETH | WEETH | 86.977,08 | 86.422,61 | 90.713,48 | |
PayPal USD | PYUSD | 46,05 | 45,94 | 45,99 | |
Shiba Inu | SHIB | 0,000225 | 0,000224 | 0,000237 | |
Near | NEAR | 101,70 | 100,11 | 130,08 | |
Global Dollar | USDG | 46,07 | 45,95 | 45,96 | |
VINCI | VINCI | 360,76 | 354,38 | 371,50 | |
Uniswap Protocol Token | UNI | 119,80 | 118,86 | 127,09 | |
Bittensor | TAO | 9.552,00 | 9.468,00 | 10.345,00 | |
Pi Network | PI | 5,85 | 5,80 | 6,11 | |
PAX Gold | PAXG | 204.506,80 | 197.311,13 | 214.295,00 | |
DeXe | DEXE | 959,83 | 762,51 | 1.001,84 | |
Gatechain Token | GT | 299,57 | 289,70 | 315,12 | |
OFFICIAL TRUMP | TRUMP | 81,90 | 80,80 | 87,90 | |
Morpho | MORPHO | 80,95 | 79,90 | 85,99 | |
Polkadot | DOT | 47,22 | 46,45 | 49,83 | |
Bitget token | BGB | 86,76 | 83,03 | 90,74 | |
Kite | KITE | 7,84 | 7,84 | 8,93 | |
Ripple USD | RLUSD | 46,09 | 45,98 | 45,98 | |
OKB | OKB | 3.419,19 | 3.307,64 | 3.611,90 | |
Sky | SKY | 2,93 | 2,91 | 3,11 | |
Internet Computer | ICP | 122,29 | 120,30 | 136,90 | |
Falcon USD | USDF | 45,83 | 45,77 | 45,71 | |
Lighter | LIT | 66,65 | 65,20 | 81,47 | |
Ethena | ENA | 4,35 | 4,23 | 5,20 | |
Pump.fun | PUMP | 0,075399 | 0,073102 | 0,082595 | |
Jupiter | JUP | 8,21 | 7,85 | 9,61 | |
Pepe | PEPE | 0,000134 | 0,000133 | 0,000143 | |
XDC Network | XDC | 1,39 | 1,33 | 1,45 | |
Aave | AAVE | 3.218,58 | 3.191,04 | 3.363,15 | |
Ethereum Classic | ETC | 328,71 | 328,44 | 351,13 | |
USDD | USDD | 46,00 | 45,96 | 45,83 | |
LayerZero | ZRO | 49,10 | 48,60 | 57,39 | |
Quant | QNT | 3.143,67 | 3.087,67 | 3.451,12 | |
Algorand | ALGO | 4,55 | 4,53 | 4,90 | |
KuCoin Token | KCS | 310,86 | 297,51 | 326,64 | |
Falcon Finance | FF | 4,36 | 4,22 | 4,55 | |
Cosmos | ATOM | 82,07 | 79,72 | 85,67 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 959,83 | |
| Worldcoin | WLD | 24,95 | |
| KuCoin Token | KCS | 310,86 | |
| Bitget token | BGB | 86,76 | |
| Bitcoin Cash | BCH | 11.213,47 | |
| Ripple USD | RLUSD | 46,09 | |
| Falcon USD | USDF | 45,83 | |
| Global Dollar | USDG | 46,07 | |
| USDD | USDD | 46,00 | |
| World Liberty Financial USD | USD1 | 45,98 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 18.706,76 | |
| Near | NEAR | 101,70 | |
| Cardano | ADA | 7,73 | |
| Lighter | LIT | 66,65 | |
| LayerZero | ZRO | 49,10 | |
| Hyperliquid | HYPE | 2.990,46 | |
| Ethena | ENA | 4,35 | |
| Kite | KITE | 7,84 | |
| Ondo | ONDO | 17,11 | |
| Internet Computer | ICP | 122,29 |

