Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 61.984,77 | 61.103,89 | 64.440,38 | |
Ethereum | ETH | 1.657,34 | 1.623,85 | 1.792,57 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,12 | 1,09 | 1,18 | |
Binance Coin | BNB | 590,71 | 570,07 | 609,48 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 62,03 | 58,91 | 68,84 | |
Solana | SOL | 65,79 | 63,81 | 70,56 | |
TRON | TRX | 0,325364 | 0,322448 | 0,332242 | |
MemeCore | M | 3,04 | 3,03 | 3,40 | |
Rain | RAIN | 0,013176 | 0,013083 | 0,014490 | |
Staked Ether | STETH | 1.656,37 | 1.622,44 | 1.792,93 | |
WhiteBIT Token | WBT | 44,45 | 43,75 | 46,62 | |
Dogecoin | DOGE | 0,083607 | 0,082008 | 0,090067 | |
Stellar | XLM | 0,188885 | 0,187312 | 0,212834 | |
LEO Token | LEO | 9,92 | 9,70 | 9,95 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Toncoin | TON | 1,53 | 1,51 | 1,79 | |
Chainlink | LINK | 7,52 | 7,34 | 8,12 | |
Cardano | ADA | 0,161892 | 0,157965 | 0,192051 | |
Wrapped Bitcoin | WBTC | 62.034,24 | 58.101,44 | 77.672,24 | |
Sui | SUI | 0,71 | 0,68 | 0,81 | |
Monero | XMR | 329,38 | 302,72 | 384,59 | |
Wrapped Beacon ETH | WBETH | 1.817,94 | 1.778,93 | 1.969,14 | |
Humanity | H | 0,60 | 0,55 | 0,64 | |
Cronos | CRO | 0,058651 | 0,057631 | 0,061286 | |
Canton Coin | CC | 0,144550 | 0,144001 | 0,152108 | |
World Liberty Financial | WLFI | 0,056493 | 0,054687 | 0,063277 | |
Worldcoin | WLD | 0,53 | 0,472373 | 0,63 | |
Aster | ASTER | 0,66 | 0,64 | 0,67 | |
ZCash | ZEC | 308,74 | 250,36 | 562,87 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Bitcoin Cash | BCH | 220,86 | 219,39 | 251,76 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,081074 | 0,078993 | 0,087626 | |
ADI | ADI | 3,66 | 3,66 | 3,74 | |
Stable | STABLE | 0,034942 | 0,034251 | 0,039776 | |
Ondo | ONDO | 0,353469 | 0,342906 | 0,395119 | |
Litecoin | LTC | 43,83 | 42,68 | 46,86 | |
XT.com Token | XT | 3,37 | 3,30 | 3,57 | |
Aave Ethereum WETH | AETHWETH | 1.657,34 | 1.623,85 | 1.792,57 | |
Mantle | MANTLE | 0,53 | 0,52 | 0,56 | |
Avalanche | AVAX | 7,08 | 7,00 | 7,84 | |
Tether Gold | XAUT | 4.419,42 | 4.404,51 | 4.484,78 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Wrapped eETH | WEETH | 1.801,03 | 1.764,64 | 1.947,99 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Near | NEAR | 2,02 | 1,99 | 2,48 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
VINCI | VINCI | 7,75 | 7,58 | 8,06 | |
Uniswap Protocol Token | UNI | 2,50 | 2,41 | 2,70 | |
Bittensor | TAO | 197,43 | 193,16 | 220,53 | |
PAX Gold | PAXG | 4.436,94 | 4.418,43 | 4.503,93 | |
Pi Network | PI | 0,123930 | 0,120104 | 0,131112 | |
Monad | MON | 0,020188 | 0,018500 | 0,022174 | |
DeXe | DEXE | 20,30 | 17,95 | 21,72 | |
Gatechain Token | GT | 6,39 | 5,92 | 6,99 | |
Kite | KITE | 0,171510 | 0,166430 | 0,183750 | |
Bitget token | BGB | 1,87 | 1,71 | 2,05 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Morpho | MORPHO | 1,69 | 1,68 | 1,86 | |
Polkadot | DOT | 0,99 | 0,94 | 1,07 | |
OFFICIAL TRUMP | TRUMP | 1,67 | 1,63 | 1,87 | |
OKB | OKB | 72,57 | 70,72 | 77,03 | |
Lighter | LIT | 1,51 | 1,36 | 1,55 | |
Falcon USD | USDF | 1,00 | 1,00 | 0,99 | |
Sky | SKY | 0,059859 | 0,059238 | 0,066649 | |
Internet Computer | ICP | 2,38 | 2,36 | 2,90 | |
Pump.fun | PUMP | 0,001513 | 0,001449 | 0,001767 | |
Ethena | ENA | 0,087060 | 0,082666 | 0,104196 | |
Venice Token | VVV | 15,84 | 14,75 | 18,16 | |
XDC Network | XDC | 0,030641 | 0,029564 | 0,031058 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Jupiter | JUP | 0,162216 | 0,161209 | 0,189052 | |
USDD | USDD | 1,00 | 1,00 | 0,99 | |
Ethereum Classic | ETC | 6,88 | 6,71 | 7,53 | |
Aave | AAVE | 65,21 | 64,19 | 72,74 | |
ETHGas | GWEI | 0,101291 | 0,097282 | 0,104970 | |
Quant | QNT | 66,64 | 62,20 | 73,90 | |
KuCoin Token | KCS | 6,55 | 6,16 | 7,20 | |
LayerZero | ZRO | 0,97 | 0,96 | 1,17 | |
Algorand | ALGO | 0,092299 | 0,091742 | 0,105915 | |
Falcon Finance | FF | 0,094810 | 0,092100 | 0,097340 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Cosmos | ATOM | 1,70 | 1,68 | 1,85 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 20,30 | |
| Worldcoin | WLD | 0,53 | |
| Monad | MON | 0,020188 | |
| Humanity | H | 0,60 | |
| ETHGas | GWEI | 0,101291 | |
| XDC Network | XDC | 0,030641 | |
| Falcon Finance | FF | 0,094810 | |
| Falcon USD | USDF | 1,00 | |
| LEO Token | LEO | 9,92 | |
| Tether | USDT | 1,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 308,74 | |
| Near | NEAR | 2,02 | |
| LayerZero | ZRO | 0,97 | |
| Cardano | ADA | 0,161892 | |
| Toncoin | TON | 1,53 | |
| Internet Computer | ICP | 2,38 | |
| Bitcoin Cash | BCH | 220,86 | |
| Stellar | XLM | 0,188885 | |
| Jupiter | JUP | 0,162216 | |
| MemeCore | M | 3,04 |

