Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 60.941,57 | 60.314,02 | 64.075,30 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
Ethereum | ETH | 1.601,67 | 1.587,32 | 1.784,70 | |
XRP | XRP | 1,11 | 1,09 | 1,18 | |
Binance Coin | BNB | 582,54 | 570,07 | 609,48 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 61,14 | 58,91 | 68,84 | |
Solana | SOL | 65,23 | 63,81 | 69,79 | |
TRON | TRX | 0,322848 | 0,322448 | 0,332242 | |
MemeCore | M | 2,99 | 2,94 | 3,38 | |
Rain | RAIN | 0,013374 | 0,013083 | 0,014276 | |
Staked Ether | STETH | 1.600,61 | 1.585,94 | 1.784,70 | |
Dogecoin | DOGE | 0,082730 | 0,081344 | 0,089905 | |
WhiteBIT Token | WBT | 43,47 | 43,12 | 46,36 | |
Stellar | XLM | 0,188263 | 0,185890 | 0,212585 | |
LEO Token | LEO | 9,85 | 9,70 | 9,95 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Toncoin | TON | 1,52 | 1,50 | 1,75 | |
Chainlink | LINK | 7,41 | 7,32 | 8,12 | |
Cardano | ADA | 0,160609 | 0,157839 | 0,190268 | |
Wrapped Bitcoin | WBTC | 60.835,11 | 60.197,78 | 64.045,01 | |
Sui | SUI | 0,71 | 0,68 | 0,79 | |
Monero | XMR | 321,58 | 302,72 | 384,59 | |
Wrapped Beacon ETH | WBETH | 1.756,87 | 1.738,91 | 1.960,49 | |
Humanity | H | 0,58 | 0,55 | 0,64 | |
Cronos | CRO | 0,058217 | 0,057631 | 0,061273 | |
Canton Coin | CC | 0,146040 | 0,144001 | 0,150780 | |
ZCash | ZEC | 339,27 | 250,36 | 562,87 | |
World Liberty Financial | WLFI | 0,055529 | 0,054687 | 0,063134 | |
Aster | ASTER | 0,66 | 0,64 | 0,67 | |
Worldcoin | WLD | 0,497025 | 0,472373 | 0,63 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Bitcoin Cash | BCH | 218,67 | 214,53 | 251,76 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,080021 | 0,078993 | 0,085762 | |
ADI | ADI | 3,64 | 3,63 | 3,74 | |
Ondo | ONDO | 0,347294 | 0,342906 | 0,395119 | |
Stable | STABLE | 0,033912 | 0,033912 | 0,039776 | |
Litecoin | LTC | 43,41 | 42,68 | 46,57 | |
XT.com Token | XT | 3,31 | 3,13 | 3,69 | |
Mantle | MANTLE | 0,53 | 0,52 | 0,56 | |
Avalanche | AVAX | 7,08 | 6,89 | 7,83 | |
Aave Ethereum WETH | AETHWETH | 1.601,67 | 1.587,32 | 1.784,70 | |
Tether Gold | XAUT | 4.351,11 | 4.330,22 | 4.456,55 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Wrapped eETH | WEETH | 1.740,53 | 1.724,94 | 1.939,43 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Near | NEAR | 1,96 | 1,96 | 2,48 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
VINCI | VINCI | 7,62 | 7,48 | 8,01 | |
Uniswap Protocol Token | UNI | 2,46 | 2,41 | 2,69 | |
Bittensor | TAO | 196,53 | 192,39 | 220,53 | |
Monad | MON | 0,020419 | 0,019957 | 0,022174 | |
PAX Gold | PAXG | 4.363,49 | 4.342,33 | 4.477,38 | |
Pi Network | PI | 0,122420 | 0,120104 | 0,130860 | |
DeXe | DEXE | 20,34 | 18,92 | 21,60 | |
Gatechain Token | GT | 6,29 | 5,78 | 7,03 | |
Kite | KITE | 0,174970 | 0,166430 | 0,183750 | |
Bitget token | BGB | 1,86 | 1,67 | 2,08 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Morpho | MORPHO | 1,66 | 1,63 | 1,86 | |
OFFICIAL TRUMP | TRUMP | 1,64 | 1,62 | 1,86 | |
Polkadot | DOT | 0,97 | 0,94 | 1,07 | |
Lighter | LIT | 1,49 | 1,36 | 1,57 | |
OKB | OKB | 70,92 | 68,32 | 76,30 | |
Falcon USD | USDF | 1,00 | 1,00 | 0,99 | |
Sky | SKY | 0,059727 | 0,058961 | 0,065848 | |
Ethena | ENA | 0,087213 | 0,082666 | 0,104196 | |
Venice Token | VVV | 15,98 | 14,75 | 18,11 | |
Pump.fun | PUMP | 0,001482 | 0,001449 | 0,001767 | |
Internet Computer | ICP | 2,29 | 2,28 | 2,90 | |
XDC Network | XDC | 0,030040 | 0,029564 | 0,031058 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Jupiter | JUP | 0,162175 | 0,159379 | 0,189052 | |
USDD | USDD | 1,00 | 1,00 | 0,99 | |
Ethereum Classic | ETC | 6,84 | 6,71 | 7,48 | |
ETHGas | GWEI | 0,101037 | 0,097282 | 0,104970 | |
Aave | AAVE | 61,78 | 61,43 | 72,61 | |
LayerZero | ZRO | 1,00 | 0,96 | 1,17 | |
Quant | QNT | 66,20 | 62,20 | 73,90 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Falcon Finance | FF | 0,091590 | 0,091590 | 0,097340 | |
KuCoin Token | KCS | 6,51 | 6,02 | 7,26 | |
Algorand | ALGO | 0,091691 | 0,089306 | 0,105133 | |
Cosmos | ATOM | 1,69 | 1,68 | 1,85 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ETHGas | GWEI | 0,101037 | |
| Monad | MON | 0,020419 | |
| DeXe | DEXE | 20,34 | |
| Falcon USD | USDF | 1,00 | |
| USDD | USDD | 1,00 | |
| United Stables | U | 1,00 | |
| Tether | USDT | 1,00 | |
| Ethena USDe | USDE | 1,00 | |
| World Liberty Financial USD | USD1 | 1,00 | |
| USD Coin | USDC | 1,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 339,27 | |
| Internet Computer | ICP | 2,29 | |
| Near | NEAR | 1,96 | |
| Worldcoin | WLD | 0,497025 | |
| Pump.fun | PUMP | 0,001482 | |
| Cardano | ADA | 0,160609 | |
| Aave | AAVE | 61,78 | |
| LayerZero | ZRO | 1,00 | |
| Toncoin | TON | 1,52 | |
| Algorand | ALGO | 0,091691 |

