Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 78.713,30 | 78.074,45 | 79.117,38 | |
Ethereum | ETH | 2.330,61 | 2.297,55 | 2.341,49 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,40 | 1,38 | 1,40 | |
Binance Coin | BNB | 619,89 | 615,19 | 621,34 | |
USD Coin | USDC | 1,00 | 0,99 | 1,00 | |
Solana | SOL | 84,24 | 83,58 | 84,95 | |
Hyperliquid | HYPE | 41,04 | 40,68 | 41,83 | |
TRON | TRX | 0,337297 | 0,329335 | 0,343441 | |
Staked Ether | STETH | 2.327,27 | 2.292,27 | 2.338,91 | |
WhiteBIT Token | WBT | 58,80 | 58,22 | 59,08 | |
Dogecoin | DOGE | 0,108437 | 0,107141 | 0,109322 | |
MemeCore | M | 3,00 | 2,88 | 3,08 | |
Cardano | ADA | 0,251196 | 0,247411 | 0,252668 | |
LEO Token | LEO | 10,32 | 10,23 | 10,34 | |
Wrapped Bitcoin | WBTC | 78.565,03 | 77.358,47 | 79.329,72 | |
Sui | SUI | 0,92 | 0,91 | 0,93 | |
Chainlink | LINK | 9,16 | 9,07 | 9,25 | |
Bitcoin Cash | BCH | 444,64 | 442,41 | 448,51 | |
Rain | RAIN | 0,007565 | 0,007526 | 0,007735 | |
Wrapped Beacon ETH | WBETH | 2.553,65 | 2.517,42 | 2.566,27 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Stellar | XLM | 0,158974 | 0,158006 | 0,160956 | |
Monero | XMR | 392,95 | 382,22 | 398,80 | |
Toncoin | TON | 1,35 | 1,33 | 1,35 | |
Cronos | CRO | 0,068232 | 0,067730 | 0,068475 | |
ZCash | ZEC | 398,22 | 376,96 | 405,88 | |
World Liberty Financial | WLFI | 0,059270 | 0,054691 | 0,060257 | |
Canton Coin | CC | 0,148560 | 0,147552 | 0,149910 | |
Aster | ASTER | 0,67 | 0,67 | 0,69 | |
Wrapped eETH | WEETH | 2.535,48 | 2.499,50 | 2.547,31 | |
Aave Ethereum WETH | AETHWETH | 2.330,61 | 2.297,55 | 2.341,49 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,088134 | 0,087471 | 0,089104 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 55,37 | 54,86 | 55,42 | |
XT.com Token | XT | 4,25 | 4,18 | 4,30 | |
Avalanche | AVAX | 9,09 | 8,97 | 9,24 | |
ADI | ADI | 4,02 | 4,01 | 4,04 | |
Mantle | MANTLE | 0,63 | 0,63 | 0,63 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 4.610,87 | 4.541,44 | 4.660,41 | |
Uniswap Protocol Token | UNI | 3,25 | 3,21 | 3,28 | |
Bittensor | TAO | 289,96 | 277,45 | 292,40 | |
VINCI | VINCI | 9,82 | 9,68 | 9,89 | |
Monad | MON | 0,029171 | 0,029074 | 0,030936 | |
Pi Network | PI | 0,176370 | 0,175408 | 0,179806 | |
Ondo | ONDO | 0,280735 | 0,275405 | 0,288331 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,240698 | 0,236706 | 0,244884 | |
OFFICIAL TRUMP | TRUMP | 2,33 | 2,31 | 2,38 | |
PAX Gold | PAXG | 4.615,09 | 4.542,03 | 4.659,00 | |
Gatechain Token | GT | 7,20 | 7,08 | 7,36 | |
Polkadot | DOT | 1,21 | 1,20 | 1,24 | |
Morpho | MORPHO | 1,96 | 1,95 | 1,99 | |
Humanity | H | 0,193290 | 0,186349 | 0,194090 | |
Sky | SKY | 0,080684 | 0,079599 | 0,081539 | |
Bitget token | BGB | 2,01 | 1,98 | 2,06 | |
OKB | OKB | 86,12 | 82,78 | 87,95 | |
Near | NEAR | 1,27 | 1,27 | 1,30 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Pump.fun | PUMP | 0,001806 | 0,001780 | 0,001841 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Ethena | ENA | 0,100932 | 0,099905 | 0,103949 | |
Aave | AAVE | 92,91 | 91,83 | 93,86 | |
Kite | KITE | 0,150381 | 0,148700 | 0,152920 | |
LayerZero | ZRO | 1,37 | 1,33 | 1,42 | |
Ethereum Classic | ETC | 8,49 | 8,42 | 8,58 | |
Internet Computer | ICP | 2,35 | 2,33 | 2,38 | |
Jupiter | JUP | 0,176560 | 0,175694 | 0,210093 | |
Aptos | APT | 1,00 | 0,98 | 1,01 | |
KuCoin Token | KCS | 8,40 | 8,26 | 8,52 | |
Arbitrum | ARB | 0,118069 | 0,116848 | 0,124475 | |
Algorand | ALGO | 0,114226 | 0,107898 | 0,118787 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
XDC Network | XDC | 0,029294 | 0,029062 | 0,029439 | |
ETHGas | GWEI | 0,108970 | 0,104929 | 0,114619 | |
Polygon Ecosystem Token | POL | 0,096292 | 0,096033 | 0,097950 | |
Quant | QNT | 68,36 | 67,38 | 69,41 | |
DeXe | DEXE | 10,32 | 10,10 | 10,54 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Coinbase Wrapped Staked ETH | CBETH | 2.628,07 | 2.587,87 | 2.640,34 | |
Cosmos | ATOM | 1,89 | 1,86 | 1,90 | |
Lighter | LIT | 0,94 | 0,89 | 0,94 | |
Kaspa | KAS | 0,033870 | 0,032705 | 0,034339 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial | WLFI | 0,059270 | |
| Algorand | ALGO | 0,114226 | |
| ZCash | ZEC | 398,22 | |
| Bittensor | TAO | 289,96 | |
| Lighter | LIT | 0,94 | |
| Kaspa | KAS | 0,033870 | |
| OKB | OKB | 86,12 | |
| ETHGas | GWEI | 0,108970 | |
| Monero | XMR | 392,95 | |
| TRON | TRX | 0,337297 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Monad | MON | 0,029171 | |
| Arbitrum | ARB | 0,118069 | |
| MemeCore | M | 3,00 | |
| LayerZero | ZRO | 1,37 | |
| Aster | ASTER | 0,67 | |
| Kite | KITE | 0,150381 | |
| Jupiter | JUP | 0,176560 | |
| Ethena | ENA | 0,100932 | |
| Near | NEAR | 1,27 | |
| Pump.fun | PUMP | 0,001806 |

