Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 59.527,73 | 59.131,70 | 63.616,98 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
Ethereum | ETH | 1.516,28 | 1.515,14 | 1.745,83 | |
XRP | XRP | 1,05 | 1,05 | 1,15 | |
Binance Coin | BNB | 559,78 | 555,90 | 602,11 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 57,51 | 56,61 | 63,68 | |
Solana | SOL | 60,51 | 60,49 | 68,01 | |
TRON | TRX | 0,318921 | 0,318916 | 0,329034 | |
MemeCore | M | 2,81 | 2,80 | 3,38 | |
Rain | RAIN | 0,012660 | 0,012660 | 0,014276 | |
Staked Ether | STETH | 1.515,35 | 1.513,78 | 1.745,31 | |
WhiteBIT Token | WBT | 42,42 | 42,11 | 45,87 | |
Dogecoin | DOGE | 0,078132 | 0,078115 | 0,086949 | |
Stellar | XLM | 0,190788 | 0,184446 | 0,208595 | |
LEO Token | LEO | 9,60 | 9,49 | 9,95 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Toncoin | TON | 1,45 | 1,45 | 1,66 | |
Chainlink | LINK | 7,02 | 7,02 | 7,89 | |
Wrapped Bitcoin | WBTC | 59.372,67 | 58.960,74 | 63.587,57 | |
Cardano | ADA | 0,149773 | 0,149600 | 0,168914 | |
Sui | SUI | 0,67 | 0,67 | 0,74 | |
ZCash | ZEC | 358,83 | 250,36 | 400,82 | |
Canton Coin | CC | 0,147078 | 0,139633 | 0,150881 | |
Humanity | H | 0,57 | 0,55 | 0,64 | |
Wrapped Beacon ETH | WBETH | 1.664,42 | 1.659,84 | 1.917,45 | |
Monero | XMR | 296,03 | 294,65 | 340,22 | |
Cronos | CRO | 0,055645 | 0,055645 | 0,060766 | |
World Liberty Financial | WLFI | 0,054053 | 0,053870 | 0,058551 | |
Aster | ASTER | 0,60 | 0,59 | 0,67 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,428892 | 0,408526 | 0,57 | |
Dai | DAI | 0,99 | 1,00 | 0,99 | |
Bitcoin Cash | BCH | 203,60 | 203,26 | 241,28 | |
Hedera Hashgraph | HBAR | 0,076756 | 0,076593 | 0,082865 | |
ADI | ADI | 3,71 | 3,63 | 3,73 | |
Litecoin | LTC | 40,94 | 40,91 | 45,41 | |
Ondo | ONDO | 0,315518 | 0,314858 | 0,369773 | |
Mantle | MANTLE | 0,51 | 0,51 | 0,55 | |
XT.com Token | XT | 3,15 | 3,02 | 3,63 | |
Stable | STABLE | 0,030941 | 0,030670 | 0,037570 | |
Aave Ethereum WETH | AETHWETH | 1.516,28 | 1.515,14 | 1.745,83 | |
Tether Gold | XAUT | 4.295,07 | 4.293,58 | 4.448,51 | |
Avalanche | AVAX | 6,25 | 6,23 | 7,50 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Wrapped eETH | WEETH | 1.647,74 | 1.646,51 | 1.897,19 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000005 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Near | NEAR | 1,86 | 1,84 | 2,23 | |
VINCI | VINCI | 7,41 | 7,33 | 7,95 | |
Uniswap Protocol Token | UNI | 2,32 | 2,32 | 2,61 | |
Bittensor | TAO | 185,51 | 184,94 | 208,08 | |
Monad | MON | 0,019896 | 0,019865 | 0,021940 | |
PAX Gold | PAXG | 4.304,64 | 4.304,64 | 4.463,96 | |
Pi Network | PI | 0,119490 | 0,119490 | 0,126658 | |
DeXe | DEXE | 19,32 | 18,11 | 21,42 | |
Gatechain Token | GT | 6,08 | 5,64 | 7,02 | |
Kite | KITE | 0,174380 | 0,170746 | 0,182642 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Bitget token | BGB | 1,81 | 1,63 | 2,08 | |
Morpho | MORPHO | 1,59 | 1,59 | 1,75 | |
OFFICIAL TRUMP | TRUMP | 1,51 | 1,51 | 1,77 | |
Polkadot | DOT | 0,89 | 0,89 | 1,03 | |
Lighter | LIT | 1,41 | 1,36 | 1,57 | |
Falcon USD | USDF | 1,00 | 1,00 | 0,99 | |
OKB | OKB | 65,73 | 65,27 | 75,20 | |
Venice Token | VVV | 16,88 | 14,73 | 18,88 | |
Sky | SKY | 0,056945 | 0,056945 | 0,063447 | |
Ethena | ENA | 0,088640 | 0,082195 | 0,097643 | |
Internet Computer | ICP | 2,17 | 2,12 | 2,60 | |
Pump.fun | PUMP | 0,001312 | 0,001312 | 0,001622 | |
XDC Network | XDC | 0,028891 | 0,028577 | 0,031058 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
ETHGas | GWEI | 0,102726 | 0,097282 | 0,107727 | |
Jupiter | JUP | 0,147946 | 0,147946 | 0,176827 | |
Ethereum Classic | ETC | 6,46 | 6,45 | 7,18 | |
Aave | AAVE | 58,58 | 58,55 | 70,07 | |
Quant | QNT | 63,37 | 62,20 | 68,85 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
LayerZero | ZRO | 0,92 | 0,90 | 1,09 | |
Falcon Finance | FF | 0,093170 | 0,087180 | 0,097340 | |
Algorand | ALGO | 0,088721 | 0,088151 | 0,099657 | |
KuCoin Token | KCS | 6,00 | 5,88 | 7,18 | |
Cosmos | ATOM | 1,57 | 1,57 | 1,81 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Sky Dollar | USDS | 1,00 | |
| Venice Token | VVV | 16,88 | |
| ETHGas | GWEI | 0,102726 | |
| Tether | USDT | 1,00 | |
| World Liberty Financial USD | USD1 | 1,00 | |
| Ripple USD | RLUSD | 1,00 | |
| United Stables | U | 1,00 | |
| Ethena USDe | USDE | 1,00 | |
| PayPal USD | PYUSD | 1,00 | |
| Global Dollar | USDG | 1,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,001312 | |
| Stable | STABLE | 0,030941 | |
| Internet Computer | ICP | 2,17 | |
| Avalanche | AVAX | 6,25 | |
| Aave | AAVE | 58,58 | |
| Worldcoin | WLD | 0,428892 | |
| MemeCore | M | 2,81 | |
| Jupiter | JUP | 0,147946 | |
| Bitcoin Cash | BCH | 203,60 | |
| Near | NEAR | 1,86 |

