Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 38,93 | 37,01 | 39,60 | |
Tether | USDT | 0,000640 | 0,000592 | 0,000664 | |
Ethereum | ETH | 1,00 | 0,93 | 1,07 | |
XRP | XRP | 0,000696 | 0,000651 | 0,000727 | |
Binance Coin | BNB | 0,368059 | 0,346322 | 0,372671 | |
USD Coin | USDC | 0,000639 | 0,000592 | 0,000664 | |
Solana | SOL | 0,039961 | 0,039106 | 0,041018 | |
TRON | TRX | 0,000205 | 0,000191 | 0,000214 | |
Staked Ether | STETH | 1,00 | 1,00 | 1,00 | |
WhiteBIT Token | WBT | 0,027751 | 0,026276 | 0,028469 | |
Dogecoin | DOGE | 0,000051 | 0,000048 | 0,000054 | |
Stellar | XLM | 0,000125 | 0,000111 | 0,000133 | |
LEO Token | LEO | 0,005991 | 0,005696 | 0,006710 | |
Sky Dollar | USDS | 0,000601 | 0,000563 | 0,000662 | |
Toncoin | TON | 0,000959 | 0,000890 | 0,001021 | |
Chainlink | LINK | 0,004644 | 0,004344 | 0,004885 | |
Wrapped Bitcoin | WBTC | 38,82 | 36,90 | 39,58 | |
Cardano | ADA | 0,000098 | 0,000092 | 0,000106 | |
Sui | SUI | 0,000440 | 0,000410 | 0,000471 | |
ZCash | ZEC | 0,235151 | 0,150828 | 0,257501 | |
Monero | XMR | 0,198522 | 0,182446 | 0,216574 | |
Wrapped Beacon ETH | WBETH | 1,10 | 1,10 | 1,10 | |
Cronos | CRO | 0,000036 | 0,000035 | 0,000037 | |
World Liberty Financial | WLFI | 0,000037 | 0,000035 | 0,000038 | |
Aster | ASTER | 0,000387 | 0,000365 | 0,000434 | |
World Liberty Financial USD | USD1 | 0,000639 | 0,000591 | 0,000664 | |
Ethena USDe | USDE | 0,000639 | 0,000586 | 0,000669 | |
Worldcoin | WLD | 0,000288 | 0,000250 | 0,000361 | |
Dai | DAI | 0,000650 | 0,000586 | 0,000652 | |
Bitcoin Cash | BCH | 0,134880 | 0,124740 | 0,148709 | |
Hedera Hashgraph | HBAR | 0,000050 | 0,000047 | 0,000053 | |
Ondo | ONDO | 0,000221 | 0,000197 | 0,000232 | |
Litecoin | LTC | 0,026884 | 0,025208 | 0,028613 | |
XT.com Token | XT | 0,002072 | 0,002013 | 0,002089 | |
Mantle | MANTLE | 0,000327 | 0,000316 | 0,000337 | |
Aave Ethereum WETH | AETHWETH | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 2,75 | 2,57 | 2,88 | |
Avalanche | AVAX | 0,004193 | 0,003872 | 0,004616 | |
PayPal USD | PYUSD | 0,000640 | 0,000586 | 0,000670 | |
Wrapped eETH | WEETH | 1,09 | 1,09 | 1,09 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Global Dollar | USDG | 0,000639 | 0,000587 | 0,000670 | |
Near | NEAR | 0,001233 | 0,001135 | 0,001388 | |
VINCI | VINCI | 0,004842 | 0,004589 | 0,004950 | |
Uniswap Protocol Token | UNI | 0,001542 | 0,001435 | 0,001619 | |
Bittensor | TAO | 0,122260 | 0,114189 | 0,129562 | |
PAX Gold | PAXG | 2,75 | 2,59 | 2,89 | |
DeXe | DEXE | 0,012409 | 0,011333 | 0,013333 | |
Gatechain Token | GT | 0,003933 | 0,003755 | 0,004038 | |
Kite | KITE | 0,000106 | 0,000101 | 0,000108 | |
Ripple USD | RLUSD | 0,000639 | 0,000593 | 0,000663 | |
Bitget token | BGB | 0,001161 | 0,001104 | 0,001201 | |
OFFICIAL TRUMP | TRUMP | 0,000988 | 0,000940 | 0,001120 | |
Polkadot | DOT | 0,000593 | 0,000549 | 0,000639 | |
OKB | OKB | 0,043490 | 0,040851 | 0,046810 | |
Falcon USD | USDF | 0,000637 | 0,000590 | 0,000661 | |
Ethena | ENA | 0,000059 | 0,000050 | 0,000063 | |
Sky | SKY | 0,000037 | 0,000035 | 0,000039 | |
Internet Computer | ICP | 0,001439 | 0,001324 | 0,001604 | |
USDD | USDD | 0,000641 | 0,000586 | 0,000668 | |
XDC Network | XDC | 0,000018 | 0,000018 | 0,000019 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Jupiter | JUP | 0,000098 | 0,000090 | 0,000108 | |
Ethereum Classic | ETC | 0,004277 | 0,003996 | 0,004474 | |
Aave | AAVE | 0,038952 | 0,035790 | 0,043649 | |
Quant | QNT | 0,041441 | 0,036543 | 0,043758 | |
United Stables | U | 0,000639 | 0,000592 | 0,000664 | |
LayerZero | ZRO | 0,000623 | 0,000592 | 0,000712 | |
Algorand | ALGO | 0,000058 | 0,000055 | 0,000062 | |
KuCoin Token | KCS | 0,003912 | 0,003717 | 0,004274 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 0,000059 | |
| Dai | DAI | 0,000650 | |
| USDD | USDD | 0,000641 | |
| Falcon USD | USDF | 0,000637 | |
| World Liberty Financial USD | USD1 | 0,000639 | |
| USD Coin | USDC | 0,000639 | |
| PayPal USD | PYUSD | 0,000640 | |
| United Stables | U | 0,000639 | |
| Global Dollar | USDG | 0,000639 | |
| Ripple USD | RLUSD | 0,000639 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LayerZero | ZRO | 0,000623 | |
| OFFICIAL TRUMP | TRUMP | 0,000988 | |
| Near | NEAR | 0,001233 | |
| Worldcoin | WLD | 0,000288 | |
| Internet Computer | ICP | 0,001439 | |
| Jupiter | JUP | 0,000098 | |
| Aave | AAVE | 0,038952 | |
| Bitcoin Cash | BCH | 0,134880 | |
| Avalanche | AVAX | 0,004193 | |
| KuCoin Token | KCS | 0,003912 |

