Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 52.811,58 | 51.326,90 | 54.304,57 | |
Tether | USDT | 0,87 | 0,86 | 0,87 | |
Ethereum | ETH | 1.354,39 | 1.309,44 | 1.450,27 | |
XRP | XRP | 0,94 | 0,91 | 0,98 | |
Binance Coin | BNB | 500,93 | 483,83 | 513,78 | |
USD Coin | USDC | 0,87 | 0,86 | 0,87 | |
Hyperliquid | HYPE | 51,63 | 49,16 | 54,87 | |
Solana | SOL | 54,06 | 52,36 | 57,65 | |
TRON | TRX | 0,278493 | 0,276664 | 0,282142 | |
MemeCore | M | 2,47 | 2,44 | 2,91 | |
Rain | RAIN | 0,011278 | 0,010906 | 0,011987 | |
Staked Ether | STETH | 1.353,96 | 1.308,26 | 1.450,13 | |
WhiteBIT Token | WBT | 37,62 | 36,56 | 38,91 | |
Dogecoin | DOGE | 0,069811 | 0,067610 | 0,073218 | |
Stellar | XLM | 0,168616 | 0,160637 | 0,180575 | |
LEO Token | LEO | 8,13 | 7,90 | 9,20 | |
Sky Dollar | USDS | 0,82 | 0,83 | 0,86 | |
Toncoin | TON | 1,32 | 1,26 | 1,36 | |
Chainlink | LINK | 6,33 | 6,09 | 6,60 | |
Wrapped Bitcoin | WBTC | 52.679,05 | 51.178,52 | 54.279,46 | |
Sui | SUI | 0,60 | 0,57 | 0,63 | |
Cardano | ADA | 0,133987 | 0,129285 | 0,142558 | |
ZCash | ZEC | 328,21 | 251,82 | 348,28 | |
Humanity | H | 0,51 | 0,485070 | 0,55 | |
Canton Coin | CC | 0,130250 | 0,121327 | 0,131225 | |
Wrapped Beacon ETH | WBETH | 1.486,98 | 1.434,49 | 1.592,69 | |
Monero | XMR | 267,01 | 256,90 | 292,11 | |
Cronos | CRO | 0,049840 | 0,048273 | 0,051350 | |
World Liberty Financial | WLFI | 0,048269 | 0,046863 | 0,050190 | |
Aster | ASTER | 0,53 | 0,51 | 0,58 | |
World Liberty Financial USD | USD1 | 0,87 | 0,86 | 0,87 | |
Worldcoin | WLD | 0,400422 | 0,356176 | 0,494547 | |
Ethena USDe | USDE | 0,87 | 0,86 | 0,87 | |
Bitcoin Cash | BCH | 191,96 | 175,81 | 199,54 | |
Dai | DAI | 0,88 | 0,87 | 0,85 | |
Hedera Hashgraph | HBAR | 0,068202 | 0,066558 | 0,071298 | |
Ondo | ONDO | 0,284841 | 0,272366 | 0,312766 | |
Litecoin | LTC | 36,74 | 35,26 | 38,41 | |
XT.com Token | XT | 2,81 | 2,66 | 3,03 | |
Mantle | MANTLE | 0,441300 | 0,441300 | 0,460400 | |
Aave Ethereum WETH | AETHWETH | 1.354,39 | 1.309,44 | 1.450,27 | |
Avalanche | AVAX | 5,71 | 5,41 | 6,27 | |
Tether Gold | XAUT | 3.728,18 | 3.570,33 | 3.945,42 | |
PayPal USD | PYUSD | 0,87 | 0,86 | 0,87 | |
Wrapped eETH | WEETH | 1.471,81 | 1.422,97 | 1.576,01 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Global Dollar | USDG | 0,87 | 0,86 | 0,87 | |
Near | NEAR | 1,68 | 1,60 | 1,82 | |
VINCI | VINCI | 6,60 | 6,36 | 6,79 | |
Uniswap Protocol Token | UNI | 2,10 | 2,02 | 2,20 | |
Bittensor | TAO | 167,52 | 159,62 | 174,31 | |
Monad | MON | 0,018212 | 0,017245 | 0,018845 | |
Pi Network | PI | 0,105837 | 0,102949 | 0,109304 | |
PAX Gold | PAXG | 3.737,20 | 3.585,75 | 3.961,73 | |
DeXe | DEXE | 16,63 | 16,37 | 17,76 | |
Gatechain Token | GT | 5,34 | 4,92 | 5,86 | |
Kite | KITE | 0,151120 | 0,147620 | 0,158670 | |
Ripple USD | RLUSD | 0,87 | 0,86 | 0,87 | |
Bitget token | BGB | 1,59 | 1,56 | 1,61 | |
Morpho | MORPHO | 1,43 | 1,38 | 1,49 | |
OFFICIAL TRUMP | TRUMP | 1,37 | 1,30 | 1,47 | |
Polkadot | DOT | 0,80 | 0,77 | 0,86 | |
OKB | OKB | 59,19 | 56,66 | 63,98 | |
Ethena | ENA | 0,081822 | 0,071435 | 0,085421 | |
Falcon USD | USDF | 0,87 | 0,86 | 0,86 | |
Sky | SKY | 0,050311 | 0,048904 | 0,052278 | |
Venice Token | VVV | 14,25 | 12,84 | 16,34 | |
Internet Computer | ICP | 1,98 | 1,84 | 2,15 | |
Pump.fun | PUMP | 0,001202 | 0,001140 | 0,001348 | |
XDC Network | XDC | 0,025253 | 0,024783 | 0,026735 | |
USDD | USDD | 0,87 | 0,86 | 0,87 | |
Pepe | PEPE | 0,000002 | 0,000002 | 0,000002 | |
Jupiter | JUP | 0,134034 | 0,127227 | 0,144060 | |
Ethereum Classic | ETC | 5,85 | 5,62 | 6,30 | |
Aave | AAVE | 52,66 | 50,33 | 59,54 | |
Quant | QNT | 56,15 | 53,49 | 59,00 | |
Falcon Finance | FF | 0,064130 | 0,064130 | 0,064130 | |
United Stables | U | 0,87 | 0,86 | 0,87 | |
LayerZero | ZRO | 0,81 | 0,79 | 0,87 | |
Algorand | ALGO | 0,079379 | 0,076683 | 0,082882 | |
KuCoin Token | KCS | 5,33 | 5,08 | 5,96 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 328,21 | |
| Ethena | ENA | 0,081822 | |
| Venice Token | VVV | 14,25 | |
| Canton Coin | CC | 0,130250 | |
| Stellar | XLM | 0,168616 | |
| World Liberty Financial USD | USD1 | 0,87 | |
| Tether | USDT | 0,87 | |
| PayPal USD | PYUSD | 0,87 | |
| United Stables | U | 0,87 | |
| Ethena USDe | USDE | 0,87 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,400422 | |
| MemeCore | M | 2,47 | |
| Aave | AAVE | 52,66 | |
| Pump.fun | PUMP | 0,001202 | |
| Ondo | ONDO | 0,284841 | |
| Avalanche | AVAX | 5,71 | |
| Internet Computer | ICP | 1,98 | |
| KuCoin Token | KCS | 5,33 | |
| Aster | ASTER | 0,53 | |
| LEO Token | LEO | 8,13 |

