Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 53.096,29 | 51.326,90 | 54.057,13 | |
Tether | USDT | 0,87 | 0,86 | 0,87 | |
Ethereum | ETH | 1.372,61 | 1.309,44 | 1.447,26 | |
XRP | XRP | 0,96 | 0,91 | 0,98 | |
Binance Coin | BNB | 504,62 | 483,83 | 513,78 | |
USD Coin | USDC | 0,87 | 0,86 | 0,87 | |
Hyperliquid | HYPE | 51,98 | 49,16 | 54,87 | |
Solana | SOL | 54,94 | 52,36 | 57,65 | |
TRON | TRX | 0,278517 | 0,276664 | 0,282142 | |
MemeCore | M | 2,46 | 2,44 | 2,77 | |
Rain | RAIN | 0,011398 | 0,010906 | 0,011987 | |
Staked Ether | STETH | 1.372,89 | 1.308,26 | 1.447,55 | |
Dogecoin | DOGE | 0,071422 | 0,067610 | 0,073218 | |
WhiteBIT Token | WBT | 37,84 | 36,56 | 38,73 | |
Stellar | XLM | 0,175954 | 0,160637 | 0,180575 | |
LEO Token | LEO | 8,17 | 7,90 | 9,16 | |
Sky Dollar | USDS | 0,82 | 0,82 | 0,86 | |
Toncoin | TON | 1,39 | 1,26 | 1,39 | |
Chainlink | LINK | 6,46 | 6,09 | 6,60 | |
Sui | SUI | 0,62 | 0,57 | 0,63 | |
Cardano | ADA | 0,137742 | 0,129285 | 0,142558 | |
Wrapped Bitcoin | WBTC | 52.968,40 | 51.178,52 | 54.032,14 | |
ZCash | ZEC | 327,52 | 251,82 | 348,28 | |
Canton Coin | CC | 0,133554 | 0,121327 | 0,134057 | |
Humanity | H | 0,50 | 0,485070 | 0,55 | |
Cronos | CRO | 0,050929 | 0,048273 | 0,051328 | |
Monero | XMR | 265,30 | 256,90 | 292,11 | |
Wrapped Beacon ETH | WBETH | 1.507,27 | 1.434,49 | 1.589,38 | |
World Liberty Financial | WLFI | 0,048549 | 0,046863 | 0,050190 | |
Aster | ASTER | 0,53 | 0,51 | 0,57 | |
Ethena USDe | USDE | 0,87 | 0,86 | 0,87 | |
Bitcoin Cash | BCH | 194,34 | 175,81 | 199,54 | |
Dai | DAI | 0,89 | 0,87 | 0,85 | |
Worldcoin | WLD | 0,365659 | 0,356176 | 0,494547 | |
Hedera Hashgraph | HBAR | 0,069266 | 0,066558 | 0,071298 | |
Ondo | ONDO | 0,291310 | 0,272366 | 0,312766 | |
Litecoin | LTC | 37,68 | 35,26 | 38,41 | |
XT.com Token | XT | 2,84 | 2,66 | 3,02 | |
Mantle | MANTLE | 0,448600 | 0,441300 | 0,460400 | |
Avalanche | AVAX | 5,92 | 5,41 | 6,24 | |
Aave Ethereum WETH | AETHWETH | 1.372,61 | 1.309,44 | 1.447,26 | |
Tether Gold | XAUT | 3.729,90 | 3.570,33 | 3.927,44 | |
Wrapped eETH | WEETH | 1.491,62 | 1.422,97 | 1.572,74 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Near | NEAR | 1,67 | 1,60 | 1,79 | |
VINCI | VINCI | 6,61 | 6,36 | 6,76 | |
Uniswap Protocol Token | UNI | 2,14 | 2,02 | 2,20 | |
Bittensor | TAO | 170,37 | 159,62 | 174,31 | |
Monad | MON | 0,018230 | 0,017245 | 0,018691 | |
Pi Network | PI | 0,107148 | 0,102949 | 0,109304 | |
PAX Gold | PAXG | 3.737,52 | 3.585,75 | 3.943,68 | |
DeXe | DEXE | 16,88 | 16,37 | 17,76 | |
World Liberty Financial USD | USD1 | 0,87 | 0,86 | 0,87 | |
PayPal USD | PYUSD | 0,87 | 0,86 | 0,87 | |
Gatechain Token | GT | 5,40 | 4,97 | 5,84 | |
Kite | KITE | 0,153290 | 0,147620 | 0,158670 | |
Bitget token | BGB | 1,59 | 1,56 | 1,61 | |
Morpho | MORPHO | 1,45 | 1,38 | 1,49 | |
Polkadot | DOT | 0,83 | 0,77 | 0,86 | |
OFFICIAL TRUMP | TRUMP | 1,38 | 1,30 | 1,47 | |
OKB | OKB | 60,22 | 56,66 | 63,69 | |
Ethena | ENA | 0,082098 | 0,071435 | 0,085421 | |
Sky | SKY | 0,051156 | 0,048904 | 0,052109 | |
Venice Token | VVV | 14,14 | 12,84 | 16,34 | |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | |
Internet Computer | ICP | 2,04 | 1,84 | 2,15 | |
Pump.fun | PUMP | 0,001242 | 0,001140 | 0,001342 | |
Pepe | PEPE | 0,000002 | 0,000002 | 0,000002 | |
XDC Network | XDC | 0,025477 | 0,024783 | 0,026735 | |
USDD | USDD | 0,87 | 0,86 | 0,87 | |
Jupiter | JUP | 0,137618 | 0,127227 | 0,144060 | |
Ethereum Classic | ETC | 5,99 | 5,62 | 6,30 | |
Aave | AAVE | 54,02 | 50,33 | 58,90 | |
Quant | QNT | 55,93 | 53,49 | 59,00 | |
United Stables | U | 0,87 | 0,86 | 0,87 | |
Algorand | ALGO | 0,081266 | 0,076683 | 0,082882 | |
Falcon Finance | FF | 0,064130 | 0,064130 | 0,064130 | |
LayerZero | ZRO | 0,82 | 0,79 | 0,87 | |
KuCoin Token | KCS | 5,44 | 5,08 | 5,95 | |
Kaspa | KAS | 0,026519 | 0,024992 | 0,027854 | |
Cosmos | ATOM | 1,42 | 1,36 | 1,51 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 327,52 | |
| Ethena | ENA | 0,082098 | |
| Canton Coin | CC | 0,133554 | |
| Stellar | XLM | 0,175954 | |
| Venice Token | VVV | 14,14 | |
| Humanity | H | 0,50 | |
| Kaspa | KAS | 0,026519 | |
| Toncoin | TON | 1,39 | |
| Dai | DAI | 0,89 | |
| World Liberty Financial USD | USD1 | 0,87 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,365659 | |
| MemeCore | M | 2,46 | |
| Aave | AAVE | 54,02 | |
| Monero | XMR | 265,30 | |
| Pump.fun | PUMP | 0,001242 | |
| Aster | ASTER | 0,53 | |
| Near | NEAR | 1,67 | |
| LEO Token | LEO | 8,17 | |
| Sky Dollar | USDS | 0,82 | |
| Cosmos | ATOM | 1,42 |

