Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.818.051,42 | 2.728.733,23 | 2.861.773,63 | |
Tether | USDT | 46,22 | 46,01 | 46,25 | |
Ethereum | ETH | 72.549,03 | 69.636,59 | 74.814,55 | |
XRP | XRP | 50,66 | 48,56 | 51,83 | |
Binance Coin | BNB | 26.602,89 | 25.723,34 | 27.166,90 | |
USD Coin | USDC | 46,23 | 46,04 | 46,38 | |
Hyperliquid | HYPE | 2.745,07 | 2.622,81 | 2.899,67 | |
Solana | SOL | 2.908,50 | 2.772,28 | 3.052,28 | |
TRON | TRX | 14,83 | 14,71 | 14,99 | |
Staked Ether | STETH | 72.545,36 | 69.573,92 | 74.829,51 | |
WhiteBIT Token | WBT | 2.007,71 | 1.941,05 | 2.048,84 | |
Dogecoin | DOGE | 3,79 | 3,59 | 3,86 | |
Stellar | XLM | 9,29 | 8,54 | 9,63 | |
LEO Token | LEO | 433,73 | 419,98 | 484,90 | |
Sky Dollar | USDS | 43,54 | 43,50 | 45,60 | |
Toncoin | TON | 72,69 | 66,90 | 74,20 | |
Chainlink | LINK | 340,58 | 323,92 | 348,27 | |
Sui | SUI | 33,22 | 30,52 | 33,73 | |
Cardano | ADA | 7,34 | 6,85 | 7,57 | |
Wrapped Bitcoin | WBTC | 2.811.278,11 | 2.720.844,34 | 2.860.450,62 | |
ZCash | ZEC | 17.226,75 | 13.597,54 | 18.608,60 | |
Wrapped Beacon ETH | WBETH | 79.673,34 | 76.363,49 | 82.168,82 | |
Cronos | CRO | 2,67 | 2,50 | 2,79 | |
Monero | XMR | 13.816,61 | 13.329,25 | 15.502,93 | |
World Liberty Financial | WLFI | 2,58 | 2,49 | 2,67 | |
Aster | ASTER | 28,71 | 26,90 | 30,57 | |
World Liberty Financial USD | USD1 | 46,22 | 46,04 | 46,24 | |
Ethena USDe | USDE | 46,14 | 46,18 | 46,12 | |
Bitcoin Cash | BCH | 10.025,35 | 9.353,34 | 10.513,78 | |
Dai | DAI | 47,18 | 46,18 | 45,42 | |
Worldcoin | WLD | 19,24 | 18,10 | 25,69 | |
Hedera Hashgraph | HBAR | 3,66 | 3,55 | 4,30 | |
Litecoin | LTC | 1.975,57 | 1.869,47 | 2.037,52 | |
Ondo | ONDO | 15,11 | 14,50 | 16,41 | |
XT.com Token | XT | 150,43 | 142,07 | 156,27 | |
Mantle | MANTLE | 23,93 | 22,41 | 25,23 | |
Avalanche | AVAX | 313,49 | 287,81 | 328,47 | |
Aave Ethereum WETH | AETHWETH | 72.549,03 | 69.636,59 | 74.814,55 | |
Tether Gold | XAUT | 197.979,05 | 189.812,46 | 207.918,01 | |
PayPal USD | PYUSD | 46,20 | 46,18 | 46,18 | |
Wrapped eETH | WEETH | 78.839,03 | 75.674,08 | 81.300,98 | |
Shiba Inu | SHIB | 0,000210 | 0,000199 | 0,000215 | |
Global Dollar | USDG | 46,19 | 46,22 | 46,14 | |
Near | NEAR | 88,12 | 84,71 | 95,08 | |
VINCI | VINCI | 349,44 | 338,36 | 357,72 | |
Uniswap Protocol Token | UNI | 113,22 | 106,75 | 115,47 | |
Bittensor | TAO | 9.115,00 | 8.456,00 | 9.271,00 | |
Pi Network | PI | 5,70 | 5,48 | 5,83 | |
PAX Gold | PAXG | 198.536,45 | 190.632,24 | 208.777,79 | |
DeXe | DEXE | 911,72 | 835,59 | 963,56 | |
Gatechain Token | GT | 285,66 | 266,16 | 302,06 | |
Kite | KITE | 8,21 | 7,60 | 8,55 | |
Ripple USD | RLUSD | 46,23 | 46,13 | 46,16 | |
Bitget token | BGB | 84,30 | 78,41 | 89,85 | |
Morpho | MORPHO | 76,81 | 73,43 | 78,52 | |
Polkadot | DOT | 43,99 | 40,85 | 45,38 | |
OFFICIAL TRUMP | TRUMP | 73,30 | 69,00 | 76,80 | |
Lighter | LIT | 68,07 | 63,60 | 71,49 | |
OKB | OKB | 3.191,24 | 3.012,03 | 3.338,22 | |
Falcon USD | USDF | 46,05 | 45,92 | 46,00 | |
Ethena | ENA | 4,30 | 3,80 | 4,55 | |
Sky | SKY | 2,59 | 2,58 | 2,78 | |
Internet Computer | ICP | 107,80 | 98,02 | 117,47 | |
Pump.fun | PUMP | 0,066103 | 0,060605 | 0,069688 | |
Pepe | PEPE | 0,000125 | 0,000116 | 0,000129 | |
XDC Network | XDC | 1,35 | 1,26 | 1,43 | |
USDD | USDD | 46,19 | 46,35 | 46,04 | |
Jupiter | JUP | 7,21 | 6,75 | 7,57 | |
Ethereum Classic | ETC | 314,56 | 297,19 | 319,10 | |
Aave | AAVE | 2.869,00 | 2.667,58 | 2.949,43 | |
Quant | QNT | 2.994,69 | 2.854,27 | 3.162,21 | |
United Stables | U | 46,25 | 46,05 | 46,28 | |
Algorand | ALGO | 4,32 | 4,09 | 4,45 | |
Falcon Finance | FF | 4,28 | 3,94 | 4,50 | |
LayerZero | ZRO | 42,60 | 41,60 | 46,20 | |
KuCoin Token | KCS | 284,90 | 270,14 | 307,48 | |
Cosmos | ATOM | 75,77 | 72,09 | 78,76 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 17.226,75 | |
| Stellar | XLM | 9,29 | |
| Ethena | ENA | 4,30 | |
| Toncoin | TON | 72,69 | |
| Algorand | ALGO | 4,32 | |
| Sui | SUI | 33,22 | |
| Kite | KITE | 8,21 | |
| Dai | DAI | 47,18 | |
| Sky Dollar | USDS | 43,54 | |
| Bittensor | TAO | 9.115,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 19,24 | |
| Monero | XMR | 13.816,61 | |
| LayerZero | ZRO | 42,60 | |
| Ondo | ONDO | 15,11 | |
| Sky | SKY | 2,59 | |
| KuCoin Token | KCS | 284,90 | |
| Lighter | LIT | 68,07 | |
| Aster | ASTER | 28,71 | |
| Near | NEAR | 88,12 | |
| LEO Token | LEO | 433,73 |

