Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 60.889,79 | 59.131,70 | 61.974,86 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
Ethereum | ETH | 1.560,23 | 1.505,30 | 1.619,27 | |
XRP | XRP | 1,10 | 1,05 | 1,12 | |
Binance Coin | BNB | 575,97 | 555,90 | 583,89 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 58,76 | 56,61 | 61,45 | |
Solana | SOL | 62,75 | 60,12 | 66,02 | |
TRON | TRX | 0,320884 | 0,318236 | 0,323385 | |
MemeCore | M | 2,82 | 2,80 | 3,03 | |
Rain | RAIN | 0,012929 | 0,012551 | 0,013430 | |
Dogecoin | DOGE | 0,082061 | 0,077681 | 0,083558 | |
Staked Ether | STETH | 1.560,38 | 1.503,95 | 1.619,59 | |
WhiteBIT Token | WBT | 43,34 | 42,11 | 44,34 | |
Stellar | XLM | 0,204348 | 0,184446 | 0,208595 | |
LEO Token | LEO | 9,55 | 9,49 | 9,88 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Toncoin | TON | 1,60 | 1,44 | 1,61 | |
Chainlink | LINK | 7,40 | 7,00 | 7,54 | |
Cardano | ADA | 0,160836 | 0,148643 | 0,163754 | |
Sui | SUI | 0,72 | 0,66 | 0,73 | |
Wrapped Bitcoin | WBTC | 60.741,13 | 58.960,74 | 61.946,21 | |
ZCash | ZEC | 362,29 | 310,00 | 400,82 | |
Humanity | H | 0,67 | 0,55 | 0,73 | |
Canton Coin | CC | 0,155273 | 0,139633 | 0,155358 | |
Wrapped Beacon ETH | WBETH | 1.713,44 | 1.650,71 | 1.778,44 | |
Cronos | CRO | 0,058212 | 0,055431 | 0,058846 | |
Monero | XMR | 295,19 | 294,65 | 325,19 | |
World Liberty Financial | WLFI | 0,056127 | 0,053870 | 0,057857 | |
Aster | ASTER | 0,62 | 0,59 | 0,66 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Bitcoin Cash | BCH | 219,27 | 202,14 | 227,00 | |
Dai | DAI | 1,01 | 1,01 | 0,98 | |
Worldcoin | WLD | 0,420702 | 0,390813 | 0,56 | |
Hedera Hashgraph | HBAR | 0,079149 | 0,076593 | 0,082756 | |
ADI | ADI | 3,70 | 3,63 | 3,72 | |
Litecoin | LTC | 42,85 | 40,53 | 44,14 | |
Ondo | ONDO | 0,330159 | 0,313389 | 0,352368 | |
Stable | STABLE | 0,032936 | 0,030670 | 0,034130 | |
XT.com Token | XT | 3,25 | 3,09 | 3,38 | |
Mantle | MANTLE | 0,52 | 0,51 | 0,53 | |
Avalanche | AVAX | 6,80 | 6,23 | 7,10 | |
Aave Ethereum WETH | AETHWETH | 1.560,23 | 1.505,30 | 1.619,27 | |
Tether Gold | XAUT | 4.289,63 | 4.282,35 | 4.354,87 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Wrapped eETH | WEETH | 1.695,50 | 1.635,81 | 1.759,66 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Near | NEAR | 1,88 | 1,83 | 2,05 | |
VINCI | VINCI | 7,61 | 7,33 | 7,75 | |
Uniswap Protocol Token | UNI | 2,45 | 2,32 | 2,49 | |
Bittensor | TAO | 197,50 | 183,54 | 201,08 | |
Monad | MON | 0,021066 | 0,019766 | 0,021596 | |
Pi Network | PI | 0,123330 | 0,117708 | 0,125695 | |
PAX Gold | PAXG | 4.295,98 | 4.288,23 | 4.367,41 | |
DeXe | DEXE | 19,87 | 18,11 | 20,71 | |
Gatechain Token | GT | 6,17 | 5,75 | 6,54 | |
Kite | KITE | 0,179153 | 0,172069 | 0,182642 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Bitget token | BGB | 1,84 | 1,69 | 1,94 | |
Morpho | MORPHO | 1,65 | 1,59 | 1,70 | |
Polkadot | DOT | 0,96 | 0,89 | 0,97 | |
OFFICIAL TRUMP | TRUMP | 1,60 | 1,50 | 1,65 | |
Lighter | LIT | 1,46 | 1,36 | 1,57 | |
OKB | OKB | 69,22 | 65,27 | 72,29 | |
Ethena | ENA | 0,094090 | 0,082195 | 0,098352 | |
Falcon USD | USDF | 1,00 | 1,00 | 0,99 | |
Sky | SKY | 0,056496 | 0,055979 | 0,059837 | |
Venice Token | VVV | 16,50 | 14,73 | 18,88 | |
Internet Computer | ICP | 2,32 | 2,12 | 2,37 | |
Pump.fun | PUMP | 0,001429 | 0,001308 | 0,001486 | |
ETHGas | GWEI | 0,113112 | 0,098346 | 0,114838 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
XDC Network | XDC | 0,029232 | 0,028577 | 0,030104 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Jupiter | JUP | 0,156477 | 0,146377 | 0,162690 | |
Ethereum Classic | ETC | 6,84 | 6,44 | 6,92 | |
Aave | AAVE | 61,41 | 57,86 | 63,67 | |
Quant | QNT | 64,91 | 63,21 | 68,00 | |
Algorand | ALGO | 0,094717 | 0,088151 | 0,095495 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Falcon Finance | FF | 0,093080 | 0,085460 | 0,095990 | |
LayerZero | ZRO | 0,93 | 0,90 | 1,00 | |
KuCoin Token | KCS | 6,11 | 5,84 | 6,66 | |
Cosmos | ATOM | 1,65 | 1,56 | 1,70 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,67 | |
| ETHGas | GWEI | 0,113112 | |
| Stellar | XLM | 0,204348 | |
| Ethena | ENA | 0,094090 | |
| ZCash | ZEC | 362,29 | |
| Canton Coin | CC | 0,155273 | |
| Toncoin | TON | 1,60 | |
| Algorand | ALGO | 0,094717 | |
| Venice Token | VVV | 16,50 | |
| Sui | SUI | 0,72 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,420702 | |
| Monero | XMR | 295,19 | |
| MemeCore | M | 2,82 | |
| LayerZero | ZRO | 0,93 | |
| Aster | ASTER | 0,62 | |
| KuCoin Token | KCS | 6,11 | |
| Sky | SKY | 0,056496 | |
| Near | NEAR | 1,88 | |
| Ondo | ONDO | 0,330159 | |
| Hyperliquid | HYPE | 58,76 |

