Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.803.362,29 | 2.728.733,23 | 2.861.773,63 | |
Tether | USDT | 46,19 | 46,07 | 46,25 | |
Ethereum | ETH | 72.083,64 | 69.636,59 | 74.761,36 | |
XRP | XRP | 50,51 | 48,56 | 51,79 | |
Binance Coin | BNB | 26.488,40 | 25.723,34 | 26.996,60 | |
USD Coin | USDC | 46,20 | 46,08 | 46,38 | |
Hyperliquid | HYPE | 2.683,65 | 2.622,81 | 2.818,00 | |
Solana | SOL | 2.863,30 | 2.772,28 | 3.052,28 | |
TRON | TRX | 14,88 | 14,71 | 14,94 | |
Staked Ether | STETH | 72.054,81 | 69.579,42 | 74.776,30 | |
WhiteBIT Token | WBT | 1.995,67 | 1.941,05 | 2.048,84 | |
Dogecoin | DOGE | 3,74 | 3,59 | 3,86 | |
Stellar | XLM | 9,75 | 8,66 | 9,95 | |
LEO Token | LEO | 431,47 | 419,98 | 484,90 | |
Toncoin | TON | 74,60 | 66,90 | 75,68 | |
Sky Dollar | USDS | 45,98 | 43,91 | 45,60 | |
Chainlink | LINK | 339,91 | 323,92 | 348,27 | |
Cardano | ADA | 7,37 | 6,85 | 7,57 | |
Sui | SUI | 32,97 | 30,52 | 33,80 | |
Wrapped Bitcoin | WBTC | 2.796.438,61 | 2.720.844,34 | 2.857.840,03 | |
ZCash | ZEC | 16.479,20 | 14.292,50 | 18.608,60 | |
Cronos | CRO | 2,70 | 2,51 | 2,81 | |
Wrapped Beacon ETH | WBETH | 79.162,25 | 76.363,49 | 82.110,40 | |
Monero | XMR | 13.990,13 | 13.206,70 | 15.152,62 | |
World Liberty Financial | WLFI | 2,59 | 2,49 | 2,67 | |
Aster | ASTER | 28,63 | 26,90 | 29,14 | |
World Liberty Financial USD | USD1 | 46,19 | 46,15 | 46,24 | |
Ethena USDe | USDE | 46,13 | 46,18 | 46,12 | |
Bitcoin Cash | BCH | 9.950,63 | 9.353,34 | 10.513,78 | |
Dai | DAI | 46,88 | 46,76 | 45,42 | |
Worldcoin | WLD | 18,58 | 18,10 | 25,69 | |
Hedera Hashgraph | HBAR | 3,66 | 3,55 | 4,30 | |
Ondo | ONDO | 15,14 | 14,50 | 16,27 | |
Litecoin | LTC | 1.933,83 | 1.869,47 | 2.037,52 | |
XT.com Token | XT | 149,40 | 142,76 | 156,16 | |
Mantle | MANTLE | 23,94 | 22,41 | 25,21 | |
Aave Ethereum WETH | AETHWETH | 72.083,64 | 69.636,59 | 74.761,36 | |
Avalanche | AVAX | 308,33 | 287,81 | 327,93 | |
Tether Gold | XAUT | 197.751,22 | 189.812,46 | 207.918,01 | |
PayPal USD | PYUSD | 46,21 | 46,18 | 46,18 | |
Wrapped eETH | WEETH | 78.333,29 | 75.674,08 | 81.243,17 | |
Shiba Inu | SHIB | 0,000210 | 0,000199 | 0,000215 | |
Global Dollar | USDG | 46,16 | 46,22 | 46,14 | |
Near | NEAR | 86,96 | 84,47 | 94,56 | |
VINCI | VINCI | 347,62 | 338,36 | 357,72 | |
Uniswap Protocol Token | UNI | 112,89 | 106,75 | 115,47 | |
Bittensor | TAO | 9.097,00 | 8.456,00 | 9.268,00 | |
Pi Network | PI | 5,72 | 5,48 | 5,83 | |
PAX Gold | PAXG | 198.366,87 | 190.632,24 | 208.777,79 | |
DeXe | DEXE | 925,33 | 835,59 | 956,09 | |
Gatechain Token | GT | 283,04 | 266,16 | 301,85 | |
Kite | KITE | 8,30 | 7,97 | 8,50 | |
Bitget token | BGB | 85,13 | 78,41 | 89,79 | |
Ripple USD | RLUSD | 46,14 | 46,20 | 46,16 | |
Morpho | MORPHO | 75,25 | 73,43 | 78,19 | |
Polkadot | DOT | 43,46 | 40,85 | 44,83 | |
OFFICIAL TRUMP | TRUMP | 73,00 | 69,00 | 75,99 | |
Lighter | LIT | 66,73 | 63,85 | 71,49 | |
OKB | OKB | 3.188,33 | 3.012,03 | 3.338,22 | |
Falcon USD | USDF | 45,94 | 46,02 | 46,00 | |
Ethena | ENA | 4,21 | 3,85 | 4,55 | |
Sky | SKY | 2,57 | 2,55 | 2,76 | |
Internet Computer | ICP | 106,02 | 98,02 | 117,47 | |
Pump.fun | PUMP | 0,064900 | 0,060605 | 0,068398 | |
XDC Network | XDC | 1,35 | 1,27 | 1,40 | |
Pepe | PEPE | 0,000123 | 0,000116 | 0,000129 | |
USDD | USDD | 46,18 | 46,35 | 46,04 | |
Ethereum Classic | ETC | 313,56 | 297,19 | 319,10 | |
Jupiter | JUP | 7,11 | 6,75 | 7,54 | |
Aave | AAVE | 2.789,67 | 2.667,58 | 2.941,59 | |
Quant | QNT | 2.965,08 | 2.854,27 | 3.153,66 | |
United Stables | U | 46,21 | 46,10 | 46,28 | |
Algorand | ALGO | 4,30 | 4,09 | 4,45 | |
Falcon Finance | FF | 4,27 | 3,94 | 4,50 | |
LayerZero | ZRO | 42,00 | 41,50 | 45,90 | |
KuCoin Token | KCS | 285,00 | 270,14 | 306,11 | |
Kaspa | KAS | 1,41 | 1,34 | 1,48 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stellar | XLM | 9,75 | |
| USD Coin | USDC | 46,20 | |
| Toncoin | TON | 74,60 | |
| Ethena | ENA | 4,21 | |
| Internet Computer | ICP | 106,02 | |
| DeXe | DEXE | 925,33 | |
| Algorand | ALGO | 4,30 | |
| Kite | KITE | 8,30 | |
| Bitget token | BGB | 85,13 | |
| Cronos | CRO | 2,70 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 18,58 | |
| LayerZero | ZRO | 42,00 | |
| KuCoin Token | KCS | 285,00 | |
| LEO Token | LEO | 431,47 | |
| Sky | SKY | 2,57 | |
| Solana | SOL | 2.863,30 | |
| Monero | XMR | 13.990,13 | |
| Avalanche | AVAX | 308,33 | |
| Jupiter | JUP | 7,11 | |
| Near | NEAR | 86,96 |

