Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 52.664,07 | 51.714,57 | 53.865,04 | |
Tether | USDT | 0,87 | 0,87 | 0,87 | |
Ethereum | ETH | 1.351,95 | 1.309,44 | 1.404,72 | |
XRP | XRP | 0,94 | 0,91 | 0,97 | |
Binance Coin | BNB | 498,94 | 486,61 | 507,19 | |
USD Coin | USDC | 0,87 | 0,87 | 0,87 | |
Hyperliquid | HYPE | 48,85 | 48,64 | 53,07 | |
Solana | SOL | 53,70 | 52,36 | 56,77 | |
TRON | TRX | 0,280506 | 0,276664 | 0,281093 | |
MemeCore | M | 2,52 | 2,44 | 2,56 | |
Rain | RAIN | 0,011152 | 0,010906 | 0,011657 | |
Staked Ether | STETH | 1.351,27 | 1.308,49 | 1.405,00 | |
WhiteBIT Token | WBT | 37,49 | 36,81 | 38,49 | |
Dogecoin | DOGE | 0,070199 | 0,067610 | 0,072459 | |
Stellar | XLM | 0,177293 | 0,164400 | 0,187026 | |
LEO Token | LEO | 8,11 | 7,96 | 9,13 | |
Toncoin | TON | 1,40 | 1,26 | 1,42 | |
Sky Dollar | USDS | 0,87 | 0,83 | 0,86 | |
Chainlink | LINK | 6,36 | 6,09 | 6,55 | |
Sui | SUI | 0,62 | 0,57 | 0,63 | |
Cardano | ADA | 0,136441 | 0,129285 | 0,142011 | |
Wrapped Bitcoin | WBTC | 52.537,40 | 51.565,07 | 53.760,78 | |
Canton Coin | CC | 0,138758 | 0,124983 | 0,138815 | |
ZCash | ZEC | 308,24 | 290,77 | 348,28 | |
Wrapped Beacon ETH | WBETH | 1.484,71 | 1.435,93 | 1.542,80 | |
Humanity | H | 0,51 | 0,480000 | 0,65 | |
Cronos | CRO | 0,050344 | 0,048273 | 0,051298 | |
Monero | XMR | 255,00 | 255,00 | 281,52 | |
World Liberty Financial | WLFI | 0,048230 | 0,046970 | 0,050190 | |
Aster | ASTER | 0,54 | 0,51 | 0,55 | |
World Liberty Financial USD | USD1 | 0,87 | 0,87 | 0,87 | |
Ethena USDe | USDE | 0,87 | 0,87 | 0,87 | |
Bitcoin Cash | BCH | 186,48 | 175,81 | 196,90 | |
Dai | DAI | 0,87 | 0,86 | 0,87 | |
Worldcoin | WLD | 0,359900 | 0,340952 | 0,481812 | |
Hedera Hashgraph | HBAR | 0,068485 | 0,066558 | 0,070795 | |
XT.com Token | XT | 2,80 | 2,68 | 2,93 | |
Mantle | MANTLE | 0,449096 | 0,421406 | 0,473727 | |
Ondo | ONDO | 0,278035 | 0,272366 | 0,305114 | |
Litecoin | LTC | 35,72 | 35,26 | 38,21 | |
Aave Ethereum WETH | AETHWETH | 1.351,95 | 1.309,44 | 1.404,72 | |
Avalanche | AVAX | 5,76 | 5,41 | 6,07 | |
Tether Gold | XAUT | 3.725,74 | 3.597,30 | 3.884,57 | |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,87 | |
Wrapped eETH | WEETH | 1.469,16 | 1.422,97 | 1.526,51 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Global Dollar | USDG | 0,87 | 0,87 | 0,87 | |
Near | NEAR | 1,62 | 1,59 | 1,77 | |
VINCI | VINCI | 6,58 | 6,41 | 6,73 | |
Uniswap Protocol Token | UNI | 2,11 | 2,02 | 2,16 | |
Bittensor | TAO | 169,34 | 159,62 | 172,97 | |
Monad | MON | 0,018171 | 0,017245 | 0,018624 | |
Pi Network | PI | 0,107374 | 0,102949 | 0,109304 | |
PAX Gold | PAXG | 3.730,97 | 3.612,84 | 3.897,35 | |
DeXe | DEXE | 17,61 | 16,37 | 17,61 | |
Gatechain Token | GT | 5,32 | 5,00 | 5,67 | |
Kite | KITE | 0,156010 | 0,150400 | 0,158610 | |
Ripple USD | RLUSD | 0,87 | 0,87 | 0,87 | |
Bitget token | BGB | 1,60 | 1,56 | 1,61 | |
Morpho | MORPHO | 1,42 | 1,38 | 1,47 | |
Polkadot | DOT | 0,81 | 0,77 | 0,84 | |
OFFICIAL TRUMP | TRUMP | 1,36 | 1,30 | 1,42 | |
OKB | OKB | 59,90 | 57,08 | 62,83 | |
Falcon USD | USDF | 0,87 | 0,86 | 0,86 | |
Ethena | ENA | 0,078621 | 0,075658 | 0,085421 | |
Sky | SKY | 0,048209 | 0,047897 | 0,051802 | |
Venice Token | VVV | 13,74 | 13,38 | 16,34 | |
Internet Computer | ICP | 1,98 | 1,87 | 2,05 | |
Pump.fun | PUMP | 0,001219 | 0,001140 | 0,001281 | |
XDC Network | XDC | 0,025527 | 0,024869 | 0,025628 | |
Pepe | PEPE | 0,000002 | 0,000002 | 0,000002 | |
USDD | USDD | 0,87 | 0,87 | 0,87 | |
Ethereum Classic | ETC | 5,88 | 5,62 | 6,30 | |
Jupiter | JUP | 0,132531 | 0,127227 | 0,141138 | |
Aave | AAVE | 52,40 | 50,33 | 55,26 | |
Quant | QNT | 56,45 | 55,00 | 58,92 | |
United Stables | U | 0,87 | 0,87 | 0,87 | |
Algorand | ALGO | 0,079824 | 0,076854 | 0,082882 | |
Falcon Finance | FF | 0,064130 | 0,064130 | 0,064130 | |
LayerZero | ZRO | 0,79 | 0,78 | 0,86 | |
KuCoin Token | KCS | 5,28 | 5,08 | 5,65 | |
Kaspa | KAS | 0,026379 | 0,025666 | 0,027854 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Canton Coin | CC | 0,138758 | |
| Toncoin | TON | 1,40 | |
| Stellar | XLM | 0,177293 | |
| ZCash | ZEC | 308,24 | |
| Kite | KITE | 0,156010 | |
| Aster | ASTER | 0,54 | |
| DeXe | DEXE | 17,61 | |
| Ethena | ENA | 0,078621 | |
| Sui | SUI | 0,62 | |
| Bitget token | BGB | 1,60 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,359900 | |
| Monero | XMR | 255,00 | |
| Near | NEAR | 1,62 | |
| Litecoin | LTC | 35,72 | |
| LEO Token | LEO | 8,11 | |
| Sky | SKY | 0,048209 | |
| LayerZero | ZRO | 0,79 | |
| Hyperliquid | HYPE | 48,85 | |
| Ondo | ONDO | 0,278035 | |
| KuCoin Token | KCS | 5,28 |

