Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 39,03 | 38,21 | 39,60 | |
Tether | USDT | 0,000644 | 0,000618 | 0,000664 | |
Ethereum | ETH | 1,00 | 0,96 | 1,04 | |
XRP | XRP | 0,000695 | 0,000672 | 0,000721 | |
Binance Coin | BNB | 0,369750 | 0,357145 | 0,372671 | |
USD Coin | USDC | 0,000644 | 0,000618 | 0,000664 | |
Solana | SOL | 0,039621 | 0,038490 | 0,041873 | |
TRON | TRX | 0,000208 | 0,000198 | 0,000212 | |
Staked Ether | STETH | 1,00 | 1,00 | 1,00 | |
WhiteBIT Token | WBT | 0,027767 | 0,027145 | 0,028378 | |
Dogecoin | DOGE | 0,000052 | 0,000050 | 0,000054 | |
Stellar | XLM | 0,000131 | 0,000121 | 0,000140 | |
LEO Token | LEO | 0,006007 | 0,005880 | 0,006710 | |
Toncoin | TON | 0,001029 | 0,000925 | 0,001062 | |
Sky Dollar | USDS | 0,000644 | 0,000586 | 0,000654 | |
Chainlink | LINK | 0,004707 | 0,004485 | 0,004838 | |
Cardano | ADA | 0,000101 | 0,000095 | 0,000105 | |
Sui | SUI | 0,000454 | 0,000423 | 0,000472 | |
Wrapped Bitcoin | WBTC | 38,94 | 38,09 | 39,52 | |
ZCash | ZEC | 0,224086 | 0,213375 | 0,257501 | |
Wrapped Beacon ETH | WBETH | 1,10 | 1,10 | 1,10 | |
Cronos | CRO | 0,000037 | 0,000036 | 0,000038 | |
Monero | XMR | 0,190027 | 0,184635 | 0,207802 | |
World Liberty Financial | WLFI | 0,000036 | 0,000035 | 0,000038 | |
Aster | ASTER | 0,000399 | 0,000377 | 0,000409 | |
World Liberty Financial USD | USD1 | 0,000644 | 0,000617 | 0,000664 | |
Ethena USDe | USDE | 0,000644 | 0,000616 | 0,000664 | |
Dai | DAI | 0,000650 | 0,000642 | 0,000652 | |
Bitcoin Cash | BCH | 0,137633 | 0,128774 | 0,147317 | |
Worldcoin | WLD | 0,000266 | 0,000248 | 0,000357 | |
Hedera Hashgraph | HBAR | 0,000051 | 0,000049 | 0,000053 | |
Ondo | ONDO | 0,000194 | 0,000194 | 0,000231 | |
XT.com Token | XT | 0,002075 | 0,002052 | 0,002089 | |
Mantle | MANTLE | 0,000328 | 0,000322 | 0,000337 | |
Litecoin | LTC | 0,026328 | 0,025770 | 0,028440 | |
Aave Ethereum WETH | AETHWETH | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 0,004246 | 0,003997 | 0,004488 | |
Tether Gold | XAUT | 2,76 | 2,66 | 2,86 | |
PayPal USD | PYUSD | 0,000644 | 0,000616 | 0,000666 | |
Wrapped eETH | WEETH | 1,09 | 1,09 | 1,09 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Global Dollar | USDG | 0,000644 | 0,000617 | 0,000665 | |
Near | NEAR | 0,001199 | 0,001156 | 0,001308 | |
VINCI | VINCI | 0,004840 | 0,004737 | 0,004950 | |
Uniswap Protocol Token | UNI | 0,001557 | 0,001481 | 0,001604 | |
Bittensor | TAO | 0,124477 | 0,117881 | 0,128777 | |
PAX Gold | PAXG | 2,77 | 2,67 | 2,87 | |
DeXe | DEXE | 0,012983 | 0,011699 | 0,013333 | |
Gatechain Token | GT | 0,003933 | 0,003822 | 0,004038 | |
Kite | KITE | 0,000107 | 0,000104 | 0,000108 | |
Ripple USD | RLUSD | 0,000644 | 0,000618 | 0,000663 | |
Bitget token | BGB | 0,001177 | 0,001126 | 0,001201 | |
Polkadot | DOT | 0,000601 | 0,000566 | 0,000623 | |
OFFICIAL TRUMP | TRUMP | 0,000991 | 0,000970 | 0,001037 | |
OKB | OKB | 0,044361 | 0,042172 | 0,046193 | |
Falcon USD | USDF | 0,000642 | 0,000616 | 0,000661 | |
Ethena | ENA | 0,000057 | 0,000055 | 0,000064 | |
Sky | SKY | 0,000036 | 0,000035 | 0,000038 | |
Internet Computer | ICP | 0,001469 | 0,001374 | 0,001527 | |
XDC Network | XDC | 0,000019 | 0,000018 | 0,000019 | |
USDD | USDD | 0,000643 | 0,000619 | 0,000665 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Ethereum Classic | ETC | 0,004326 | 0,004125 | 0,004449 | |
Jupiter | JUP | 0,000098 | 0,000093 | 0,000104 | |
Quant | QNT | 0,042313 | 0,039963 | 0,043639 | |
Aave | AAVE | 0,038490 | 0,036947 | 0,040879 | |
United Stables | U | 0,000644 | 0,000618 | 0,000664 | |
Algorand | ALGO | 0,000059 | 0,000058 | 0,000061 | |
LayerZero | ZRO | 0,000625 | 0,000611 | 0,000634 | |
KuCoin Token | KCS | 0,003905 | 0,003879 | 0,003998 | |
Kaspa | KAS | 0,000020 | 0,000019 | 0,000021 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Toncoin | TON | 0,001029 | |
| DeXe | DEXE | 0,012983 | |
| Stellar | XLM | 0,000131 | |
| XDC Network | XDC | 0,000019 | |
| Bitget token | BGB | 0,001177 | |
| Falcon USD | USDF | 0,000642 | |
| Ethena USDe | USDE | 0,000644 | |
| Global Dollar | USDG | 0,000644 | |
| USD Coin | USDC | 0,000644 | |
| United Stables | U | 0,000644 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,000266 | |
| Near | NEAR | 0,001199 | |
| Monero | XMR | 0,190027 | |
| Sky | SKY | 0,000036 | |
| LEO Token | LEO | 0,006007 | |
| Litecoin | LTC | 0,026328 | |
| Pepe | PEPE | 0,000000 | |
| Ondo | ONDO | 0,000194 | |
| ZCash | ZEC | 0,224086 | |
| Solana | SOL | 0,039621 |


