Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.765.731,00 | 3.630.069,00 | 3.768.542,00 | 3.25% |
Ethereum | ETH | 114.427,00 | 109.515,00 | 114.829,00 | 2.33% |
XRP | XRP | 111,91 | 106,76 | 111,95 | 1.34% |
Tether | USDT | 35,83 | 35,62 | 35,98 | 0.24% |
Solana | SOL | 8.632,77 | 8.002,52 | 8.632,56 | 4.65% |
BNB | BNB | 24.251,00 | 23.591,00 | 24.300,00 | 0.26% |
USDC | USDC | 35,83 | 35,64 | 36,01 | 0.22% |
Dogecoin | DOGE | 11,91 | 11,39 | 11,93 | 1.88% |
Cardano | ADA | 34,67 | 32,42 | 34,72 | 2.58% |
Lido Staked Ether | STETH | 114.320,00 | 109.407,00 | 114.613,00 | 2.24% |
TRON | TRX | 8,81 | 8,46 | 8,82 | 1.75% |
Chainlink | LINK | 874,64 | 801,18 | 874,80 | 5.24% |
Avalanche | AVAX | 1.212,04 | 1.145,09 | 1.212,25 | 2.94% |
Wrapped Bitcoin | WBTC | 3.748.502,00 | 3.623.051,00 | 3.755.558,00 | 3.08% |
Wrapped stETH | WSTETH | 136.473,00 | 131.115,00 | 136.618,00 | 2.36% |
Stellar | XLM | 14,43 | 13,72 | 14,47 | 1.57% |
Toncoin | TON | 176,22 | 170,74 | 176,30 | 1.67% |
Hedera | HBAR | 11,44 | 10,55 | 11,44 | 4.75% |
Sui | SUI | 142,83 | 129,24 | 143,43 | 7.28% |
Shiba Inu | SHIB | 0,000666 | 0,000639 | 0,000672 | 2.17% |
WETH | WETH | 114.396,00 | 109.478,00 | 114.900,00 | 2.32% |
Litecoin | LTC | 4.472,65 | 3.951,65 | 4.506,41 | 10.02% |
Polkadot | DOT | 213,67 | 198,91 | 213,76 | 3.34% |
LEO Token | LEO | 349,74 | 346,62 | 353,07 | 0.18% |
Hyperliquid | HYPE | 930,61 | 790,05 | 952,40 | 14.78% |
Bitcoin Cash | BCH | 15.385,56 | 14.500,02 | 15.392,43 | 3.84% |
Bitget Token | BGB | 248,24 | 239,04 | 249,97 | -0.47% |
Uniswap | UNI | 433,05 | 409,28 | 433,16 | 3.68% |
USDS | USDS | 35,82 | 35,58 | 36,02 | 0.17% |
Wrapped eETH | WEETH | 121.159,00 | 115.894,00 | 121.625,00 | 2.35% |
Ethena USDe | USDE | 35,85 | 35,67 | 36,03 | 0.17% |
Official Trump | TRUMP | 1.005,34 | 956,41 | 1.023,38 | 3.04% |
Pepe | PEPE | 0,000460 | 0,000430 | 0,000475 | 6.33% |
NEAR Protocol | NEAR | 163,92 | 154,82 | 164,20 | 4.06% |
Ondo | ONDO | 56,64 | 49,09 | 56,63 | 15.37% |
MANTRA | OM | 173,98 | 159,51 | 173,30 | 7.75% |
Aave | AAVE | 10.793,98 | 10.184,51 | 10.785,60 | 2.31% |
Monero | XMR | 8.564,13 | 7.743,79 | 8.554,61 | 7.49% |
Aptos | APT | 271,85 | 257,82 | 273,37 | 3.35% |
Internet Computer | ICP | 320,70 | 298,53 | 321,43 | 3.64% |
WhiteBIT Coin | WBT | 1.020,16 | 1.005,71 | 1.029,87 | 0.62% |
Ethereum Classic | ETC | 939,74 | 890,97 | 940,42 | 3.42% |
Bittensor | TAO | 16.400,75 | 15.849,95 | 17.687,39 | -1.38% |
Mantle | MNT | 39,62 | 37,58 | 39,85 | 1.09% |
VeChain | VET | 1,60 | 1,49 | 1,60 | 3.13% |
Cronos | CRO | 4,73 | 4,53 | 4,73 | 2.61% |
Dai | DAI | 35,82 | 35,65 | 36,01 | 0.27% |
POL (ex-MATIC) | POL | 14,56 | 13,81 | 14,56 | 2.58% |
OKB | OKB | 1.983,15 | 1.924,22 | 1.983,82 | 2.95% |
Kaspa | KAS | 4,56 | 4,25 | 4,56 | 4.04% |
Algorand | ALGO | 13,63 | 12,68 | 13,75 | 2.9% |
Gate | GT | 882,71 | 847,36 | 894,63 | -0.72% |
Render | RENDER | 204,02 | 190,78 | 212,66 | -1.38% |
Filecoin | FIL | 167,10 | 157,10 | 167,22 | 3.92% |
Artificial Superintelligence Alliance | FET | 37,33 | 34,22 | 37,33 | 4.48% |
Arbitrum | ARB | 22,39 | 21,21 | 22,42 | 3.46% |
Cosmos Hub | ATOM | 216,45 | 203,70 | 216,49 | 4.43% |
Coinbase Wrapped BTC | CBBTC | 3.764.272,00 | 3.633.878,00 | 3.766.788,00 | 3.32% |
Tokenize Xchange | TKX | 1.001,83 | 965,52 | 1.006,50 | 0.59% |
Ethena | ENA | 26,26 | 24,00 | 26,29 | 8.28% |
Raydium | RAY | 260,99 | 228,38 | 260,69 | 9.93% |
Celestia | TIA | 145,39 | 136,91 | 145,93 | 3.27% |
Optimism | OP | 53,27 | 50,32 | 53,44 | 4.93% |
Theta Network | THETA | 70,76 | 65,58 | 71,05 | 6.31% |
Stacks | STX | 46,46 | 43,70 | 46,48 | 4.04% |
Immutable | IMX | 39,99 | 37,42 | 40,02 | 3.11% |
Bonk | BONK | 0,000907 | 0,000842 | 0,000927 | 4.58% |
Jupiter | JUP | 41,21 | 37,68 | 41,19 | 2.27% |
Binance-Peg WETH | WETH | 114.379,00 | 109.851,00 | 114.890,00 | 2.34% |
Binance Staked SOL | BNSOL | 8.887,25 | 8.257,57 | 8.887,15 | 4.67% |
Lombard Staked BTC | LBTC | 3.741.900,00 | 3.631.881,00 | 3.796.141,00 | 2.84% |
Movement | MOVE | 29,18 | 27,53 | 30,04 | -1.94% |
Injective | INJ | 686,30 | 634,42 | 686,71 | 5.04% |
First Digital USD | FDUSD | 35,86 | 35,31 | 36,34 | 0.4% |
Kelp DAO Restaked ETH | RSETH | 118.435,00 | 113.251,00 | 118.865,00 | 2.24% |
sUSDS | SUSDS | 36,96 | 36,52 | 37,35 | 0.25% |
XDC Network | XDC | 3,98 | 3,67 | 4,05 | 1.78% |
Worldcoin | WLD | 64,13 | 60,05 | 65,00 | 5.16% |
Lido DAO | LDO | 68,94 | 64,36 | 71,38 | 4.47% |
KuCoin | KCS | 497,61 | 477,18 | 508,48 | 3.97% |
The Graph | GRT | 6,30 | 5,90 | 6,30 | 4.18% |
Fasttoken | FTN | 140,00 | 138,76 | 140,87 | 0.3% |
Rocket Pool ETH | RETH | 128.004,00 | 122.652,00 | 128.510,00 | 2.38% |
Sonic (prev. FTM) | S | 17,82 | 16,27 | 17,89 | 8.44% |
Quant | QNT | 3.848,49 | 3.458,58 | 3.866,64 | 8.07% |
Mantle Staked Ether | METH | 120.468,00 | 115.584,00 | 121.436,00 | 1.9% |
NEXO | NEXO | 52,11 | 49,94 | 52,12 | 1.62% |
Sei | SEI | 11,39 | 10,52 | 11,40 | 5.68% |
Flare | FLR | 0,87 | 0,81 | 0,88 | 1.81% |
Solv Protocol SolvBTC | SOLVBTC | 3.748.524,00 | 3.614.742,00 | 3.749.324,00 | 3.28% |
The Sandbox | SAND | 18,97 | 17,92 | 18,99 | 5.01% |
Virtuals Protocol | VIRTUAL | 71,66 | 67,75 | 75,25 | 3.94% |
GALA | GALA | 1,08 | 1,00 | 1,08 | 6.92% |
Marinade Staked SOL | MSOL | 10.889,15 | 10.083,97 | 10.897,32 | 4.68% |
JasmyCoin | JASMY | 0,91 | 0,83 | 0,92 | 5.42% |
FLOKI | FLOKI | 0,004501 | 0,004126 | 0,004564 | 8.95% |
dogwifhat | WIF | 43,35 | 42,01 | 48,73 | -3.69% |
Usual USD | USD0 | 35,72 | 35,44 | 35,97 | 0.14% |
Onyxcoin | XCN | 1,29 | 0,97 | 1,34 | 32.02% |
EOS | EOS | 27,33 | 25,53 | 27,31 | 3.75% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.765.731,00 | 3.25% |
Ethereum ETH | 114.427,00 | 2.33% |
XRP XRP | 111,91 | 1.34% |
Tether USDT | 35,83 | 0.24% |
Solana SOL | 8.632,77 | 4.65% |
BNB BNB | 24.251,00 | 0.26% |
USDC USDC | 35,83 | 0.22% |
Dogecoin DOGE | 11,91 | 1.88% |
Cardano ADA | 34,67 | 2.58% |
Lido Staked Ether STETH | 114.320,00 | 2.24% |
TRON TRX | 8,81 | 1.75% |
Chainlink LINK | 874,64 | 5.24% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Onyxcoin | XCN | 1,29 | 34,23% |
Ondo | ONDO | 56,64 | 15,31% |
Hyperliquid | HYPE | 930,61 | 14,81% |
Litecoin | LTC | 4.472,65 | 10,10% |
Raydium | RAY | 260,99 | 9,67% |
FLOKI | FLOKI | 0,004501 | 8,79% |
Sonic (prev. FTM) | S | 17,82 | 8,51% |
Quant | QNT | 3.848,49 | 8,08% |
Ethena | ENA | 26,26 | 7,98% |
MANTRA | OM | 173,98 | 7,67% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Onyxcoin | XCN | 1,29 | 32,02% |
Ondo | ONDO | 56,64 | 15,37% |
Hyperliquid | HYPE | 930,61 | 14,78% |
Litecoin | LTC | 4.472,65 | 10,02% |
Raydium | RAY | 260,99 | 9,93% |
FLOKI | FLOKI | 0,004501 | 8,95% |
Sonic (prev. FTM) | S | 17,82 | 8,44% |
Ethena | ENA | 26,26 | 8,28% |
Quant | QNT | 3.848,49 | 8,07% |
Monero | XMR | 8.564,13 | 7,49% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
dogwifhat | WIF | 43,35 | -3,69% |
Movement | MOVE | 29,18 | -1,94% |
Render | RENDER | 204,02 | -1,38% |
Bittensor | TAO | 16.400,75 | -1,38% |
Gate | GT | 882,71 | -0,723560% |
Bitget Token | BGB | 248,24 | -0,467110% |
Usual USD | USD0 | 35,72 | 0,136420% |
USDS | USDS | 35,82 | 0,166300% |
Ethena USDe | USDE | 35,85 | 0,173700% |
LEO Token | LEO | 349,74 | 0,175470% |