Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.896.540,18 | 2.811.912,38 | 2.962.388,74 | |
Ethereum | ETH | 77.059,47 | 74.969,41 | 82.401,63 | |
Tether | USDT | 46,00 | 45,92 | 46,08 | |
XRP | XRP | 52,16 | 50,21 | 54,47 | |
Binance Coin | BNB | 27.132,10 | 26.264,83 | 28.052,82 | |
USD Coin | USDC | 46,03 | 45,92 | 46,10 | |
Hyperliquid | HYPE | 2.873,50 | 2.726,03 | 3.151,62 | |
Solana | SOL | 3.041,03 | 2.936,73 | 3.247,16 | |
TRON | TRX | 14,98 | 14,86 | 15,30 | |
Staked Ether | STETH | 77.005,82 | 74.904,18 | 82.574,67 | |
Dogecoin | DOGE | 3,90 | 3,77 | 4,14 | |
WhiteBIT Token | WBT | 2.072,59 | 2.014,01 | 2.142,36 | |
Stellar | XLM | 8,85 | 8,64 | 9,79 | |
LEO Token | LEO | 467,41 | 453,76 | 478,04 | |
Sky Dollar | USDS | 46,72 | 46,15 | 45,35 | |
Toncoin | TON | 72,30 | 69,70 | 82,40 | |
Chainlink | LINK | 349,37 | 338,47 | 374,57 | |
Cardano | ADA | 7,50 | 7,27 | 8,91 | |
Wrapped Bitcoin | WBTC | 2.887.418,33 | 2.665.162,40 | 3.570.462,53 | |
Sui | SUI | 32,61 | 31,28 | 37,12 | |
Wrapped Beacon ETH | WBETH | 84.541,94 | 81.701,66 | 90.518,19 | |
Monero | XMR | 15.021,24 | 13.862,34 | 17.977,71 | |
Cronos | CRO | 2,73 | 2,55 | 2,95 | |
World Liberty Financial | WLFI | 2,59 | 2,52 | 2,91 | |
Worldcoin | WLD | 25,03 | 21,06 | 29,04 | |
Aster | ASTER | 30,54 | 29,35 | 31,11 | |
ZCash | ZEC | 14.536,70 | 11.459,97 | 26.241,04 | |
World Liberty Financial USD | USD1 | 45,99 | 45,90 | 46,11 | |
Ethena USDe | USDE | 45,95 | 46,02 | 46,00 | |
Bitcoin Cash | BCH | 10.370,89 | 10.077,62 | 11.594,81 | |
Dai | DAI | 46,70 | 47,14 | 45,44 | |
Hedera Hashgraph | HBAR | 3,76 | 3,64 | 4,03 | |
Ondo | ONDO | 16,69 | 15,78 | 18,17 | |
XT.com Token | XT | 156,69 | 152,01 | 164,71 | |
Litecoin | LTC | 2.024,96 | 1.959,71 | 2.154,47 | |
Avalanche | AVAX | 334,83 | 322,60 | 362,69 | |
Mantle | MANTLE | 24,51 | 23,40 | 27,27 | |
Aave Ethereum WETH | AETHWETH | 77.059,47 | 74.969,41 | 82.401,63 | |
Tether Gold | XAUT | 204.302,42 | 194.167,99 | 213.997,99 | |
Wrapped eETH | WEETH | 83.740,53 | 81.469,25 | 89.545,85 | |
PayPal USD | PYUSD | 46,06 | 45,97 | 46,03 | |
Shiba Inu | SHIB | 0,000220 | 0,000212 | 0,000233 | |
Near | NEAR | 96,52 | 91,99 | 114,33 | |
Global Dollar | USDG | 46,04 | 45,97 | 46,02 | |
VINCI | VINCI | 359,17 | 348,68 | 370,30 | |
Uniswap Protocol Token | UNI | 116,65 | 110,61 | 124,38 | |
Bittensor | TAO | 9.305,00 | 8.888,00 | 10.150,00 | |
PAX Gold | PAXG | 204.836,76 | 195.177,99 | 214.906,64 | |
Pi Network | PI | 5,71 | 5,53 | 6,04 | |
DeXe | DEXE | 924,31 | 813,77 | 998,59 | |
Gatechain Token | GT | 290,90 | 273,10 | 321,37 | |
Kite | KITE | 8,31 | 7,62 | 8,74 | |
Morpho | MORPHO | 79,60 | 76,90 | 85,72 | |
Bitget token | BGB | 85,69 | 78,87 | 94,10 | |
Ripple USD | RLUSD | 46,02 | 46,02 | 45,89 | |
OFFICIAL TRUMP | TRUMP | 77,80 | 74,73 | 86,20 | |
Polkadot | DOT | 45,65 | 43,46 | 49,26 | |
OKB | OKB | 3.372,27 | 3.254,42 | 3.578,40 | |
Lighter | LIT | 70,67 | 63,60 | 71,41 | |
Falcon USD | USDF | 45,82 | 45,82 | 45,82 | |
Sky | SKY | 2,80 | 2,74 | 3,06 | |
Internet Computer | ICP | 114,90 | 110,50 | 133,30 | |
Pump.fun | PUMP | 0,071702 | 0,066731 | 0,081293 | |
Ethena | ENA | 4,07 | 3,81 | 4,80 | |
Pepe | PEPE | 0,000129 | 0,000123 | 0,000140 | |
XDC Network | XDC | 1,39 | 1,26 | 1,52 | |
Jupiter | JUP | 7,62 | 7,45 | 9,61 | |
USDD | USDD | 45,99 | 46,16 | 45,72 | |
Aave | AAVE | 3.146,41 | 2.942,60 | 3.347,67 | |
Ethereum Classic | ETC | 320,33 | 310,58 | 346,55 | |
Quant | QNT | 3.142,39 | 3.031,21 | 3.439,92 | |
LayerZero | ZRO | 46,50 | 45,10 | 53,90 | |
Falcon Finance | FF | 4,46 | 4,22 | 4,51 | |
Algorand | ALGO | 4,39 | 4,25 | 4,88 | |
KuCoin Token | KCS | 306,43 | 282,68 | 330,93 | |
Cosmos | ATOM | 81,31 | 78,88 | 85,19 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 924,31 | |
| Worldcoin | WLD | 25,03 | |
| Sky Dollar | USDS | 46,72 | |
| Lighter | LIT | 70,67 | |
| Aster | ASTER | 30,54 | |
| XDC Network | XDC | 1,39 | |
| Falcon Finance | FF | 4,46 | |
| Global Dollar | USDG | 46,04 | |
| PayPal USD | PYUSD | 46,06 | |
| Tether Gold | XAUT | 204.302,42 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 14.536,70 | |
| Cardano | ADA | 7,50 | |
| Ethena | ENA | 4,07 | |
| LayerZero | ZRO | 46,50 | |
| Near | NEAR | 96,52 | |
| Toncoin | TON | 72,30 | |
| Sui | SUI | 32,61 | |
| Mantle | MANTLE | 24,51 | |
| Hyperliquid | HYPE | 2.873,50 | |
| Bitcoin Cash | BCH | 10.370,89 |

