Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.932.629,34 | 2.822.111,77 | 2.972.038,11 | |
Ethereum | ETH | 81.545,53 | 79.054,82 | 83.608,17 | |
Tether | USDT | 45,98 | 45,91 | 45,98 | |
XRP | XRP | 53,80 | 52,49 | 55,62 | |
Binance Coin | BNB | 27.787,91 | 27.024,09 | 28.663,19 | |
USD Coin | USDC | 46,02 | 45,94 | 46,03 | |
Hyperliquid | HYPE | 2.990,46 | 2.984,71 | 3.464,70 | |
Solana | SOL | 3.163,72 | 3.062,83 | 3.307,54 | |
TRON | TRX | 15,28 | 15,00 | 15,34 | |
Staked Ether | STETH | 81.512,91 | 79.007,38 | 83.783,75 | |
WhiteBIT Token | WBT | 2.119,12 | 2.046,42 | 2.162,70 | |
Dogecoin | DOGE | 4,06 | 3,94 | 4,22 | |
Stellar | XLM | 9,35 | 9,11 | 10,13 | |
LEO Token | LEO | 473,24 | 434,80 | 510,03 | |
Toncoin | TON | 77,10 | 75,21 | 88,20 | |
Sky Dollar | USDS | 46,03 | 45,97 | 45,53 | |
Cardano | ADA | 8,40 | 8,23 | 9,27 | |
Chainlink | LINK | 367,77 | 358,59 | 385,13 | |
ZCash | ZEC | 21.634,73 | 20.041,00 | 29.507,26 | |
Sui | SUI | 35,50 | 34,34 | 38,12 | |
Wrapped Bitcoin | WBTC | 2.928.084,66 | 2.815.758,62 | 2.970.633,10 | |
Monero | XMR | 16.863,78 | 15.157,79 | 18.036,27 | |
Wrapped Beacon ETH | WBETH | 89.561,45 | 86.153,94 | 91.877,02 | |
Cronos | CRO | 2,80 | 2,50 | 2,90 | |
World Liberty Financial | WLFI | 2,76 | 2,65 | 2,93 | |
Worldcoin | WLD | 24,56 | 21,06 | 29,04 | |
Aster | ASTER | 30,33 | 29,77 | 31,88 | |
Bitcoin Cash | BCH | 11.273,42 | 10.612,89 | 11.594,81 | |
World Liberty Financial USD | USD1 | 45,98 | 45,90 | 46,00 | |
Ethena USDe | USDE | 46,00 | 45,94 | 45,88 | |
Dai | DAI | 46,28 | 46,00 | 46,38 | |
Hedera Hashgraph | HBAR | 3,88 | 3,75 | 4,04 | |
Ondo | ONDO | 17,16 | 16,08 | 19,53 | |
Avalanche | AVAX | 354,05 | 345,55 | 372,89 | |
Litecoin | LTC | 2.102,80 | 2.016,07 | 2.179,88 | |
XT.com Token | XT | 161,23 | 155,42 | 166,83 | |
Mantle | MANTLE | 25,50 | 24,68 | 28,14 | |
Aave Ethereum WETH | AETHWETH | 81.545,53 | 79.054,82 | 83.608,17 | |
Tether Gold | XAUT | 204.250,67 | 193.958,71 | 214.731,07 | |
Wrapped eETH | WEETH | 88.615,52 | 85.908,87 | 90.857,00 | |
PayPal USD | PYUSD | 46,03 | 45,94 | 46,02 | |
Shiba Inu | SHIB | 0,000228 | 0,000224 | 0,000240 | |
Near | NEAR | 102,74 | 100,30 | 130,93 | |
Global Dollar | USDG | 46,02 | 45,95 | 45,98 | |
VINCI | VINCI | 364,64 | 349,94 | 371,50 | |
Uniswap Protocol Token | UNI | 121,99 | 117,68 | 129,71 | |
Bittensor | TAO | 9.686,00 | 9.448,00 | 10.529,00 | |
Pi Network | PI | 5,89 | 5,45 | 6,35 | |
PAX Gold | PAXG | 205.174,63 | 194.840,67 | 215.886,22 | |
Gatechain Token | GT | 300,08 | 289,14 | 315,85 | |
DeXe | DEXE | 938,50 | 752,97 | 1.001,84 | |
Morpho | MORPHO | 82,76 | 81,25 | 85,99 | |
OFFICIAL TRUMP | TRUMP | 82,70 | 80,80 | 92,20 | |
Polkadot | DOT | 47,67 | 46,37 | 51,22 | |
Kite | KITE | 7,92 | 7,89 | 8,95 | |
Bitget token | BGB | 86,76 | 82,06 | 91,30 | |
Ripple USD | RLUSD | 46,04 | 46,00 | 45,90 | |
OKB | OKB | 3.404,17 | 3.267,71 | 3.673,59 | |
Sky | SKY | 2,95 | 2,92 | 3,13 | |
Internet Computer | ICP | 124,20 | 120,30 | 146,68 | |
Falcon USD | USDF | 45,82 | 45,81 | 45,70 | |
Lighter | LIT | 65,20 | 65,20 | 81,92 | |
Ethena | ENA | 4,39 | 4,23 | 5,24 | |
Pump.fun | PUMP | 0,075098 | 0,073102 | 0,082595 | |
Jupiter | JUP | 8,35 | 7,85 | 9,61 | |
Pepe | PEPE | 0,000136 | 0,000131 | 0,000145 | |
Ethereum Classic | ETC | 335,15 | 330,90 | 357,21 | |
XDC Network | XDC | 1,38 | 1,33 | 1,45 | |
Aave | AAVE | 3.270,52 | 3.125,34 | 3.438,63 | |
USDD | USDD | 46,10 | 45,96 | 46,04 | |
LayerZero | ZRO | 49,50 | 48,60 | 58,10 | |
Quant | QNT | 3.178,09 | 3.033,36 | 3.451,12 | |
Algorand | ALGO | 4,59 | 4,56 | 4,91 | |
KuCoin Token | KCS | 313,31 | 292,19 | 337,85 | |
Polygon Ecosystem Token | POL | 3,97 | 3,95 | 4,32 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 938,50 | |
| LEO Token | LEO | 473,24 | |
| Dai | DAI | 46,28 | |
| Monero | XMR | 16.863,78 | |
| Bitcoin Cash | BCH | 11.273,42 | |
| Sky Dollar | USDS | 46,03 | |
| Tether Gold | XAUT | 204.250,67 | |
| PAX Gold | PAXG | 205.174,63 | |
| Falcon USD | USDF | 45,82 | |
| Bitget token | BGB | 86,76 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 21.634,73 | |
| Near | NEAR | 102,74 | |
| Lighter | LIT | 65,20 | |
| Ethena | ENA | 4,39 | |
| LayerZero | ZRO | 49,50 | |
| Hyperliquid | HYPE | 2.990,46 | |
| Internet Computer | ICP | 124,20 | |
| Toncoin | TON | 77,10 | |
| Kite | KITE | 7,92 | |
| Ondo | ONDO | 17,16 |

