Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.846.873,16 | 2.756.329,10 | 2.853.721,14 | |
Tether | USDT | 46,21 | 46,07 | 46,25 | |
Ethereum | ETH | 73.583,07 | 69.636,59 | 73.920,49 | |
XRP | XRP | 51,55 | 48,56 | 51,94 | |
Binance Coin | BNB | 26.818,29 | 25.874,03 | 26.996,60 | |
USD Coin | USDC | 46,19 | 46,08 | 46,27 | |
Hyperliquid | HYPE | 2.661,20 | 2.592,53 | 2.801,73 | |
Solana | SOL | 2.935,77 | 2.772,28 | 2.961,90 | |
TRON | TRX | 14,97 | 14,71 | 15,00 | |
Staked Ether | STETH | 73.560,99 | 69.587,85 | 73.935,26 | |
WhiteBIT Token | WBT | 2.024,04 | 1.953,76 | 2.035,35 | |
Dogecoin | DOGE | 3,85 | 3,59 | 3,88 | |
Stellar | XLM | 9,73 | 8,75 | 10,06 | |
Toncoin | TON | 78,50 | 67,01 | 81,79 | |
LEO Token | LEO | 429,85 | 416,18 | 439,22 | |
Sky Dollar | USDS | 46,64 | 44,09 | 45,61 | |
Chainlink | LINK | 350,37 | 323,92 | 351,37 | |
Sui | SUI | 34,62 | 30,52 | 34,98 | |
Cardano | ADA | 7,46 | 6,85 | 7,50 | |
Wrapped Bitcoin | WBTC | 2.832.948,09 | 2.681.008,74 | 2.919.120,18 | |
ZCash | ZEC | 17.494,04 | 15.394,08 | 18.342,09 | |
Wrapped Beacon ETH | WBETH | 80.786,85 | 76.384,38 | 81.194,27 | |
Cronos | CRO | 2,73 | 2,53 | 2,78 | |
Monero | XMR | 13.660,98 | 13.138,89 | 14.676,06 | |
World Liberty Financial | WLFI | 2,57 | 2,52 | 2,63 | |
Aster | ASTER | 29,06 | 27,35 | 29,24 | |
World Liberty Financial USD | USD1 | 46,21 | 46,18 | 46,24 | |
Ethena USDe | USDE | 46,18 | 46,23 | 46,06 | |
Worldcoin | WLD | 20,66 | 18,10 | 21,90 | |
Bitcoin Cash | BCH | 10.218,60 | 9.353,34 | 10.513,78 | |
Dai | DAI | 47,85 | 48,07 | 45,42 | |
Hedera Hashgraph | HBAR | 3,76 | 3,56 | 4,30 | |
Ondo | ONDO | 15,40 | 14,50 | 15,68 | |
XT.com Token | XT | 152,05 | 143,47 | 154,40 | |
Litecoin | LTC | 1.932,16 | 1.869,47 | 2.009,83 | |
Mantle | MANTLE | 24,06 | 22,61 | 24,81 | |
Aave Ethereum WETH | AETHWETH | 73.583,07 | 69.636,59 | 73.920,49 | |
Avalanche | AVAX | 311,41 | 289,50 | 315,86 | |
Tether Gold | XAUT | 198.604,73 | 192.008,35 | 205.078,34 | |
PayPal USD | PYUSD | 46,25 | 46,21 | 46,25 | |
Wrapped eETH | WEETH | 79.962,72 | 75.674,08 | 80.329,40 | |
Shiba Inu | SHIB | 0,000214 | 0,000199 | 0,000216 | |
Global Dollar | USDG | 46,22 | 46,25 | 46,22 | |
Near | NEAR | 85,14 | 83,89 | 91,09 | |
VINCI | VINCI | 353,01 | 341,78 | 356,72 | |
Uniswap Protocol Token | UNI | 116,53 | 106,76 | 117,28 | |
Bittensor | TAO | 9.383,00 | 8.553,00 | 9.420,00 | |
Pi Network | PI | 5,90 | 5,48 | 5,98 | |
DeXe | DEXE | 951,31 | 866,81 | 971,15 | |
PAX Gold | PAXG | 198.859,97 | 192.238,83 | 205.799,07 | |
Kite | KITE | 8,84 | 8,00 | 8,92 | |
Gatechain Token | GT | 287,35 | 271,14 | 302,53 | |
Ripple USD | RLUSD | 46,15 | 46,23 | 46,16 | |
Morpho | MORPHO | 78,36 | 73,43 | 78,36 | |
Bitget token | BGB | 84,84 | 79,87 | 88,78 | |
Polkadot | DOT | 44,14 | 40,85 | 44,55 | |
OFFICIAL TRUMP | TRUMP | 74,10 | 69,00 | 75,00 | |
OKB | OKB | 3.261,91 | 3.071,73 | 3.271,34 | |
Ethena | ENA | 4,24 | 4,03 | 4,55 | |
Lighter | LIT | 63,60 | 63,60 | 70,38 | |
Sky | SKY | 2,60 | 2,54 | 2,73 | |
Internet Computer | ICP | 108,80 | 100,61 | 117,47 | |
Pump.fun | PUMP | 0,068000 | 0,060701 | 0,068500 | |
XDC Network | XDC | 1,38 | 1,28 | 1,41 | |
Pepe | PEPE | 0,000126 | 0,000116 | 0,000128 | |
USDD | USDD | 46,18 | 46,22 | 46,23 | |
Ethereum Classic | ETC | 319,60 | 298,30 | 320,60 | |
Jupiter | JUP | 7,09 | 6,75 | 7,45 | |
Quant | QNT | 3.134,25 | 2.883,13 | 3.327,22 | |
Aave | AAVE | 2.867,67 | 2.667,58 | 2.890,64 | |
United Stables | U | 46,19 | 46,10 | 46,28 | |
Falcon Finance | FF | 4,34 | 3,94 | 4,50 | |
Algorand | ALGO | 4,33 | 4,11 | 4,41 | |
LayerZero | ZRO | 41,70 | 41,40 | 43,50 | |
KuCoin Token | KCS | 290,27 | 268,66 | 295,53 | |
Cosmos | ATOM | 76,96 | 72,09 | 77,23 | |
Polygon Ecosystem Token | POL | 3,64 | 3,34 | 3,71 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Toncoin | TON | 78,50 | |
| Sui | SUI | 34,62 | |
| Stellar | XLM | 9,73 | |
| Pump.fun | PUMP | 0,068000 | |
| Kite | KITE | 8,84 | |
| Bittensor | TAO | 9.383,00 | |
| Bitcoin Cash | BCH | 10.218,60 | |
| Polygon Ecosystem Token | POL | 3,64 | |
| Cardano | ADA | 7,46 | |
| Uniswap Protocol Token | UNI | 116,53 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Monero | XMR | 13.660,98 | |
| Lighter | LIT | 63,60 | |
| Near | NEAR | 85,14 | |
| LayerZero | ZRO | 41,70 | |
| Hyperliquid | HYPE | 2.661,20 | |
| Sky | SKY | 2,60 | |
| USDD | USDD | 46,18 | |
| Ripple USD | RLUSD | 46,15 | |
| Ethena USDe | USDE | 46,18 | |
| United Stables | U | 46,19 |










