Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.751.438,00 | 3.725.813,00 | 3.798.029,00 | 0.55% |
Ethereum | ETH | 117.205,00 | 112.142,00 | 117.363,00 | 4.26% |
XRP | XRP | 111,51 | 110,35 | 112,91 | 0.39% |
Tether | USDT | 35,86 | 35,70 | 35,93 | 0.26% |
Solana | SOL | 8.528,84 | 8.376,19 | 8.725,27 | 1.82% |
BNB | BNB | 24.320,00 | 24.044,00 | 24.451,00 | 0.96% |
USDC | USDC | 35,86 | 35,68 | 35,91 | 0.26% |
Dogecoin | DOGE | 11,87 | 11,76 | 12,09 | 0.5% |
Cardano | ADA | 34,21 | 34,10 | 35,24 | -0.45% |
Lido Staked Ether | STETH | 117.157,00 | 112.096,00 | 117.320,00 | 4.34% |
TRON | TRX | 9,09 | 8,66 | 9,09 | 4.94% |
Chainlink | LINK | 889,04 | 857,01 | 897,30 | 3.28% |
Avalanche | AVAX | 1.234,30 | 1.187,94 | 1.237,68 | 3.71% |
Wrapped Bitcoin | WBTC | 3.745.317,00 | 3.710.254,00 | 3.785.318,00 | 0.68% |
Wrapped stETH | WSTETH | 138.810,00 | 132.791,00 | 139.595,00 | 4.53% |
Stellar | XLM | 15,26 | 14,23 | 15,85 | 6.88% |
Sui | SUI | 148,72 | 135,16 | 150,59 | 8.72% |
Toncoin | TON | 172,88 | 171,30 | 176,62 | -1.06% |
Hedera | HBAR | 11,21 | 11,13 | 11,49 | -0.45% |
Shiba Inu | SHIB | 0,000669 | 0,000657 | 0,000678 | 0.77% |
WETH | WETH | 117.231,00 | 112.245,00 | 117.251,00 | 4.34% |
Litecoin | LTC | 4.596,41 | 4.254,30 | 4.766,16 | 8.04% |
Polkadot | DOT | 220,95 | 208,48 | 223,27 | 5.45% |
Hyperliquid | HYPE | 986,99 | 897,14 | 999,05 | 9.24% |
LEO Token | LEO | 350,89 | 346,62 | 351,52 | 0.16% |
Bitcoin Cash | BCH | 15.559,46 | 15.138,42 | 15.684,06 | 2.78% |
Bitget Token | BGB | 247,05 | 245,69 | 251,34 | 0.18% |
Uniswap | UNI | 431,96 | 424,29 | 439,73 | 1.67% |
USDS | USDS | 35,87 | 35,67 | 35,94 | 0.34% |
Wrapped eETH | WEETH | 124.060,00 | 118.814,00 | 124.295,00 | 4.36% |
Ethena USDe | USDE | 35,88 | 35,69 | 35,95 | 0.12% |
Pepe | PEPE | 0,000467 | 0,000450 | 0,000478 | 1.98% |
NEAR Protocol | NEAR | 165,34 | 160,06 | 166,96 | 2.77% |
MANTRA | OM | 201,67 | 167,66 | 208,37 | 18.94% |
Official Trump | TRUMP | 939,34 | 919,47 | 1.008,58 | -5.83% |
Ondo | ONDO | 56,24 | 52,04 | 58,45 | 7.54% |
Aave | AAVE | 11.456,57 | 10.522,17 | 11.487,15 | 8.04% |
Internet Computer | ICP | 333,95 | 310,68 | 334,70 | 6.74% |
Aptos | APT | 279,55 | 268,54 | 285,89 | 3.55% |
Monero | XMR | 8.363,17 | 8.041,22 | 8.697,94 | 3.94% |
WhiteBIT Coin | WBT | 1.022,64 | 1.014,26 | 1.026,68 | 0.6% |
Mantle | MNT | 42,46 | 39,00 | 42,90 | 8.42% |
Ethereum Classic | ETC | 945,91 | 923,44 | 953,98 | 2.04% |
Bittensor | TAO | 16.438,24 | 16.102,92 | 17.062,22 | 1.18% |
VeChain | VET | 1,65 | 1,56 | 1,72 | 4.84% |
Cronos | CRO | 4,69 | 4,63 | 4,75 | 0.84% |
Dai | DAI | 35,85 | 35,70 | 35,92 | 0.16% |
POL (ex-MATIC) | POL | 14,75 | 14,28 | 15,01 | 2.85% |
Kaspa | KAS | 4,74 | 4,47 | 4,82 | 5.96% |
OKB | OKB | 1.979,16 | 1.959,81 | 2.027,67 | 0.46% |
Algorand | ALGO | 13,86 | 13,36 | 14,15 | 2.63% |
Render | RENDER | 212,06 | 199,09 | 215,28 | 6.51% |
Gate | GT | 861,75 | 823,06 | 894,63 | -2.55% |
Filecoin | FIL | 172,45 | 163,56 | 175,04 | 4.75% |
Arbitrum | ARB | 22,75 | 21,87 | 22,94 | 3.47% |
Artificial Superintelligence Alliance | FET | 37,80 | 35,76 | 37,96 | 5.12% |
Cosmos Hub | ATOM | 223,30 | 210,67 | 224,46 | 5.36% |
Coinbase Wrapped BTC | CBBTC | 3.759.435,00 | 3.724.024,00 | 3.799.353,00 | 0.77% |
Ethena | ENA | 27,73 | 24,75 | 28,42 | 11.22% |
Tokenize Xchange | TKX | 1.042,16 | 998,53 | 1.042,74 | 4.27% |
Raydium | RAY | 271,34 | 250,74 | 281,30 | 7.9% |
Celestia | TIA | 153,95 | 141,78 | 155,23 | 7.81% |
Stacks | STX | 47,46 | 45,11 | 48,24 | 4.69% |
Binance-Peg WETH | WETH | 117.221,00 | 112.308,00 | 117.231,00 | 4.29% |
Injective | INJ | 721,25 | 664,73 | 724,91 | 7.74% |
Optimism | OP | 52,04 | 51,80 | 53,85 | -0.62% |
Immutable | IMX | 40,30 | 38,96 | 40,79 | 2.91% |
Theta Network | THETA | 69,92 | 68,61 | 72,44 | 1.29% |
Lombard Staked BTC | LBTC | 3.756.965,00 | 3.710.870,00 | 3.806.452,00 | 0.96% |
Lido DAO | LDO | 76,83 | 67,52 | 77,47 | 11.74% |
Bonk | BONK | 0,000895 | 0,000883 | 0,000942 | 0.19% |
Binance Staked SOL | BNSOL | 8.801,66 | 8.620,86 | 9.004,88 | 2.1% |
Kelp DAO Restaked ETH | RSETH | 121.281,00 | 116.206,00 | 121.383,00 | 4.3% |
Movement | MOVE | 28,62 | 28,33 | 30,22 | -0.68% |
First Digital USD | FDUSD | 35,83 | 35,47 | 36,02 | 0.36% |
Jupiter | JUP | 38,16 | 38,05 | 41,19 | -4.67% |
XDC Network | XDC | 4,04 | 3,87 | 4,11 | 4.43% |
The Graph | GRT | 6,59 | 6,14 | 6,65 | 6.53% |
Worldcoin | WLD | 63,81 | 62,34 | 66,20 | 1.17% |
KuCoin | KCS | 503,66 | 477,40 | 509,31 | 5.41% |
sUSDS | SUSDS | 37,01 | 36,73 | 37,15 | 0.17% |
Fasttoken | FTN | 140,03 | 138,91 | 140,36 | 0.36% |
Sonic (prev. FTM) | S | 18,85 | 17,47 | 19,07 | 6.74% |
Rocket Pool ETH | RETH | 131.079,00 | 125.166,00 | 131.267,00 | 4.72% |
Quant | QNT | 3.992,58 | 3.709,18 | 4.060,37 | 6.53% |
JasmyCoin | JASMY | 1,18 | 0,88 | 1,20 | 32.07% |
Mantle Staked Ether | METH | 123.858,00 | 118.074,00 | 124.134,00 | 4.41% |
Flare | FLR | 0,95 | 0,86 | 1,03 | 10.24% |
NEXO | NEXO | 53,24 | 51,31 | 53,29 | 2.86% |
Sei | SEI | 11,93 | 11,06 | 12,02 | 7.08% |
Solv Protocol SolvBTC | SOLVBTC | 3.745.893,00 | 3.713.285,00 | 3.779.387,00 | 0.77% |
GALA | GALA | 1,11 | 1,06 | 1,14 | 4.85% |
Virtuals Protocol | VIRTUAL | 73,38 | 67,75 | 76,18 | 6.67% |
The Sandbox | SAND | 19,07 | 18,51 | 19,55 | 2.25% |
Marinade Staked SOL | MSOL | 10.746,46 | 10.581,58 | 11.001,28 | 1.5% |
FLOKI | FLOKI | 0,004473 | 0,004416 | 0,004587 | -0.31% |
Usual USD | USD0 | 35,80 | 35,61 | 35,92 | 0.21% |
SPX6900 | SPX | 45,71 | 41,61 | 49,31 | 9.75% |
DeXe | DEXE | 735,65 | 596,05 | 759,12 | 22.57% |
EOS | EOS | 27,49 | 26,55 | 27,96 | 2.77% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.751.438,00 | 0.55% |
Ethereum ETH | 117.205,00 | 4.26% |
XRP XRP | 111,51 | 0.39% |
Tether USDT | 35,86 | 0.26% |
Solana SOL | 8.528,84 | 1.82% |
BNB BNB | 24.320,00 | 0.96% |
USDC USDC | 35,86 | 0.26% |
Dogecoin DOGE | 11,87 | 0.5% |
Cardano ADA | 34,21 | -0.45% |
Lido Staked Ether STETH | 117.157,00 | 4.34% |
TRON TRX | 9,09 | 4.94% |
Chainlink LINK | 889,04 | 3.28% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
JasmyCoin | JASMY | 1,18 | 31,07% |
DeXe | DEXE | 735,65 | 23,04% |
MANTRA | OM | 201,67 | 18,98% |
Lido DAO | LDO | 76,83 | 11,66% |
Ethena | ENA | 27,73 | 10,74% |
Flare | FLR | 0,95 | 9,81% |
SPX6900 | SPX | 45,71 | 9,54% |
Hyperliquid | HYPE | 986,99 | 9,26% |
Litecoin | LTC | 4.596,41 | 8,16% |
Sui | SUI | 148,72 | 8,15% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
JasmyCoin | JASMY | 1,18 | 32,07% |
DeXe | DEXE | 735,65 | 22,57% |
MANTRA | OM | 201,67 | 18,94% |
Lido DAO | LDO | 76,83 | 11,74% |
Ethena | ENA | 27,73 | 11,22% |
Flare | FLR | 0,95 | 10,24% |
SPX6900 | SPX | 45,71 | 9,75% |
Hyperliquid | HYPE | 986,99 | 9,24% |
Sui | SUI | 148,72 | 8,72% |
Mantle | MNT | 42,46 | 8,42% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Official Trump | TRUMP | 939,34 | -5,83% |
Jupiter | JUP | 38,16 | -4,67% |
Gate | GT | 861,75 | -2,55% |
Toncoin | TON | 172,88 | -1,06% |
Movement | MOVE | 28,62 | -0,682990% |
Optimism | OP | 52,04 | -0,621600% |
Cardano | ADA | 34,21 | -0,453250% |
Hedera | HBAR | 11,21 | -0,445130% |
FLOKI | FLOKI | 0,004473 | -0,308900% |
Ethena USDe | USDE | 35,88 | 0,118540% |