Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.900.316,07 | 2.857.894,38 | 2.962.388,74 | |
Ethereum | ETH | 79.560,67 | 79.080,81 | 82.904,90 | |
Tether | USDT | 45,98 | 45,91 | 45,98 | |
XRP | XRP | 52,39 | 52,03 | 55,18 | |
Binance Coin | BNB | 27.443,29 | 27.024,09 | 28.217,02 | |
USD Coin | USDC | 46,01 | 45,94 | 46,03 | |
Hyperliquid | HYPE | 2.850,09 | 2.842,20 | 3.361,26 | |
Solana | SOL | 3.099,67 | 3.053,60 | 3.270,36 | |
TRON | TRX | 15,11 | 15,00 | 15,31 | |
Staked Ether | STETH | 79.520,89 | 79.033,36 | 83.079,00 | |
WhiteBIT Token | WBT | 2.087,82 | 2.067,75 | 2.146,04 | |
Dogecoin | DOGE | 3,97 | 3,94 | 4,18 | |
Stellar | XLM | 8,97 | 8,96 | 9,80 | |
LEO Token | LEO | 468,02 | 461,18 | 508,38 | |
Toncoin | TON | 75,70 | 75,10 | 82,40 | |
Sky Dollar | USDS | 46,08 | 45,92 | 45,99 | |
Chainlink | LINK | 359,91 | 357,42 | 378,34 | |
Cardano | ADA | 7,62 | 7,27 | 9,17 | |
Sui | SUI | 33,73 | 33,42 | 37,12 | |
Wrapped Bitcoin | WBTC | 2.895.984,68 | 2.851.460,67 | 2.960.988,29 | |
ZCash | ZEC | 18.202,34 | 17.795,60 | 28.226,46 | |
Wrapped Beacon ETH | WBETH | 87.317,83 | 86.182,27 | 91.095,90 | |
Monero | XMR | 14.987,05 | 14.722,76 | 17.977,71 | |
Cronos | CRO | 2,78 | 2,53 | 2,87 | |
World Liberty Financial | WLFI | 2,66 | 2,65 | 2,91 | |
Aster | ASTER | 30,76 | 29,79 | 30,94 | |
Worldcoin | WLD | 22,92 | 21,06 | 29,04 | |
Bitcoin Cash | BCH | 11.074,67 | 10.987,98 | 11.594,81 | |
World Liberty Financial USD | USD1 | 45,98 | 45,90 | 46,01 | |
Ethena USDe | USDE | 46,00 | 45,96 | 45,91 | |
Dai | DAI | 46,15 | 46,38 | 46,10 | |
Hedera Hashgraph | HBAR | 3,79 | 3,74 | 4,04 | |
Ondo | ONDO | 16,65 | 16,08 | 18,26 | |
Litecoin | LTC | 2.067,43 | 2.050,71 | 2.154,47 | |
XT.com Token | XT | 158,49 | 155,84 | 165,60 | |
Avalanche | AVAX | 340,36 | 335,67 | 367,16 | |
Mantle | MANTLE | 25,02 | 24,69 | 27,49 | |
Aave Ethereum WETH | AETHWETH | 79.560,67 | 79.080,81 | 82.904,90 | |
Tether Gold | XAUT | 203.290,95 | 197.005,95 | 212.744,27 | |
Wrapped eETH | WEETH | 86.458,58 | 85.937,12 | 90.092,75 | |
PayPal USD | PYUSD | 46,08 | 45,97 | 45,99 | |
Shiba Inu | SHIB | 0,000223 | 0,000222 | 0,000234 | |
Near | NEAR | 99,84 | 96,42 | 120,98 | |
Global Dollar | USDG | 46,05 | 45,97 | 45,96 | |
VINCI | VINCI | 362,54 | 354,38 | 370,30 | |
Uniswap Protocol Token | UNI | 118,55 | 117,33 | 125,95 | |
Bittensor | TAO | 9.425,00 | 9.335,00 | 10.228,00 | |
Pi Network | PI | 5,78 | 5,70 | 6,06 | |
PAX Gold | PAXG | 203.921,29 | 197.919,41 | 213.599,24 | |
DeXe | DEXE | 951,01 | 763,74 | 998,59 | |
Gatechain Token | GT | 297,45 | 288,08 | 312,97 | |
Kite | KITE | 8,21 | 7,62 | 8,74 | |
OFFICIAL TRUMP | TRUMP | 80,90 | 79,81 | 86,30 | |
Morpho | MORPHO | 80,38 | 79,58 | 85,99 | |
Polkadot | DOT | 46,88 | 46,08 | 49,26 | |
Bitget token | BGB | 86,08 | 82,96 | 90,37 | |
Ripple USD | RLUSD | 46,02 | 45,98 | 46,03 | |
OKB | OKB | 3.416,52 | 3.307,64 | 3.600,18 | |
Sky | SKY | 2,90 | 2,88 | 3,10 | |
Falcon USD | USDF | 45,78 | 45,75 | 45,76 | |
Internet Computer | ICP | 117,60 | 114,96 | 133,30 | |
Lighter | LIT | 64,79 | 63,60 | 81,47 | |
Pump.fun | PUMP | 0,072806 | 0,072209 | 0,082396 | |
Ethena | ENA | 3,96 | 3,96 | 4,90 | |
Pepe | PEPE | 0,000132 | 0,000132 | 0,000142 | |
Jupiter | JUP | 7,93 | 7,81 | 9,61 | |
XDC Network | XDC | 1,40 | 1,33 | 1,46 | |
Aave | AAVE | 3.183,24 | 3.147,10 | 3.347,67 | |
Ethereum Classic | ETC | 325,83 | 323,00 | 346,55 | |
USDD | USDD | 46,04 | 45,94 | 45,83 | |
LayerZero | ZRO | 47,90 | 47,10 | 54,50 | |
Quant | QNT | 3.149,21 | 3.082,52 | 3.439,92 | |
Algorand | ALGO | 4,54 | 4,45 | 4,88 | |
KuCoin Token | KCS | 310,85 | 295,84 | 324,41 | |
Falcon Finance | FF | 4,39 | 4,22 | 4,55 | |
Cosmos | ATOM | 82,15 | 79,72 | 85,19 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 951,01 | |
| Sky Dollar | USDS | 46,08 | |
| USDD | USDD | 46,04 | |
| PayPal USD | PYUSD | 46,08 | |
| Global Dollar | USDG | 46,05 | |
| World Liberty Financial USD | USD1 | 45,98 | |
| Tether | USDT | 45,98 | |
| Ethena USDe | USDE | 46,00 | |
| USD Coin | USDC | 46,01 | |
| Ripple USD | RLUSD | 46,02 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 18.202,34 | |
| Lighter | LIT | 64,79 | |
| Ethena | ENA | 3,96 | |
| Near | NEAR | 99,84 | |
| Cardano | ADA | 7,62 | |
| Hyperliquid | HYPE | 2.850,09 | |
| LayerZero | ZRO | 47,90 | |
| Internet Computer | ICP | 117,60 | |
| Monero | XMR | 14.987,05 | |
| Pump.fun | PUMP | 0,072806 |

