Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.889.839,25 | 2.857.894,38 | 2.962.388,74 | |
Ethereum | ETH | 79.382,69 | 79.121,86 | 82.904,90 | |
Tether | USDT | 45,98 | 45,91 | 45,98 | |
XRP | XRP | 52,49 | 52,03 | 55,18 | |
Binance Coin | BNB | 27.509,12 | 27.024,09 | 28.217,02 | |
USD Coin | USDC | 46,01 | 45,94 | 46,03 | |
Hyperliquid | HYPE | 2.883,53 | 2.842,20 | 3.361,26 | |
Solana | SOL | 3.102,64 | 3.053,60 | 3.270,36 | |
TRON | TRX | 15,10 | 15,00 | 15,31 | |
Staked Ether | STETH | 79.343,01 | 79.074,38 | 83.079,00 | |
WhiteBIT Token | WBT | 2.085,10 | 2.067,75 | 2.146,04 | |
Dogecoin | DOGE | 3,98 | 3,94 | 4,18 | |
Stellar | XLM | 9,13 | 8,96 | 9,80 | |
LEO Token | LEO | 466,33 | 461,18 | 508,38 | |
Toncoin | TON | 76,10 | 75,10 | 82,40 | |
Sky Dollar | USDS | 45,91 | 45,92 | 45,99 | |
Chainlink | LINK | 360,78 | 357,42 | 378,34 | |
Sui | SUI | 34,06 | 33,42 | 37,12 | |
Wrapped Bitcoin | WBTC | 2.885.244,80 | 2.851.460,67 | 2.960.988,29 | |
Cardano | ADA | 7,47 | 7,27 | 9,17 | |
ZCash | ZEC | 19.065,83 | 17.795,60 | 28.226,46 | |
Wrapped Beacon ETH | WBETH | 87.098,68 | 86.227,00 | 91.095,90 | |
Monero | XMR | 15.317,38 | 15.073,46 | 17.977,71 | |
Cronos | CRO | 2,76 | 2,53 | 2,87 | |
World Liberty Financial | WLFI | 2,70 | 2,65 | 2,91 | |
Aster | ASTER | 30,61 | 29,79 | 30,94 | |
Worldcoin | WLD | 22,92 | 21,06 | 29,04 | |
Bitcoin Cash | BCH | 11.026,11 | 10.991,64 | 11.594,81 | |
World Liberty Financial USD | USD1 | 45,96 | 45,90 | 46,04 | |
Ethena USDe | USDE | 46,05 | 45,96 | 45,91 | |
Dai | DAI | 45,99 | 46,38 | 46,10 | |
Hedera Hashgraph | HBAR | 3,78 | 3,74 | 4,04 | |
Ondo | ONDO | 16,72 | 16,08 | 18,26 | |
Litecoin | LTC | 2.074,10 | 2.050,71 | 2.154,47 | |
XT.com Token | XT | 158,35 | 155,92 | 165,38 | |
Avalanche | AVAX | 340,33 | 335,67 | 367,16 | |
Mantle | MANTLE | 25,07 | 24,70 | 27,49 | |
Aave Ethereum WETH | AETHWETH | 79.382,69 | 79.121,86 | 82.904,90 | |
Tether Gold | XAUT | 203.201,18 | 197.005,95 | 212.744,27 | |
Wrapped eETH | WEETH | 86.265,17 | 85.981,72 | 90.092,75 | |
PayPal USD | PYUSD | 46,08 | 45,97 | 45,99 | |
Shiba Inu | SHIB | 0,000224 | 0,000222 | 0,000234 | |
Near | NEAR | 99,44 | 96,42 | 120,98 | |
Global Dollar | USDG | 46,06 | 45,97 | 45,96 | |
VINCI | VINCI | 359,21 | 354,38 | 370,30 | |
Uniswap Protocol Token | UNI | 118,91 | 117,33 | 125,95 | |
Bittensor | TAO | 9.508,00 | 9.335,00 | 10.228,00 | |
Pi Network | PI | 5,76 | 5,70 | 6,06 | |
PAX Gold | PAXG | 203.877,90 | 197.919,41 | 213.599,24 | |
DeXe | DEXE | 948,73 | 763,74 | 998,59 | |
Gatechain Token | GT | 297,69 | 288,23 | 312,97 | |
OFFICIAL TRUMP | TRUMP | 81,10 | 79,81 | 86,30 | |
Morpho | MORPHO | 80,50 | 79,90 | 85,99 | |
Kite | KITE | 8,12 | 7,62 | 8,74 | |
Bitget token | BGB | 85,97 | 83,00 | 90,37 | |
Polkadot | DOT | 46,96 | 46,08 | 49,26 | |
Ripple USD | RLUSD | 45,98 | 45,98 | 46,04 | |
OKB | OKB | 3.394,80 | 3.307,64 | 3.600,18 | |
Falcon USD | USDF | 45,67 | 45,75 | 45,76 | |
Sky | SKY | 2,91 | 2,88 | 3,10 | |
Internet Computer | ICP | 118,70 | 114,96 | 133,30 | |
Lighter | LIT | 63,60 | 63,60 | 81,47 | |
Pump.fun | PUMP | 0,073701 | 0,072209 | 0,082396 | |
Ethena | ENA | 4,17 | 4,10 | 4,90 | |
Pepe | PEPE | 0,000133 | 0,000132 | 0,000142 | |
Jupiter | JUP | 7,97 | 7,81 | 9,61 | |
XDC Network | XDC | 1,37 | 1,33 | 1,44 | |
Aave | AAVE | 3.190,19 | 3.147,10 | 3.347,67 | |
USDD | USDD | 45,88 | 45,94 | 45,83 | |
Ethereum Classic | ETC | 325,47 | 323,00 | 346,55 | |
LayerZero | ZRO | 47,80 | 47,10 | 54,50 | |
Quant | QNT | 3.131,12 | 3.082,52 | 3.439,92 | |
Algorand | ALGO | 4,51 | 4,45 | 4,88 | |
Falcon Finance | FF | 4,36 | 4,22 | 4,55 | |
KuCoin Token | KCS | 309,21 | 295,99 | 324,41 | |
Cosmos | ATOM | 82,13 | 79,72 | 85,19 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 948,73 | |
| PayPal USD | PYUSD | 46,08 | |
| Ethena USDe | USDE | 46,05 | |
| Tether | USDT | 45,98 | |
| World Liberty Financial USD | USD1 | 45,96 | |
| USD Coin | USDC | 46,01 | |
| Global Dollar | USDG | 46,06 | |
| Sky Dollar | USDS | 45,91 | |
| Ripple USD | RLUSD | 45,98 | |
| ZCash | ZEC | 19.065,83 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 19.065,83 | |
| Lighter | LIT | 63,60 | |
| Cardano | ADA | 7,47 | |
| Near | NEAR | 99,44 | |
| Ethena | ENA | 4,17 | |
| Hyperliquid | HYPE | 2.883,53 | |
| LayerZero | ZRO | 47,80 | |
| Internet Computer | ICP | 118,70 | |
| LEO Token | LEO | 466,33 | |
| Pump.fun | PUMP | 0,073701 |

