Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.887.657,66 | 2.857.894,38 | 2.962.388,74 | |
Ethereum | ETH | 78.074,86 | 77.719,70 | 82.717,48 | |
Tether | USDT | 45,97 | 45,91 | 45,98 | |
XRP | XRP | 51,85 | 51,71 | 55,10 | |
Binance Coin | BNB | 27.013,25 | 26.950,80 | 28.052,82 | |
USD Coin | USDC | 46,01 | 45,94 | 46,03 | |
Hyperliquid | HYPE | 2.923,24 | 2.842,20 | 3.331,28 | |
Solana | SOL | 3.064,52 | 3.045,28 | 3.270,36 | |
TRON | TRX | 15,06 | 15,00 | 15,31 | |
Staked Ether | STETH | 78.036,28 | 77.673,07 | 82.891,18 | |
WhiteBIT Token | WBT | 2.074,91 | 2.066,87 | 2.146,04 | |
Dogecoin | DOGE | 3,93 | 3,91 | 4,18 | |
Stellar | XLM | 9,04 | 8,96 | 9,80 | |
LEO Token | LEO | 465,98 | 461,18 | 508,38 | |
Toncoin | TON | 74,40 | 74,20 | 82,40 | |
Sky Dollar | USDS | 45,72 | 45,92 | 45,99 | |
Chainlink | LINK | 354,07 | 353,68 | 378,34 | |
Cardano | ADA | 7,57 | 7,27 | 9,17 | |
Sui | SUI | 33,51 | 33,40 | 37,12 | |
Wrapped Bitcoin | WBTC | 2.883.089,44 | 2.851.849,11 | 2.960.988,29 | |
ZCash | ZEC | 17.604,15 | 17.094,06 | 28.161,82 | |
Wrapped Beacon ETH | WBETH | 85.710,58 | 84.698,93 | 90.889,97 | |
Monero | XMR | 15.355,32 | 14.722,76 | 17.977,71 | |
Cronos | CRO | 2,76 | 2,64 | 2,93 | |
World Liberty Financial | WLFI | 2,69 | 2,63 | 2,91 | |
Aster | ASTER | 30,25 | 29,79 | 31,11 | |
Worldcoin | WLD | 23,42 | 21,06 | 29,04 | |
Bitcoin Cash | BCH | 10.835,01 | 10.835,01 | 11.594,81 | |
World Liberty Financial USD | USD1 | 45,95 | 45,89 | 46,02 | |
Ethena USDe | USDE | 45,93 | 45,96 | 45,91 | |
Dai | DAI | 45,72 | 47,33 | 45,51 | |
Hedera Hashgraph | HBAR | 3,75 | 3,74 | 4,04 | |
Ondo | ONDO | 16,53 | 16,08 | 18,17 | |
Litecoin | LTC | 2.044,19 | 2.037,93 | 2.154,47 | |
XT.com Token | XT | 156,87 | 153,16 | 166,77 | |
Avalanche | AVAX | 334,92 | 333,88 | 367,16 | |
Mantle | MANTLE | 24,71 | 24,26 | 27,43 | |
Aave Ethereum WETH | AETHWETH | 78.074,86 | 77.719,70 | 82.717,48 | |
Tether Gold | XAUT | 203.561,62 | 197.005,95 | 212.744,27 | |
Wrapped eETH | WEETH | 84.843,95 | 84.458,00 | 89.889,08 | |
PayPal USD | PYUSD | 46,01 | 45,97 | 45,99 | |
Near | NEAR | 99,96 | 96,42 | 118,20 | |
Shiba Inu | SHIB | 0,000222 | 0,000221 | 0,000234 | |
Global Dollar | USDG | 46,06 | 45,97 | 45,96 | |
VINCI | VINCI | 358,07 | 354,38 | 370,30 | |
Uniswap Protocol Token | UNI | 117,01 | 116,61 | 125,74 | |
Bittensor | TAO | 9.330,00 | 9.300,00 | 10.228,00 | |
Pi Network | PI | 5,73 | 5,70 | 6,06 | |
PAX Gold | PAXG | 204.175,23 | 197.919,41 | 213.599,24 | |
DeXe | DEXE | 945,51 | 807,01 | 998,59 | |
Gatechain Token | GT | 296,95 | 283,12 | 315,53 | |
Kite | KITE | 8,14 | 7,62 | 8,74 | |
OFFICIAL TRUMP | TRUMP | 79,80 | 79,50 | 86,20 | |
Morpho | MORPHO | 79,40 | 79,40 | 85,99 | |
Bitget token | BGB | 86,43 | 81,76 | 91,57 | |
Polkadot | DOT | 46,21 | 45,98 | 49,26 | |
Ripple USD | RLUSD | 46,06 | 45,97 | 46,02 | |
OKB | OKB | 3.384,89 | 3.307,64 | 3.579,81 | |
Falcon USD | USDF | 45,89 | 45,76 | 45,76 | |
Sky | SKY | 2,83 | 2,83 | 3,08 | |
Lighter | LIT | 64,79 | 63,60 | 76,85 | |
Internet Computer | ICP | 116,20 | 114,96 | 133,30 | |
Pump.fun | PUMP | 0,072702 | 0,072209 | 0,082396 | |
Ethena | ENA | 4,02 | 3,96 | 4,84 | |
Jupiter | JUP | 7,90 | 7,81 | 9,61 | |
Pepe | PEPE | 0,000131 | 0,000130 | 0,000142 | |
XDC Network | XDC | 1,41 | 1,30 | 1,49 | |
Ethereum Classic | ETC | 324,71 | 323,00 | 346,55 | |
USDD | USDD | 45,93 | 46,03 | 45,83 | |
Aave | AAVE | 3.140,88 | 3.123,37 | 3.347,67 | |
LayerZero | ZRO | 47,80 | 47,10 | 53,90 | |
Quant | QNT | 3.121,52 | 3.080,92 | 3.439,92 | |
Algorand | ALGO | 4,49 | 4,45 | 4,88 | |
Falcon Finance | FF | 4,42 | 4,22 | 4,55 | |
KuCoin Token | KCS | 306,78 | 290,75 | 325,74 | |
Cosmos | ATOM | 81,89 | 79,72 | 85,19 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 945,51 | |
| XDC Network | XDC | 1,41 | |
| Falcon USD | USDF | 45,89 | |
| USD Coin | USDC | 46,01 | |
| PayPal USD | PYUSD | 46,01 | |
| Tether | USDT | 45,97 | |
| Global Dollar | USDG | 46,06 | |
| Ripple USD | RLUSD | 46,06 | |
| World Liberty Financial USD | USD1 | 45,95 | |
| ZCash | ZEC | 17.604,15 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 17.604,15 | |
| Cardano | ADA | 7,57 | |
| Lighter | LIT | 64,79 | |
| Ethena | ENA | 4,02 | |
| Near | NEAR | 99,96 | |
| Hyperliquid | HYPE | 2.923,24 | |
| Internet Computer | ICP | 116,20 | |
| Pump.fun | PUMP | 0,072702 | |
| LayerZero | ZRO | 47,80 | |
| Toncoin | TON | 74,40 |

