Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.792.815,62 | 2.728.733,23 | 2.941.787,43 | |
Tether | USDT | 46,19 | 45,95 | 46,19 | |
Ethereum | ETH | 72.778,38 | 71.152,89 | 81.930,13 | |
XRP | XRP | 50,62 | 49,37 | 54,17 | |
Binance Coin | BNB | 26.156,21 | 25.723,34 | 27.953,22 | |
USD Coin | USDC | 46,20 | 45,92 | 46,22 | |
Hyperliquid | HYPE | 2.663,32 | 2.622,81 | 3.058,28 | |
Solana | SOL | 2.939,55 | 2.835,97 | 3.181,64 | |
TRON | TRX | 14,84 | 14,74 | 15,30 | |
Staked Ether | STETH | 72.730,57 | 71.088,86 | 81.913,74 | |
WhiteBIT Token | WBT | 1.996,95 | 1.941,05 | 2.127,83 | |
Dogecoin | DOGE | 3,75 | 3,65 | 4,09 | |
Stellar | XLM | 8,90 | 8,54 | 9,55 | |
LEO Token | LEO | 452,44 | 440,34 | 476,57 | |
Sky Dollar | USDS | 43,46 | 44,72 | 45,60 | |
Toncoin | TON | 69,40 | 67,00 | 78,90 | |
Chainlink | LINK | 335,48 | 328,48 | 371,22 | |
Cardano | ADA | 7,39 | 7,14 | 8,48 | |
Sui | SUI | 32,16 | 30,92 | 36,04 | |
Wrapped Bitcoin | WBTC | 2.786.397,43 | 2.721.756,76 | 2.940.427,43 | |
Monero | XMR | 14.491,81 | 13.452,28 | 17.852,69 | |
Wrapped Beacon ETH | WBETH | 79.830,60 | 77.947,99 | 90.000,24 | |
Cronos | CRO | 2,65 | 2,44 | 3,03 | |
ZCash | ZEC | 15.754,02 | 11.120,97 | 24.054,75 | |
World Liberty Financial | WLFI | 2,57 | 2,49 | 2,83 | |
Worldcoin | WLD | 23,76 | 21,72 | 26,45 | |
Aster | ASTER | 28,12 | 26,90 | 31,11 | |
World Liberty Financial USD | USD1 | 46,21 | 45,94 | 46,18 | |
Ethena USDe | USDE | 46,32 | 46,00 | 46,12 | |
Bitcoin Cash | BCH | 9.984,98 | 9.665,01 | 11.431,89 | |
Dai | DAI | 46,72 | 46,88 | 46,12 | |
Hedera Hashgraph | HBAR | 3,65 | 3,58 | 3,92 | |
Ondo | ONDO | 15,32 | 14,83 | 17,94 | |
Litecoin | LTC | 1.978,02 | 1.936,34 | 2.126,44 | |
XT.com Token | XT | 150,10 | 140,33 | 170,46 | |
Mantle | MANTLE | 23,79 | 22,21 | 27,36 | |
Avalanche | AVAX | 309,60 | 303,91 | 356,77 | |
Aave Ethereum WETH | AETHWETH | 72.778,38 | 71.152,89 | 81.930,13 | |
Tether Gold | XAUT | 198.526,71 | 189.113,02 | 213.731,29 | |
PayPal USD | PYUSD | 46,15 | 46,03 | 46,18 | |
Wrapped eETH | WEETH | 79.088,26 | 77.321,84 | 89.033,47 | |
Shiba Inu | SHIB | 0,000209 | 0,000204 | 0,000229 | |
Near | NEAR | 90,85 | 84,82 | 106,21 | |
Global Dollar | USDG | 46,16 | 46,07 | 46,14 | |
VINCI | VINCI | 349,10 | 338,36 | 367,72 | |
Uniswap Protocol Token | UNI | 112,64 | 107,75 | 123,08 | |
Bittensor | TAO | 8.931,00 | 8.631,00 | 9.838,00 | |
Pi Network | PI | 5,68 | 5,53 | 5,98 | |
PAX Gold | PAXG | 199.409,46 | 190.083,89 | 214.615,11 | |
DeXe | DEXE | 922,24 | 856,69 | 991,65 | |
Gatechain Token | GT | 285,68 | 259,20 | 323,62 | |
Kite | KITE | 8,08 | 7,60 | 8,74 | |
Ripple USD | RLUSD | 46,22 | 46,00 | 46,15 | |
Bitget token | BGB | 83,84 | 75,28 | 97,17 | |
Morpho | MORPHO | 76,02 | 73,98 | 83,44 | |
Polkadot | DOT | 42,86 | 42,13 | 48,61 | |
OFFICIAL TRUMP | TRUMP | 72,40 | 70,30 | 84,30 | |
Lighter | LIT | 68,81 | 63,60 | 71,46 | |
OKB | OKB | 3.229,98 | 3.091,12 | 3.485,29 | |
Falcon USD | USDF | 46,20 | 45,84 | 45,95 | |
Sky | SKY | 2,69 | 2,64 | 3,00 | |
Ethena | ENA | 4,07 | 3,80 | 4,51 | |
Internet Computer | ICP | 104,50 | 98,02 | 128,70 | |
Pump.fun | PUMP | 0,065195 | 0,061902 | 0,077999 | |
Pepe | PEPE | 0,000124 | 0,000120 | 0,000137 | |
USDD | USDD | 46,26 | 46,13 | 46,04 | |
XDC Network | XDC | 1,34 | 1,19 | 1,56 | |
Jupiter | JUP | 7,20 | 6,95 | 8,46 | |
Ethereum Classic | ETC | 309,22 | 300,40 | 340,70 | |
Aave | AAVE | 2.792,61 | 2.730,36 | 3.316,50 | |
Quant | QNT | 3.008,46 | 2.694,43 | 3.250,63 | |
LayerZero | ZRO | 44,20 | 42,10 | 52,10 | |
United Stables | U | 46,21 | 45,99 | 46,22 | |
Falcon Finance | FF | 4,27 | 4,16 | 4,51 | |
Algorand | ALGO | 4,26 | 4,09 | 4,70 | |
KuCoin Token | KCS | 291,82 | 272,21 | 336,72 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 68,81 | |
| Falcon USD | USDF | 46,20 | |
| Ethena USDe | USDE | 46,32 | |
| World Liberty Financial USD | USD1 | 46,21 | |
| Tether | USDT | 46,19 | |
| USDD | USDD | 46,26 | |
| Ripple USD | RLUSD | 46,22 | |
| USD Coin | USDC | 46,20 | |
| PayPal USD | PYUSD | 46,15 | |
| Global Dollar | USDG | 46,16 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 15.754,02 | |
| Internet Computer | ICP | 104,50 | |
| Pump.fun | PUMP | 0,065195 | |
| Aave | AAVE | 2.792,61 | |
| LayerZero | ZRO | 44,20 | |
| Jupiter | JUP | 7,20 | |
| Near | NEAR | 90,85 | |
| OFFICIAL TRUMP | TRUMP | 72,40 | |
| Monero | XMR | 14.491,81 | |
| Hyperliquid | HYPE | 2.663,32 |

