Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.814.024,11 | 2.728.733,23 | 2.861.773,63 | |
Tether | USDT | 46,19 | 46,10 | 46,25 | |
Ethereum | ETH | 72.113,53 | 69.636,59 | 74.761,36 | |
XRP | XRP | 51,03 | 48,56 | 51,83 | |
Binance Coin | BNB | 26.600,81 | 25.723,34 | 26.996,60 | |
USD Coin | USDC | 46,19 | 46,10 | 46,38 | |
Hyperliquid | HYPE | 2.720,50 | 2.622,81 | 2.821,86 | |
Solana | SOL | 2.901,39 | 2.772,28 | 3.052,28 | |
TRON | TRX | 14,84 | 14,71 | 14,94 | |
Dogecoin | DOGE | 3,79 | 3,59 | 3,86 | |
Staked Ether | STETH | 72.120,73 | 69.573,92 | 74.776,30 | |
WhiteBIT Token | WBT | 2.001,04 | 1.941,05 | 2.048,84 | |
Stellar | XLM | 9,44 | 8,54 | 9,63 | |
LEO Token | LEO | 433,11 | 419,98 | 484,90 | |
Sky Dollar | USDS | 46,34 | 43,50 | 45,60 | |
Toncoin | TON | 73,99 | 66,90 | 74,20 | |
Chainlink | LINK | 341,65 | 323,92 | 348,27 | |
Cardano | ADA | 7,43 | 6,85 | 7,57 | |
Sui | SUI | 33,28 | 30,52 | 33,73 | |
Wrapped Bitcoin | WBTC | 2.807.153,83 | 2.720.844,34 | 2.860.450,62 | |
ZCash | ZEC | 16.779,41 | 14.292,50 | 18.608,60 | |
Wrapped Beacon ETH | WBETH | 79.195,07 | 76.363,49 | 82.110,40 | |
Cronos | CRO | 2,69 | 2,51 | 2,79 | |
Monero | XMR | 13.646,63 | 13.233,02 | 15.226,26 | |
World Liberty Financial | WLFI | 2,59 | 2,49 | 2,67 | |
Aster | ASTER | 28,49 | 26,90 | 30,50 | |
World Liberty Financial USD | USD1 | 46,18 | 46,15 | 46,24 | |
Ethena USDe | USDE | 46,18 | 46,18 | 46,12 | |
Bitcoin Cash | BCH | 10.121,96 | 9.353,34 | 10.513,78 | |
Dai | DAI | 46,90 | 46,46 | 45,42 | |
Worldcoin | WLD | 19,50 | 18,10 | 25,69 | |
Hedera Hashgraph | HBAR | 3,66 | 3,55 | 4,30 | |
Litecoin | LTC | 1.976,90 | 1.869,47 | 2.037,52 | |
Ondo | ONDO | 15,24 | 14,50 | 16,27 | |
XT.com Token | XT | 150,04 | 142,76 | 156,16 | |
Mantle | MANTLE | 23,95 | 22,41 | 25,21 | |
Avalanche | AVAX | 314,59 | 287,81 | 327,93 | |
Aave Ethereum WETH | AETHWETH | 72.113,53 | 69.636,59 | 74.761,36 | |
Tether Gold | XAUT | 198.124,86 | 189.812,46 | 207.918,01 | |
PayPal USD | PYUSD | 46,21 | 46,18 | 46,18 | |
Wrapped eETH | WEETH | 78.365,77 | 75.674,08 | 81.243,17 | |
Shiba Inu | SHIB | 0,000211 | 0,000199 | 0,000215 | |
Global Dollar | USDG | 46,20 | 46,22 | 46,14 | |
Near | NEAR | 87,08 | 84,71 | 94,56 | |
VINCI | VINCI | 351,75 | 338,36 | 357,72 | |
Uniswap Protocol Token | UNI | 113,13 | 106,75 | 115,47 | |
Bittensor | TAO | 9.107,00 | 8.456,00 | 9.271,00 | |
Pi Network | PI | 5,70 | 5,48 | 5,83 | |
PAX Gold | PAXG | 198.417,32 | 190.632,24 | 208.777,79 | |
DeXe | DEXE | 918,44 | 835,59 | 956,09 | |
Gatechain Token | GT | 285,12 | 266,16 | 301,85 | |
Kite | KITE | 8,29 | 7,60 | 8,55 | |
Ripple USD | RLUSD | 46,21 | 46,20 | 46,16 | |
Bitget token | BGB | 84,95 | 78,41 | 89,79 | |
Morpho | MORPHO | 75,97 | 73,43 | 78,52 | |
Polkadot | DOT | 44,17 | 40,85 | 44,84 | |
OFFICIAL TRUMP | TRUMP | 73,80 | 69,00 | 75,99 | |
Lighter | LIT | 66,73 | 63,60 | 71,49 | |
OKB | OKB | 3.199,10 | 3.012,03 | 3.338,22 | |
Ethena | ENA | 4,35 | 3,80 | 4,55 | |
Falcon USD | USDF | 46,03 | 46,02 | 46,00 | |
Sky | SKY | 2,60 | 2,58 | 2,77 | |
Internet Computer | ICP | 107,39 | 98,02 | 117,47 | |
Pump.fun | PUMP | 0,066096 | 0,060605 | 0,068687 | |
Pepe | PEPE | 0,000125 | 0,000116 | 0,000129 | |
XDC Network | XDC | 1,35 | 1,26 | 1,43 | |
USDD | USDD | 46,18 | 46,35 | 46,04 | |
Jupiter | JUP | 7,25 | 6,75 | 7,54 | |
Ethereum Classic | ETC | 316,20 | 297,19 | 319,10 | |
Aave | AAVE | 2.836,00 | 2.667,58 | 2.941,59 | |
Quant | QNT | 2.999,77 | 2.854,27 | 3.153,66 | |
Algorand | ALGO | 4,38 | 4,09 | 4,45 | |
United Stables | U | 46,25 | 46,09 | 46,28 | |
Falcon Finance | FF | 4,31 | 3,94 | 4,50 | |
LayerZero | ZRO | 42,90 | 41,60 | 46,00 | |
KuCoin Token | KCS | 282,12 | 270,14 | 307,26 | |
Cosmos | ATOM | 76,19 | 72,09 | 78,29 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Sky Dollar | USDS | 46,34 | |
| Stellar | XLM | 9,44 | |
| ZCash | ZEC | 16.779,41 | |
| Ethena | ENA | 4,35 | |
| Toncoin | TON | 73,99 | |
| Algorand | ALGO | 4,38 | |
| Sui | SUI | 33,28 | |
| Dai | DAI | 46,90 | |
| Kite | KITE | 8,29 | |
| World Liberty Financial | WLFI | 2,59 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 19,50 | |
| Monero | XMR | 13.646,63 | |
| LayerZero | ZRO | 42,90 | |
| Aster | ASTER | 28,49 | |
| Lighter | LIT | 66,73 | |
| Sky | SKY | 2,60 | |
| KuCoin Token | KCS | 282,12 | |
| Near | NEAR | 87,08 | |
| Ondo | ONDO | 15,24 | |
| LEO Token | LEO | 433,11 |

