Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.388.964,00 | 3.360.662,00 | 3.431.028,00 | -1.23% |
Ethereum | ETH | 118.343,00 | 114.234,00 | 120.583,00 | 3.47% |
Tether | USDT | 34,60 | 34,54 | 34,68 | 0.05% |
Solana | SOL | 8.835,98 | 8.768,85 | 9.094,46 | -0.55% |
BNB | BNB | 22.709,00 | 21.614,00 | 23.459,00 | 4.49% |
XRP | XRP | 51,44 | 49,62 | 55,54 | 2.5% |
Dogecoin | DOGE | 15,16 | 14,02 | 16,44 | 6.88% |
USDC | USDC | 34,56 | 34,46 | 34,62 | 0.06% |
Cardano | ADA | 37,23 | 34,34 | 39,26 | 8.42% |
Lido Staked Ether | STETH | 118.335,00 | 114.340,00 | 120.661,00 | 3.44% |
TRON | TRX | 7,36 | 7,04 | 7,70 | 4.42% |
Avalanche | AVAX | 1.458,53 | 1.418,49 | 1.547,84 | 2.18% |
Toncoin | TON | 220,45 | 186,41 | 226,69 | 16.72% |
Shiba Inu | SHIB | 0,000901 | 0,000864 | 0,000960 | 3.26% |
Stellar | XLM | 17,21 | 11,63 | 18,44 | 46.69% |
Wrapped stETH | WSTETH | 140.042,00 | 134.618,00 | 142.812,00 | 3.73% |
Wrapped Bitcoin | WBTC | 3.372.404,00 | 3.352.563,00 | 3.424.729,00 | -1.53% |
Polkadot | DOT | 299,26 | 221,79 | 315,34 | 34.29% |
Chainlink | LINK | 612,41 | 542,17 | 625,85 | 12.5% |
Bitcoin Cash | BCH | 17.580,34 | 16.807,74 | 19.202,72 | 4.24% |
Sui | SUI | 120,24 | 116,51 | 126,36 | -0.34% |
WETH | WETH | 118.243,00 | 114.119,00 | 120.805,00 | 3.44% |
Pepe | PEPE | 0,000717 | 0,000691 | 0,000767 | 1.38% |
LEO Token | LEO | 297,94 | 285,84 | 300,45 | 1.71% |
NEAR Protocol | NEAR | 216,16 | 202,11 | 225,22 | 6.77% |
Litecoin | LTC | 3.438,23 | 3.126,47 | 3.627,64 | 9.97% |
Aptos | APT | 446,37 | 421,12 | 454,98 | 5.55% |
Uniswap | UNI | 372,59 | 327,18 | 388,15 | 13.5% |
Wrapped eETH | WEETH | 124.225,00 | 119.598,00 | 126.887,00 | 3.22% |
Hedera | HBAR | 5,27 | 5,06 | 5,76 | -0.75% |
Cronos | CRO | 6,99 | 6,43 | 7,05 | 5.63% |
Internet Computer | ICP | 395,67 | 365,53 | 414,44 | 7.08% |
USDS | USDS | 34,54 | 34,05 | 34,79 | 0.56% |
POL (ex-MATIC) | POL | 19,89 | 16,67 | 20,83 | 18.79% |
Ethereum Classic | ETC | 1.031,90 | 968,57 | 1.072,37 | 6.17% |
Render | RENDER | 271,43 | 254,39 | 282,36 | 6.03% |
Kaspa | KAS | 5,35 | 5,23 | 5,64 | 1.34% |
Bittensor | TAO | 18.233,65 | 17.187,97 | 18.801,73 | 5.54% |
Ethena USDe | USDE | 34,64 | 34,58 | 34,71 | -0.03% |
Artificial Superintelligence Alliance | FET | 50,01 | 43,31 | 50,04 | 14.71% |
Bonk | BONK | 0,001669 | 0,001633 | 0,001795 | -2.74% |
Arbitrum | ARB | 30,18 | 27,18 | 30,29 | 10.72% |
WhiteBIT Coin | WBT | 856,06 | 848,93 | 856,59 | 0.42% |
Dai | DAI | 34,54 | 34,45 | 34,63 | 0.02% |
VeChain | VET | 1,45 | 1,18 | 1,60 | 22.46% |
Filecoin | FIL | 192,45 | 165,11 | 193,32 | 15.28% |
MANTRA | OM | 128,43 | 125,12 | 136,45 | -4.58% |
dogwifhat | WIF | 115,01 | 108,97 | 122,91 | 3.43% |
Cosmos Hub | ATOM | 287,74 | 253,34 | 300,88 | 13.22% |
Celestia | TIA | 254,22 | 190,89 | 256,35 | 32.34% |
Stacks | STX | 71,83 | 67,33 | 74,06 | 6.17% |
OKB | OKB | 1.775,80 | 1.592,29 | 1.813,57 | 10.87% |
Monero | XMR | 5.613,07 | 5.516,62 | 5.700,43 | 1.09% |
Mantle | MNT | 30,46 | 28,83 | 30,62 | 3.17% |
Optimism | OP | 77,64 | 73,90 | 80,03 | 4.34% |
Injective | INJ | 966,11 | 877,44 | 1.011,16 | 9.49% |
Immutable | IMX | 55,41 | 48,58 | 56,47 | 13.96% |
Aave | AAVE | 6.077,09 | 5.750,47 | 6.329,54 | 5.6% |
Fantom | FTM | 30,85 | 24,97 | 32,57 | 23.3% |
FLOKI | FLOKI | 0,008643 | 0,008442 | 0,009162 | 0.57% |
Algorand | ALGO | 10,07 | 8,56 | 10,89 | 17.35% |
The Graph | GRT | 8,34 | 8,06 | 8,80 | 2.3% |
Sei | SEI | 18,57 | 16,72 | 18,81 | 10.32% |
First Digital USD | FDUSD | 34,49 | 34,29 | 34,94 | -0% |
Bitget Token | BGB | 54,26 | 51,35 | 55,15 | 5.17% |
Binance-Peg WETH | WETH | 118.301,00 | 114.164,00 | 121.386,00 | 3.25% |
THORChain | RUNE | 193,86 | 183,87 | 204,77 | 5.11% |
Ethena | ENA | 23,07 | 20,33 | 23,21 | 12.61% |
Theta Network | THETA | 65,39 | 59,42 | 68,25 | 10.04% |
Raydium | RAY | 211,26 | 204,75 | 213,49 | 0.83% |
Rocket Pool ETH | RETH | 131.001,00 | 126.928,00 | 133.980,00 | 2.97% |
Worldcoin | WLD | 83,99 | 75,59 | 84,34 | 10.63% |
Brett | BRETT | 5,76 | 5,41 | 6,38 | 5.41% |
Mantle Staked Ether | METH | 124.086,00 | 119.751,00 | 126.704,00 | 3.41% |
Coinbase Wrapped BTC | CBBTC | 3.387.109,00 | 3.359.060,00 | 3.436.647,00 | -1.44% |
Jupiter | JUP | 39,38 | 38,01 | 41,16 | 2.63% |
Ondo | ONDO | 36,71 | 34,65 | 38,49 | 5.94% |
Solv Protocol SolvBTC | SOLVBTC | 3.377.587,00 | 3.351.348,00 | 3.413.814,00 | -1.06% |
Renzo Restaked ETH | EZETH | 121.618,00 | 117.043,00 | 123.413,00 | 3.59% |
Pyth Network | PYTH | 14,39 | 13,88 | 14,96 | 2.98% |
Maker | MKR | 58.430,00 | 55.973,00 | 60.569,00 | 4.12% |
Popcat | POPCAT | 51,81 | 49,01 | 54,73 | -0.21% |
Quant | QNT | 3.457,17 | 3.107,91 | 3.722,37 | 10.95% |
Arweave | AR | 753,23 | 633,83 | 812,51 | 17.12% |
KuCoin | KCS | 405,06 | 383,20 | 407,87 | 5.34% |
Bitcoin SV | BSV | 2.421,11 | 2.306,23 | 2.556,14 | 3.74% |
GALA | GALA | 1,19 | 1,01 | 1,21 | 17.65% |
Gate | GT | 375,01 | 349,22 | 393,92 | 6.76% |
Marinade Staked SOL | MSOL | 10.899,45 | 10.828,06 | 11.242,97 | -0.8% |
Polygon | MATIC | 19,90 | 16,67 | 20,88 | 18.73% |
Flow | FLOW | 29,54 | 25,20 | 30,08 | 16.91% |
BitTorrent | BTT | 0,000047 | 0,000041 | 0,000051 | 14.11% |
JasmyCoin | JASMY | 0,92 | 0,69 | 0,99 | 30.88% |
Lido DAO | LDO | 48,14 | 42,37 | 48,60 | 12.4% |
Starknet | STRK | 20,29 | 17,90 | 20,52 | 12.35% |
Beam | BEAM | 0,81 | 0,73 | 0,83 | 9.31% |
Flare | FLR | 0,79 | 0,76 | 0,85 | 3.02% |
Tezos | XTZ | 39,89 | 38,36 | 41,50 | 3.66% |
EOS | EOS | 26,68 | 25,60 | 27,89 | 3.82% |
Peanut the Squirrel | PNUT | 39,54 | 36,30 | 43,79 | 5.74% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.388.964,00 | -1.23% |
Ethereum ETH | 118.343,00 | 3.47% |
Tether USDT | 34,60 | 0.05% |
Solana SOL | 8.835,98 | -0.55% |
BNB BNB | 22.709,00 | 4.49% |
XRP XRP | 51,44 | 2.5% |
Dogecoin DOGE | 15,16 | 6.88% |
USDC USDC | 34,56 | 0.06% |
Cardano ADA | 37,23 | 8.42% |
Lido Staked Ether STETH | 118.335,00 | 3.44% |
TRON TRX | 7,36 | 4.42% |
Avalanche AVAX | 1.458,53 | 2.18% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Stellar | XLM | 17,21 | 47,89% |
Polkadot | DOT | 299,26 | 34,24% |
Celestia | TIA | 254,22 | 33,25% |
JasmyCoin | JASMY | 0,92 | 29,82% |
Fantom | FTM | 30,85 | 23,27% |
VeChain | VET | 1,45 | 22,82% |
POL (ex-MATIC) | POL | 19,89 | 18,35% |
Polygon | MATIC | 19,90 | 18,11% |
Algorand | ALGO | 10,07 | 17,51% |
GALA | GALA | 1,19 | 16,82% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Stellar | XLM | 17,21 | 46,69% |
Polkadot | DOT | 299,26 | 34,29% |
Celestia | TIA | 254,22 | 32,34% |
JasmyCoin | JASMY | 0,92 | 30,88% |
Fantom | FTM | 30,85 | 23,30% |
VeChain | VET | 1,45 | 22,46% |
POL (ex-MATIC) | POL | 19,89 | 18,79% |
Polygon | MATIC | 19,90 | 18,73% |
GALA | GALA | 1,19 | 17,65% |
Arweave | AR | 753,23 | 17,12% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
MANTRA | OM | 128,43 | -4,58% |
Bonk | BONK | 0,001669 | -2,74% |
Wrapped Bitcoin | WBTC | 3.372.404,00 | -1,53% |
Coinbase Wrapped BTC | CBBTC | 3.387.109,00 | -1,44% |
Bitcoin | BTC | 3.388.964,00 | -1,23% |
Solv Protocol SolvBTC | SOLVBTC | 3.377.587,00 | -1,06% |
Marinade Staked SOL | MSOL | 10.899,45 | -0,797230% |
Hedera | HBAR | 5,27 | -0,750850% |
Solana | SOL | 8.835,98 | -0,553430% |
Sui | SUI | 120,24 | -0,339150% |