Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.486.857,00 | 3.254.065,00 | 3.493.478,00 | 6.17% |
Ethereum | ETH | 123.828,00 | 116.003,00 | 124.004,00 | 5.55% |
Tether | USDT | 35,15 | 35,06 | 35,36 | -0.01% |
XRP | XRP | 82,37 | 75,71 | 82,52 | 7.82% |
BNB | BNB | 24.541,00 | 23.879,00 | 24.623,00 | 2.24% |
Solana | SOL | 6.941,79 | 6.476,26 | 7.004,91 | 6.4% |
Dogecoin | DOGE | 11,86 | 10,89 | 11,97 | 8.04% |
USDC | USDC | 35,16 | 35,13 | 35,38 | -0.07% |
Lido Staked Ether | STETH | 123.414,00 | 115.951,00 | 123.816,00 | 5.35% |
Cardano | ADA | 33,16 | 30,74 | 33,43 | 6.83% |
TRON | TRX | 9,08 | 8,76 | 9,14 | 3.17% |
Avalanche | AVAX | 1.459,81 | 1.287,85 | 1.475,25 | 12.41% |
Chainlink | LINK | 877,61 | 784,66 | 877,58 | 10.17% |
Toncoin | TON | 204,24 | 192,47 | 204,90 | 5.68% |
Wrapped stETH | WSTETH | 146.635,00 | 138.383,00 | 146.732,00 | 5.27% |
Sui | SUI | 165,76 | 149,79 | 166,90 | 9.9% |
Shiba Inu | SHIB | 0,000818 | 0,000758 | 0,000828 | 6.83% |
Wrapped Bitcoin | WBTC | 3.476.956,00 | 3.249.941,00 | 3.487.045,00 | 6.14% |
Stellar | XLM | 14,39 | 12,36 | 14,53 | 15.13% |
Hedera | HBAR | 11,17 | 9,39 | 11,64 | 18.47% |
Polkadot | DOT | 266,58 | 243,98 | 268,56 | 8.04% |
Hyperliquid | HYPE | 1.101,68 | 929,94 | 1.095,40 | 13.77% |
WETH | WETH | 124.002,00 | 116.040,00 | 123.894,00 | 5.77% |
Bitcoin Cash | BCH | 16.770,88 | 15.495,12 | 16.835,23 | 7.91% |
Uniswap | UNI | 514,52 | 473,44 | 517,39 | 8.03% |
LEO Token | LEO | 332,88 | 325,97 | 334,77 | 2% |
Litecoin | LTC | 3.866,34 | 3.561,04 | 3.895,61 | 7.97% |
Pepe | PEPE | 0,000683 | 0,000620 | 0,000684 | 9.56% |
Bitget Token | BGB | 174,08 | 141,18 | 177,26 | 22.28% |
NEAR Protocol | NEAR | 197,45 | 178,21 | 199,35 | 9.45% |
Wrapped eETH | WEETH | 130.872,00 | 122.528,00 | 130.815,00 | 5.73% |
Ethena USDe | USDE | 35,14 | 35,08 | 35,31 | 0.03% |
Aave | AAVE | 13.307,65 | 12.297,14 | 13.649,49 | 7.23% |
Aptos | APT | 345,85 | 322,87 | 349,13 | 6.09% |
Internet Computer | ICP | 395,54 | 351,92 | 396,00 | 11.11% |
USDS | USDS | 35,07 | 34,83 | 35,53 | -0.08% |
Cronos | CRO | 5,88 | 5,44 | 5,90 | 6.83% |
POL (ex-MATIC) | POL | 18,66 | 16,58 | 18,78 | 11.48% |
VeChain | VET | 1,88 | 1,60 | 1,90 | 15.91% |
Ethereum Classic | ETC | 995,77 | 917,81 | 998,42 | 7.37% |
Mantle | MNT | 43,75 | 40,90 | 43,95 | 5.76% |
Render | RENDER | 278,28 | 248,38 | 281,47 | 10.63% |
Bittensor | TAO | 17.601,42 | 15.899,57 | 17.840,35 | 9.83% |
Artificial Superintelligence Alliance | FET | 49,59 | 44,56 | 50,02 | 10.14% |
MANTRA | OM | 133,45 | 129,88 | 134,67 | 1.54% |
WhiteBIT Coin | WBT | 873,94 | 851,86 | 876,26 | 2% |
Monero | XMR | 6.779,89 | 6.509,90 | 6.821,16 | 1.56% |
Arbitrum | ARB | 29,08 | 26,59 | 29,37 | 8.01% |
Dai | DAI | 35,18 | 35,09 | 35,39 | 0.06% |
Filecoin | FIL | 193,44 | 171,53 | 195,37 | 11.55% |
Algorand | ALGO | 13,95 | 12,41 | 14,53 | 11.87% |
Ethena | ENA | 37,25 | 35,74 | 39,34 | 3.56% |
Kaspa | KAS | 4,29 | 4,08 | 4,38 | 3.48% |
Virtuals Protocol | VIRTUAL | 108,25 | 93,95 | 114,07 | 13.98% |
OKB | OKB | 1.655,39 | 1.591,25 | 1.682,48 | 3.65% |
Cosmos Hub | ATOM | 250,64 | 228,27 | 252,83 | 8.56% |
Fantom | FTM | 34,82 | 32,21 | 36,87 | 1.23% |
Stacks | STX | 62,35 | 56,38 | 62,70 | 9.33% |
Optimism | OP | 69,13 | 62,64 | 69,55 | 8.67% |
Bonk | BONK | 0,001184 | 0,001075 | 0,001185 | 9.18% |
Celestia | TIA | 191,01 | 175,00 | 193,30 | 7.81% |
Immutable | IMX | 52,10 | 47,19 | 53,22 | 9.21% |
Ondo | ONDO | 61,06 | 56,17 | 61,12 | 7.41% |
Theta Network | THETA | 84,58 | 78,08 | 86,27 | 7.18% |
Pudgy Penguins | PENGU | 1,30 | 0,95 | 1,31 | 35.42% |
Injective | INJ | 823,16 | 736,54 | 837,93 | 10.14% |
The Graph | GRT | 8,12 | 7,24 | 8,23 | 10.84% |
Binance-Peg WETH | WETH | 123.906,00 | 116.154,00 | 124.171,00 | 5.46% |
Coinbase Wrapped BTC | CBBTC | 3.487.981,00 | 3.255.138,00 | 3.493.712,00 | 6.21% |
dogwifhat | WIF | 72,89 | 66,81 | 73,78 | 9.03% |
First Digital USD | FDUSD | 35,32 | 34,98 | 35,69 | 0.23% |
Movement | MOVE | 31,53 | 27,85 | 31,70 | 13.08% |
Sei | SEI | 16,74 | 14,82 | 16,81 | 11.3% |
Worldcoin | WLD | 83,37 | 76,07 | 85,03 | 8.65% |
THORChain | RUNE | 192,54 | 175,55 | 193,63 | 8.42% |
JasmyCoin | JASMY | 1,36 | 1,14 | 1,39 | 17.78% |
Rocket Pool ETH | RETH | 137.932,00 | 129.961,00 | 138.514,00 | 4.95% |
Kelp DAO Restaked ETH | RSETH | 127.464,00 | 119.579,00 | 127.554,00 | 5.53% |
FLOKI | FLOKI | 0,006400 | 0,005880 | 0,006489 | 7.56% |
Quant | QNT | 4.217,86 | 3.753,62 | 4.266,06 | 10.63% |
Gate | GT | 479,90 | 462,03 | 487,15 | 2.88% |
Lido DAO | LDO | 66,68 | 59,11 | 66,97 | 11.31% |
GALA | GALA | 1,38 | 1,23 | 1,43 | 11.37% |
Mantle Staked Ether | METH | 130.045,00 | 121.894,00 | 130.178,00 | 5.14% |
Tokenize Xchange | TKX | 706,57 | 689,97 | 718,63 | 1.87% |
Beam | BEAM | 1,07 | 0,98 | 1,09 | 7.1% |
Flare | FLR | 1,00 | 0,90 | 1,01 | 10.01% |
Usual USD | USD0 | 35,19 | 35,09 | 35,43 | -0.05% |
Lombard Staked BTC | LBTC | 3.502.701,00 | 3.253.935,00 | 3.501.103,00 | 6.45% |
The Sandbox | SAND | 21,94 | 19,61 | 22,83 | 10.45% |
Maker | MKR | 58.634,00 | 53.652,00 | 59.019,00 | 8.56% |
Tezos | XTZ | 51,11 | 44,93 | 51,38 | 12.69% |
Raydium | RAY | 176,83 | 164,33 | 179,00 | 6.62% |
Pyth Network | PYTH | 14,10 | 12,69 | 14,24 | 9.6% |
Brett | BRETT | 5,12 | 4,38 | 5,12 | 14.78% |
Fasttoken | FTN | 116,96 | 116,81 | 118,23 | -0.1% |
NEXO | NEXO | 49,66 | 46,53 | 49,77 | 5.88% |
Kaia | KAIA | 8,18 | 7,66 | 8,26 | 5.72% |
Helium | HNT | 273,34 | 237,87 | 279,89 | 13.68% |
KuCoin | KCS | 397,41 | 389,85 | 406,14 | 0.71% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.486.857,00 | 6.17% |
Ethereum ETH | 123.828,00 | 5.55% |
Tether USDT | 35,15 | -0.01% |
XRP XRP | 82,37 | 7.82% |
BNB BNB | 24.541,00 | 2.24% |
Solana SOL | 6.941,79 | 6.4% |
Dogecoin DOGE | 11,86 | 8.04% |
USDC USDC | 35,16 | -0.07% |
Lido Staked Ether STETH | 123.414,00 | 5.35% |
Cardano ADA | 33,16 | 6.83% |
TRON TRX | 9,08 | 3.17% |
Avalanche AVAX | 1.459,81 | 12.41% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Pudgy Penguins | PENGU | 1,30 | 36,16% |
Bitget Token | BGB | 174,08 | 22,45% |
Hedera | HBAR | 11,17 | 18,83% |
JasmyCoin | JASMY | 1,36 | 17,88% |
VeChain | VET | 1,88 | 15,66% |
Brett | BRETT | 5,12 | 15,23% |
Stellar | XLM | 14,39 | 15,34% |
Hyperliquid | HYPE | 1.101,68 | 13,68% |
Movement | MOVE | 31,53 | 13,65% |
Virtuals Protocol | VIRTUAL | 108,25 | 13,54% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Pudgy Penguins | PENGU | 1,30 | 35,42% |
Bitget Token | BGB | 174,08 | 22,28% |
Hedera | HBAR | 11,17 | 18,47% |
JasmyCoin | JASMY | 1,36 | 17,78% |
VeChain | VET | 1,88 | 15,91% |
Stellar | XLM | 14,39 | 15,13% |
Brett | BRETT | 5,12 | 14,78% |
Virtuals Protocol | VIRTUAL | 108,25 | 13,98% |
Hyperliquid | HYPE | 1.101,68 | 13,77% |
Helium | HNT | 273,34 | 13,68% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Fasttoken | FTN | 116,96 | -0,096590% |
USDS | USDS | 35,07 | -0,076650% |
USDC | USDC | 35,16 | -0,066990% |
Usual USD | USD0 | 35,19 | -0,052150% |
Tether | USDT | 35,15 | -0,005630% |
Ethena USDe | USDE | 35,14 | 0,034230% |
Dai | DAI | 35,18 | 0,057840% |
First Digital USD | FDUSD | 35,32 | 0,232190% |
KuCoin | KCS | 397,41 | 0,71% |
Fantom | FTM | 34,82 | 1,23% |