Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
A1CAP | 10,65 | 10.65 | -1.39 | 18:10:00 |
A1YEN | 28,56 | 28.56 | -0.35 | 18:10:00 |
ACSEL | 98,55 | 98.55 | -0.9 | 18:10:00 |
ADEL | 30,38 | 30.38 | -0.07 | 18:10:00 |
ADESE | 1,68 | 1.68 | 2.44 | 18:10:00 |
ADGYO | 46,14 | 46.14 | 2.67 | 18:10:00 |
AEFES | 15,72 | 15.72 | 0.9 | 18:10:00 |
AFYON | 13,20 | 13.2 | -0.3 | 18:10:00 |
AGESA | 225,20 | 225.2 | 0.99 | 18:10:00 |
AGHOL | 28,60 | 28.6 | 0.85 | 18:10:00 |
AGROT | 6,50 | 6.5 | -9.97 | 18:10:00 |
AGYO | 7,11 | 7.11 | 0.28 | 18:10:01 |
AHGAZ | 22,80 | 22.8 | 1.24 | 18:10:00 |
AHSGY | 15,42 | 15.42 | 0.06 | 18:10:00 |
AKBNK | 69,85 | 69.85 | -2.92 | 18:10:00 |
AKCNS | 160,10 | 160.1 | 2.3 | 18:10:00 |
AKENR | 11,80 | 11.8 | 0.68 | 18:10:00 |
AKFGY | 2,83 | 2.83 | 4.43 | 18:10:00 |
AKFIS | 21,24 | 21.24 | 0.19 | 18:10:00 |
AKFYE | 16,77 | 16.77 | 0.18 | 18:10:00 |
AKGRT | 7,06 | 7.06 | -0.56 | 18:10:00 |
AKMGY | 198,30 | 198.3 | 0.66 | 18:10:01 |
AKSA | 9,84 | 9.84 | -0.3 | 18:10:00 |
AKSEN | 64,95 | 64.95 | 3.75 | 18:10:00 |
AKSGY | 7,44 | 7.44 | -0.27 | 18:10:00 |
AKSUE | 20,76 | 20.76 | 9.96 | 18:10:01 |
AKYHO | 2,71 | 2.71 | -1.45 | 18:10:01 |
ALARK | 106,60 | 106.6 | 2.7 | 18:10:00 |
ALBRK | 7,92 | 7.92 | -1.86 | 18:10:00 |
ALCAR | 865,00 | 865 | -0.17 | 18:10:00 |
ALCTL | 105,10 | 105.1 | 0.86 | 18:10:00 |
ALFAS | 42,02 | 42.02 | 0.1 | 18:10:00 |
ALGYO | 31,00 | 31 | 1.31 | 18:10:00 |
ALKA | 11,13 | 11.13 | -4.63 | 18:10:00 |
ALKIM | 17,55 | 17.55 | -3.84 | 18:10:00 |
ALKLC | 227,00 | 227 | 4.42 | 18:10:00 |
ALTNY | 65,10 | 65.1 | -2.18 | 18:10:00 |
ALVES | 25,88 | 25.88 | -1.3 | 18:10:00 |
ANELE | 15,55 | 15.55 | -1.4 | 18:10:00 |
ANGEN | 11,08 | 11.08 | -1.25 | 18:10:00 |
ANHYT | 105,50 | 105.5 | 0.76 | 18:10:00 |
ANSGR | 23,70 | 23.7 | -0.25 | 18:10:00 |
APBDL | 27,54 | 27.54 | 1.74 | 18:10:00 |
APLIB | 44,98 | 44.98 | -1.55 | 18:10:00 |
APMDL | 21,83 | 21.83 | 0.69 | 18:10:00 |
APX30 | 30,80 | 30.8 | 0.52 | 18:10:00 |
ARASE | 68,00 | 68 | 3.11 | 18:10:00 |
ARCLK | 107,80 | 107.8 | 3.26 | 18:10:00 |
ARDYZ | 34,40 | 34.4 | -0.81 | 18:10:00 |
ARENA | 26,36 | 26.36 | 0 | 18:10:00 |
ARMGD | 62,50 | 62.5 | -0.32 | 18:10:00 |
ARSAN | 3,19 | 3.19 | -3.04 | 18:10:00 |
ARTMS | 39,98 | 39.98 | -2.82 | 18:10:00 |
ARZUM | 2,57 | 2.57 | -4.1 | 18:10:00 |
ASELS | 224,70 | 224.7 | 1.35 | 18:10:00 |
ASGYO | 10,52 | 10.52 | -1.41 | 18:10:00 |
ASTOR | 114,00 | 114 | 0.97 | 18:10:00 |
ASUZU | 55,25 | 55.25 | -0.27 | 18:10:00 |
ATAGY | 14,38 | 14.38 | 1.55 | 18:10:01 |
ATAKP | 52,85 | 52.85 | -0.28 | 18:10:00 |
ATATP | 137,30 | 137.3 | -1.65 | 18:10:00 |
ATEKS | 131,80 | 131.8 | 9.92 | 18:10:01 |
ATLAS | 6,07 | 6.07 | 1.34 | 18:10:01 |
ATSYH | 69,50 | 69.5 | 1.16 | 18:10:01 |
AVGYO | 10,20 | 10.2 | 1.29 | 18:10:00 |
AVHOL | 36,12 | 36.12 | -0.39 | 18:10:00 |
AVOD | 3,63 | 3.63 | -4.97 | 18:10:01 |
AVPGY | 53,20 | 53.2 | -0.65 | 18:10:00 |
AVTUR | 15,28 | 15.28 | -3.78 | 18:10:01 |
AYCES | 419,00 | 419 | -1.87 | 18:10:00 |
AYDEM | 19,76 | 19.76 | 0.2 | 18:10:00 |
AYEN | 24,72 | 24.72 | 0.41 | 18:10:00 |
AYES | 17,39 | 17.39 | 3.76 | 18:10:01 |
AYGAZ | 211,10 | 211.1 | -1.49 | 18:10:00 |
AZTEK | 4,21 | 4.21 | -0.94 | 18:10:00 |
BAGFS | 26,84 | 26.84 | 1.67 | 18:10:00 |
BAHKM | 60,95 | 60.95 | -3.02 | 18:10:00 |
BAKAB | 36,96 | 36.96 | -0.16 | 18:10:00 |
BALAT | 114,00 | 114 | 8.06 | 18:10:01 |
BALSU | 18,83 | 18.83 | 9.92 | 18:10:00 |
BANVT | 164,00 | 164 | -1.62 | 18:10:00 |
BARMA | 35,40 | 35.4 | 4.61 | 18:10:00 |
BASCM | 13,62 | 13.62 | -1.3 | 18:10:01 |
BASGZ | 45,36 | 45.36 | 0.31 | 18:10:00 |
BAYRK | 22,26 | 22.26 | -2.54 | 18:10:00 |
BEGYO | 5,06 | 5.06 | -0.39 | 18:10:00 |
BERA | 16,60 | 16.6 | 1.28 | 18:10:00 |
BESLR | 12,38 | 12.38 | 0.9 | 18:10:00 |
BEYAZ | 25,84 | 25.84 | -1 | 18:10:00 |
BFREN | 156,60 | 156.6 | -0.19 | 18:10:00 |
BIENY | 25,24 | 25.24 | -4.25 | 18:10:00 |
BIGCH | 52,65 | 52.65 | -3.13 | 18:10:00 |
BIGEN | 9,17 | 9.17 | -0.65 | 18:10:00 |
BIGTK | 347,50 | 347.5 | 9.97 | 18:10:00 |
BIMAS | 552,00 | 552 | 3.08 | 18:10:00 |
BINBN | 190,90 | 190.9 | 5.64 | 18:10:00 |
BINHO | 9,23 | 9.23 | 0.98 | 18:10:00 |
BIOEN | 18,25 | 18.25 | -2.09 | 18:10:00 |
BIZIM | 25,88 | 25.88 | 0.31 | 18:10:00 |
BJKAS | 1,60 | 1.6 | 0.63 | 18:10:00 |
BLCYT | 32,60 | 32.6 | 0 | 18:10:00 |
BLUME | 52,95 | 52.95 | 2.82 | 18:10:00 |
BMSCH | 25,50 | 25.5 | -3.48 | 18:10:00 |
BMSTL | 82,80 | 82.8 | -2.76 | 18:10:00 |
BNTAS | 6,44 | 6.44 | -0.31 | 18:10:00 |
BOBET | 18,80 | 18.8 | 0.48 | 18:10:00 |
BORLS | 4,27 | 4.27 | -0.47 | 18:10:00 |
BORSK | 6,05 | 6.05 | -2.42 | 18:10:00 |
BOSSA | 6,47 | 6.47 | 0.15 | 18:10:00 |
BRISA | 83,90 | 83.9 | 0.54 | 18:10:00 |
BRKO | 8,99 | 8.99 | 3.33 | 18:10:01 |
BRKSN | 7,48 | 7.48 | -0.66 | 18:10:01 |
BRKVY | 114,50 | 114.5 | -3.78 | 18:10:00 |
BRLSM | 13,42 | 13.42 | -0.67 | 18:10:00 |
BRMEN | 17,60 | 17.6 | -2.22 | 18:10:01 |
BRSAN | 525,50 | 525.5 | 1.15 | 18:10:00 |
BRYAT | 2.187,00 | 2.187 | 0.18 | 18:10:00 |
BSOKE | 16,16 | 16.16 | -9.21 | 18:10:00 |
BTCIM | 4,03 | 4.03 | -3.59 | 18:10:00 |
BUCIM | 7,22 | 7.22 | 2.56 | 18:10:00 |
BULGS | 44,88 | 44.88 | 2.98 | 18:10:00 |
BURCE | 48,90 | 48.9 | -0.16 | 18:10:01 |
BURVA | 473,00 | 473 | 1.39 | 18:10:01 |
BVSAN | 101,20 | 101.2 | -0.98 | 18:10:00 |
BYDNR | 23,88 | 23.88 | -4.71 | 18:10:01 |
CANTE | 2,10 | 2.1 | -4.11 | 18:10:00 |
CASA | 104,80 | 104.8 | -3.14 | 18:10:01 |
CATES | 33,28 | 33.28 | -1.77 | 18:10:00 |
CCOLA | 59,15 | 59.15 | -1.25 | 18:10:00 |
CELHA | 10,08 | 10.08 | 0.5 | 18:10:00 |
CEMAS | 4,12 | 4.12 | -1.67 | 18:10:00 |
CEMTS | 11,46 | 11.46 | 0.17 | 18:10:00 |
CEMZY | 49,00 | 49 | 2.38 | 18:10:00 |
CEOEM | 24,00 | 24 | 0 | 18:10:00 |
CGCAM | 32,08 | 32.08 | -0.99 | 18:10:00 |
CIMSA | 46,00 | 46 | 0.22 | 18:10:00 |
CLEBI | 1.563,00 | 1.563 | 0.26 | 18:10:00 |
CMBTN | 2.004,00 | 2.004 | 0.86 | 18:10:00 |
CMENT | 318,75 | 318.75 | -0.08 | 18:10:01 |
CONSE | 2,90 | 2.9 | -1.36 | 18:10:00 |
COSMO | 220,00 | 220 | -8.41 | 18:10:01 |
CRDFA | 64,00 | 64 | -1.39 | 18:10:01 |
CRFSA | 122,40 | 122.4 | 1.16 | 18:10:00 |
CUSAN | 21,40 | 21.4 | -1.38 | 18:10:00 |
CVKMD | 26,12 | 26.12 | -1.51 | 18:10:00 |
CWENE | 30,30 | 30.3 | 0 | 18:10:00 |
DAGI | 7,88 | 7.88 | -1.13 | 18:10:00 |
DAPGM | 13,20 | 13.2 | 0.76 | 18:10:00 |
DARDL | 2,22 | 2.22 | 0.45 | 18:10:00 |
DCTTR | 8,90 | 8.9 | 2.3 | 18:10:00 |
DENGE | 3,31 | 3.31 | -0.3 | 18:10:00 |
DERHL | 13,31 | 13.31 | -1.77 | 18:10:00 |
DERIM | 33,90 | 33.9 | -0.35 | 18:10:00 |
DESA | 11,17 | 11.17 | -0.09 | 18:10:00 |
DESPC | 43,34 | 43.34 | -1.77 | 18:10:00 |
DEVA | 65,00 | 65 | 7.35 | 18:10:00 |
DGATE | 62,50 | 62.5 | 4.95 | 18:10:00 |
DGGYO | 31,76 | 31.76 | -1.55 | 18:10:01 |
DGNMO | 5,03 | 5.03 | -4.37 | 18:10:00 |
DIRIT | 25,56 | 25.56 | -4.63 | 18:10:01 |
DITAS | 52,55 | 52.55 | 9.94 | 18:10:00 |
DMRGD | 3,34 | 3.34 | -1.47 | 18:10:00 |
DMSAS | 12,95 | 12.95 | 3.11 | 18:10:00 |
DNISI | 19,91 | 19.91 | -0.85 | 18:10:00 |
DOAS | 186,40 | 186.4 | 1.53 | 18:10:00 |
DOCO | 10.042,50 | 10.042 | -3.53 | 18:10:00 |
DOFER | 56,15 | 56.15 | 2.46 | 18:10:00 |
DOFRB | 81,70 | 81.7 | -0.55 | 18:10:00 |
DOGUB | 50,00 | 50 | -3.1 | 18:10:01 |
DOHOL | 18,83 | 18.83 | 1.56 | 18:10:00 |
DOKTA | 22,10 | 22.1 | -2.56 | 18:10:01 |
DSTKF | 590,00 | 590 | 4.06 | 18:10:00 |
DUNYH | 123,00 | 123 | -2.38 | 18:10:01 |
DURDO | 3,53 | 3.53 | -1.12 | 18:10:00 |
DURKN | 14,08 | 14.08 | 1.96 | 18:10:00 |
DYOBY | 12,94 | 12.94 | 0.39 | 18:10:00 |
DZGYO | 7,67 | 7.67 | 3.93 | 18:10:00 |
EBEBK | 54,75 | 54.75 | 0.64 | 18:10:00 |
ECILC | 82,20 | 82.2 | 0.18 | 18:10:00 |
ECOGR | 22,00 | 22 | -0.09 | 18:10:00 |
ECZYT | 286,75 | 286.75 | -3.69 | 18:10:00 |
EDATA | 5,18 | 5.18 | 0.19 | 18:10:00 |
EDIP | 36,10 | 36.1 | -1.1 | 18:10:00 |
EFOR | 25,06 | 25.06 | -9.6 | 18:10:00 |
EGEEN | 7.317,50 | 7.317 | -0.37 | 18:10:00 |
EGEGY | 23,18 | 23.18 | -1.78 | 18:10:00 |
EGEPO | 7,02 | 7.02 | 0.29 | 18:10:00 |
EGGUB | 95,20 | 95.2 | -0.42 | 18:10:00 |
EGPRO | 23,94 | 23.94 | 0 | 18:10:00 |
EGSER | 3,14 | 3.14 | -1.26 | 18:10:00 |
EKGYO | 20,40 | 20.4 | 0.89 | 18:10:00 |
EKIZ | 141,20 | 141.2 | 9.97 | 18:10:01 |
EKOS | 27,36 | 27.36 | -2.63 | 18:10:00 |
EKSUN | 5,28 | 5.28 | -0.75 | 18:10:00 |
ELITE | 29,78 | 29.78 | -0.4 | 18:10:00 |
EMKEL | 57,50 | 57.5 | -3.6 | 18:10:00 |
EMNIS | 177,80 | 177.8 | 4.28 | 18:10:01 |
ENDAE | 14,85 | 14.85 | -2.3 | 18:10:00 |
ENERY | 9,49 | 9.49 | -0.63 | 18:10:00 |
ENJSA | 89,25 | 89.25 | -0.11 | 18:10:00 |
ENKAI | 78,05 | 78.05 | 0 | 18:10:00 |
ENSRI | 15,48 | 15.48 | -0.77 | 18:10:00 |
ENTRA | 10,20 | 10.2 | -0.68 | 18:10:00 |
EPLAS | 5,13 | 5.13 | -0.19 | 18:10:00 |
ERBOS | 178,70 | 178.7 | -1.22 | 18:10:00 |
ERCB | 78,95 | 78.95 | -2.53 | 18:10:00 |
EREGL | 24,16 | 24.16 | 0.42 | 18:10:00 |
ERSU | 19,00 | 19 | -2.21 | 18:10:01 |
ESCAR | 23,12 | 23.12 | 2.3 | 18:10:00 |
ESCOM | 3,40 | 3.4 | 4.29 | 18:10:00 |
ESEN | 4,46 | 4.46 | -2.41 | 18:10:00 |
ETILR | 3,86 | 3.86 | 0.26 | 18:10:00 |
ETYAT | 23,30 | 23.3 | -1.02 | 18:10:01 |
EUHOL | 11,90 | 11.9 | 3.39 | 18:10:01 |
EUKYO | 16,03 | 16.03 | -4.41 | 18:10:01 |
EUPWR | 30,50 | 30.5 | 1.26 | 18:10:00 |
EUREN | 7,17 | 7.17 | -0.42 | 18:10:00 |
EUYO | 13,80 | 13.8 | -0.43 | 18:10:01 |
EYGYO | 3,72 | 3.72 | 0.27 | 18:10:00 |
FADE | 13,34 | 13.34 | -1.84 | 18:10:00 |
FENER | 9,33 | 9.33 | -0.32 | 18:10:00 |
FLAP | 8,93 | 8.93 | -0.45 | 18:10:01 |
FMIZP | 313,00 | 313 | -0.24 | 18:10:00 |
FONET | 2,81 | 2.81 | -1.4 | 18:10:00 |
FORMT | 3,38 | 3.38 | -1.17 | 18:10:00 |
FORTE | 80,20 | 80.2 | -1.29 | 18:10:00 |
FRIGO | 12,97 | 12.97 | -3.35 | 18:10:00 |
FROTO | 95,45 | 95.45 | 1.06 | 18:10:00 |
FZLGY | 12,69 | 12.69 | -0.08 | 18:10:00 |
GARAN | 141,20 | 141.2 | -0.77 | 18:10:00 |
GARFA | 25,40 | 25.4 | -1.01 | 18:10:01 |
GEDIK | 5,75 | 5.75 | -0.17 | 18:10:00 |
GEDZA | 28,10 | 28.1 | 9.94 | 18:10:00 |
GENIL | 179,00 | 179 | 0.28 | 18:10:00 |
GENTS | 10,09 | 10.09 | -2.51 | 18:10:00 |
GEREL | 18,45 | 18.45 | -0.86 | 18:10:00 |
GESAN | 44,26 | 44.26 | 0.68 | 18:10:00 |
GIPTA | 88,85 | 88.85 | -0.45 | 18:10:00 |
GLBMD | 12,50 | 12.5 | -0.79 | 18:10:01 |
GLCVY | 79,00 | 79 | -1.37 | 18:10:00 |
GLDTR | 528,00 | 528 | 0.09 | 18:10:00 |
GLRMK | 178,20 | 178.2 | 0.39 | 18:10:00 |
GLRYH | 3,82 | 3.82 | -2.05 | 18:10:00 |
GLYHO | 12,00 | 12 | 0.42 | 18:10:00 |
GMSTR | 621,75 | 621.75 | 1.97 | 18:10:00 |
GMTAS | 45,20 | 45.2 | -0.79 | 18:10:00 |
GOKNR | 19,79 | 19.79 | -0.2 | 18:10:00 |
GOLTS | 314,50 | 314.5 | 0.08 | 18:10:00 |
GOODY | 14,28 | 14.28 | -0.63 | 18:10:00 |
GOZDE | 22,98 | 22.98 | 4.93 | 18:10:00 |
GRNYO | 14,45 | 14.45 | -0.41 | 18:10:01 |
GRSEL | 325,25 | 325.25 | 1.01 | 18:10:00 |
GRTHO | 266,25 | 266.25 | -1.75 | 18:10:00 |
GSDDE | 9,43 | 9.43 | 0.96 | 18:10:00 |
GSDHO | 4,54 | 4.54 | 0.67 | 18:10:00 |
GSRAY | 1,20 | 1.2 | 0 | 18:10:00 |
GUBRF | 349,25 | 349.25 | 3.02 | 18:10:00 |
GUNDG | 209,80 | 209.8 | 7.04 | 18:10:01 |
GWIND | 23,82 | 23.82 | -1 | 18:10:00 |
GZNMI | 64,80 | 64.8 | -6.96 | 18:10:00 |
HALKB | 37,06 | 37.06 | -1.12 | 18:10:00 |
HALKS | 971,33 | 971.33 | 0.36 | 18:10:11 |
HATEK | 14,78 | 14.78 | -4.03 | 18:10:00 |
HATSN | 39,20 | 39.2 | 0.31 | 18:10:00 |
HDFGS | 2,56 | 2.56 | -4.83 | 18:10:00 |
HEDEF | 49,68 | 49.68 | -4.19 | 18:10:00 |
HEKTS | 3,16 | 3.16 | 3.27 | 18:10:00 |
HKTM | 11,16 | 11.16 | 0 | 18:10:00 |
HLGYO | 3,73 | 3.73 | -5.57 | 18:10:00 |
HOROZ | 62,40 | 62.4 | -0.32 | 18:10:00 |
HRKET | 68,55 | 68.55 | 0.88 | 18:10:00 |
HTTBT | 41,98 | 41.98 | -0.29 | 18:10:00 |
HUBVC | 2,50 | 2.5 | -3.47 | 18:10:01 |
HUNER | 3,14 | 3.14 | -0.32 | 18:10:00 |
HURGZ | 5,55 | 5.55 | -0.54 | 18:10:00 |
ICBCT | 13,32 | 13.32 | -0.08 | 18:10:00 |
ICUGS | 2,66 | 2.66 | 1.92 | 18:10:00 |
IDGYO | 3,71 | 3.71 | 0 | 18:10:01 |
IEYHO | 64,45 | 64.45 | 0.62 | 18:10:00 |
IHAAS | 40,62 | 40.62 | -0.29 | 18:10:00 |
IHEVA | 2,18 | 2.18 | 0 | 18:10:01 |
IHGZT | 1,58 | 1.58 | -3.07 | 18:10:00 |
IHLAS | 2,24 | 2.24 | -2.61 | 18:10:00 |
IHLGM | 2,06 | 2.06 | -1.44 | 18:10:00 |
IHYAY | 1,99 | 1.99 | 0 | 18:10:00 |
IMASM | 4,85 | 4.85 | -3.96 | 18:10:00 |
INDES | 7,04 | 7.04 | 0.28 | 18:10:00 |
INFO | 3,45 | 3.45 | -1.43 | 18:10:00 |
INGRM | 420,25 | 420.25 | -0.36 | 18:10:00 |
INTEK | 271,75 | 271.75 | -4.14 | 18:10:01 |
INTEM | 275,50 | 275.5 | 0.92 | 18:10:00 |
INVEO | 8,55 | 8.55 | -0.93 | 18:10:00 |
INVES | 288,50 | 288.5 | 6.36 | 18:10:00 |
ISATR | 4.950.000,00 | 4.95 | 0 | 18:10:01 |
ISBIR | 87,00 | 87 | 1.05 | 18:10:01 |
ISBTR | 455.000,00 | 455 | -0.87 | 18:10:01 |
ISCTR | 13,72 | 13.72 | -1.22 | 18:10:00 |
ISDMR | 35,68 | 35.68 | 0.62 | 18:10:00 |
ISFIN | 19,27 | 19.27 | -1.43 | 18:10:00 |
ISGLK | 669,00 | 669 | 1.83 | 18:10:00 |
ISGSY | 71,05 | 71.05 | -0.14 | 18:10:00 |
ISGYO | 21,18 | 21.18 | -0.19 | 18:10:00 |
ISIST | 23.961,50 | 23.961 | 0.14 | 18:10:11 |
ISKPL | 12,68 | 12.68 | 0.4 | 18:10:00 |
ISKUR | 3.600.000,00 | 3.6 | 0 | 18:10:01 |
ISMEN | 40,78 | 40.78 | 1.49 | 18:10:00 |
ISSEN | 7,22 | 7.22 | -0.69 | 18:10:00 |
ISYAT | 8,42 | 8.42 | 0.24 | 18:10:00 |
IZENR | 10,99 | 10.99 | 0.46 | 18:10:00 |
IZFAS | 49,00 | 49 | 1.87 | 18:10:00 |
IZMDC | 6,66 | 6.66 | -2.77 | 18:10:00 |
JANTS | 18,96 | 18.96 | 0.69 | 18:10:00 |
KAPLM | 310,00 | 310 | -5.63 | 18:10:00 |
KAREL | 8,53 | 8.53 | -0.81 | 18:10:00 |
KARSN | 9,33 | 9.33 | -0.53 | 18:10:00 |
KARTN | 78,80 | 78.8 | -0.88 | 18:10:00 |
KATMR | 2,82 | 2.82 | -1.74 | 18:10:00 |
KAYSE | 18,02 | 18.02 | -0.66 | 18:10:00 |
KBORU | 14,30 | 14.3 | -1.92 | 18:10:00 |
KCAER | 10,33 | 10.33 | -0.1 | 18:10:00 |
KCHOL | 172,90 | 172.9 | 2.67 | 18:10:00 |
KENT | 719,50 | 719.5 | 0 | 18:10:01 |
KERVN | 2,36 | 2.36 | -3.67 | 18:10:01 |
KFEIN | 8,52 | 8.52 | 1.19 | 18:10:00 |
KGYO | 5,00 | 5 | -1.19 | 18:10:00 |
KIMMR | 13,48 | 13.48 | -1.39 | 18:10:00 |
KLGYO | 6,09 | 6.09 | 0.66 | 18:10:00 |
KLKIM | 33,68 | 33.68 | 0.6 | 18:10:00 |
KLMSN | 31,40 | 31.4 | 1.36 | 18:10:00 |
KLNMA | 10,03 | 10.03 | -3.93 | 18:10:01 |
KLRHO | 304,25 | 304.25 | 7.51 | 18:10:00 |
KLSER | 27,14 | 27.14 | -0.29 | 18:10:00 |
KLSYN | 6,35 | 6.35 | -1.24 | 18:10:00 |
KMPUR | 15,82 | 15.82 | -0.19 | 18:10:00 |
KNFRT | 11,08 | 11.08 | 3.55 | 18:10:00 |
KOCMT | 2,60 | 2.6 | -0.76 | 18:10:00 |
KONKA | 15,52 | 15.52 | -0.83 | 18:10:00 |
KONTR | 11,84 | 11.84 | -3.19 | 18:10:00 |
KONYA | 4.505,00 | 4.505 | -0.66 | 18:10:00 |
KOPOL | 5,72 | 5.72 | -0.52 | 18:10:00 |
KORDS | 49,70 | 49.7 | 2.64 | 18:10:00 |
KOTON | 14,91 | 14.91 | 1.98 | 18:10:00 |
KRDMA | 24,56 | 24.56 | -0.32 | 18:10:00 |
KRDMB | 23,32 | 23.32 | -0.09 | 18:10:00 |
KRDMD | 26,76 | 26.76 | -0.15 | 18:10:00 |
KRGYO | 2,93 | 2.93 | -0.68 | 18:10:00 |
KRONT | 12,99 | 12.99 | 1.09 | 18:10:00 |
KRPLS | 7,91 | 7.91 | -0.13 | 18:10:00 |
KRSTL | 9,55 | 9.55 | -1.04 | 18:10:00 |
KRTEK | 24,54 | 24.54 | -1.05 | 18:10:00 |
KRVGD | 2,55 | 2.55 | -2.67 | 18:10:00 |
KSTUR | 2.800,00 | 2.8 | -0.71 | 18:10:01 |
KTSKR | 89,60 | 89.6 | -4.38 | 18:10:00 |
KUTPO | 104,60 | 104.6 | 6.3 | 18:10:00 |
KUVVA | 154,00 | 154 | -1.28 | 18:10:01 |
KUYAS | 53,80 | 53.8 | -2.27 | 18:10:00 |
KZBGY | 10,15 | 10.15 | 0.3 | 18:10:00 |
KZGYO | 23,80 | 23.8 | 0.17 | 18:10:00 |
LIDER | 65,05 | 65.05 | 3.75 | 18:10:00 |
LIDFA | 4,23 | 4.23 | -1.86 | 18:10:00 |
LILAK | 29,36 | 29.36 | 2.73 | 18:10:00 |
LINK | 223,00 | 223 | 2.29 | 18:10:00 |
LKMNH | 17,92 | 17.92 | 0.11 | 18:10:00 |
LMKDC | 26,88 | 26.88 | -0.15 | 18:10:00 |
LOGO | 155,00 | 155 | -0.9 | 18:10:00 |
LRSHO | 4,20 | 4.2 | -4.33 | 18:10:00 |
LUKSK | 102,90 | 102.9 | -0.29 | 18:10:00 |
LYDHO | 182,00 | 182 | 0.94 | 18:10:00 |
LYDYE | 15.077,50 | 15.077 | -0.89 | 18:10:00 |
MAALT | 951,00 | 951 | -1.6 | 18:10:00 |
MACKO | 32,98 | 32.98 | -0.54 | 18:10:00 |
MAGEN | 36,98 | 36.98 | 1.09 | 18:10:00 |
MAKIM | 16,25 | 16.25 | -0.12 | 18:10:00 |
MAKTK | 13,24 | 13.24 | 0.68 | 18:10:00 |
MANAS | 15,45 | 15.45 | 9.96 | 18:10:00 |
MARBL | 12,23 | 12.23 | -1.13 | 18:10:00 |
MARKA | 36,10 | 36.1 | -2.7 | 18:10:00 |
MARMR | 1,72 | 1.72 | -1.15 | 18:10:00 |
MARTI | 2,60 | 2.6 | -2.26 | 18:10:00 |
MAVI | 42,22 | 42.22 | 3.13 | 18:10:00 |
MEDTR | 28,00 | 28 | 0 | 18:10:00 |
MEGAP | 3,24 | 3.24 | -3.28 | 18:10:01 |
MEGMT | 56,30 | 56.3 | 0.54 | 18:10:00 |
MEKAG | 3,93 | 3.93 | 1.03 | 18:10:00 |
MEPET | 14,36 | 14.36 | -3.23 | 18:10:01 |
MERCN | 15,80 | 15.8 | -2.77 | 18:10:00 |
MERIT | 17,78 | 17.78 | -1.39 | 18:10:00 |
MERKO | 12,48 | 12.48 | 0.32 | 18:10:00 |
METRO | 4,12 | 4.12 | -4.41 | 18:10:00 |
MGROS | 539,00 | 539 | 2.96 | 18:10:00 |
MHRGY | 3,25 | 3.25 | -2.4 | 18:10:00 |
MIATK | 37,06 | 37.06 | -2.01 | 18:10:00 |
MMCAS | 123,40 | 123.4 | -5.08 | 18:10:01 |
MNDRS | 13,13 | 13.13 | 0.08 | 18:10:00 |
MNDTR | 6,55 | 6.55 | -3.68 | 18:10:00 |
MOBTL | 8,23 | 8.23 | 1.6 | 18:10:00 |
MOGAN | 8,07 | 8.07 | -1.34 | 18:10:00 |
MOPAS | 38,70 | 38.7 | -1.78 | 18:10:01 |
MPARK | 373,00 | 373 | 1.77 | 18:10:00 |
MRGYO | 2,42 | 2.42 | -0.41 | 18:10:00 |
MRSHL | 1.696,00 | 1.696 | 9.99 | 18:10:00 |
MSGYO | 5,40 | 5.4 | 3.05 | 18:10:01 |
MTRKS | 22,36 | 22.36 | -1.24 | 18:10:01 |
MTRYO | 9,00 | 9 | 6.13 | 18:10:01 |
MZHLD | 6,29 | 6.29 | -1.72 | 18:10:01 |
NATEN | 7,86 | 7.86 | -1.01 | 18:10:01 |
NETAS | 57,50 | 57.5 | 0.79 | 18:10:01 |
NIBAS | 3,85 | 3.85 | -2.78 | 18:10:01 |
NTGAZ | 9,49 | 9.49 | -0.21 | 18:10:01 |
NTHOL | 49,18 | 49.18 | 0.16 | 18:10:01 |
NUGYO | 10,04 | 10.04 | -1.08 | 18:10:01 |
NUHCM | 225,20 | 225.2 | -0.31 | 18:10:01 |
OBAMS | 7,25 | 7.25 | 4.47 | 18:10:01 |
OBASE | 31,42 | 31.42 | -0.57 | 18:10:01 |
ODAS | 5,30 | 5.3 | 0.95 | 18:10:01 |
ODINE | 296,50 | 296.5 | 1.72 | 18:10:01 |
OFSYM | 69,15 | 69.15 | -0.93 | 18:10:01 |
ONCSM | 264,50 | 264.5 | -0.56 | 18:10:01 |
ONRYT | 64,15 | 64.15 | -1.46 | 18:10:01 |
OPK30 | 49,98 | 49.98 | 1.03 | 18:10:00 |
OPT25 | 43,41 | 43.41 | 0.63 | 18:10:00 |
OPTGY | 140,90 | 140.9 | -0.11 | 18:10:00 |
