Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
A1CAP | 11,50 | 11.5 | -2.29 | 18:10:00 |
A1YEN | 29,54 | 29.54 | -2.51 | 18:10:00 |
ACSEL | 101,70 | 101.7 | -0.49 | 18:10:00 |
ADEL | 31,36 | 31.36 | 0.19 | 18:10:00 |
ADESE | 1,76 | 1.76 | -1.12 | 18:10:00 |
ADGYO | 46,88 | 46.88 | 2.36 | 18:10:00 |
AEFES | 16,73 | 16.73 | 0.12 | 18:10:00 |
AFYON | 13,39 | 13.39 | -0.37 | 18:10:00 |
AGESA | 207,70 | 207.7 | -1.05 | 18:10:00 |
AGHOL | 29,84 | 29.84 | -0.86 | 18:10:00 |
AGROT | 6,93 | 6.93 | -0.14 | 18:10:00 |
AGYO | 7,02 | 7.02 | -1.4 | 18:10:01 |
AHGAZ | 23,82 | 23.82 | -2.85 | 18:10:00 |
AHSGY | 14,64 | 14.64 | -4.81 | 18:10:00 |
AKBNK | 71,30 | 71.3 | 0.42 | 18:10:00 |
AKCNS | 155,00 | 155 | 0.32 | 18:10:00 |
AKENR | 12,20 | 12.2 | -0.81 | 18:10:00 |
AKFGY | 2,71 | 2.71 | -2.17 | 18:10:00 |
AKFIS | 21,44 | 21.44 | -0.56 | 18:10:00 |
AKFYE | 17,40 | 17.4 | -1.3 | 18:10:00 |
AKGRT | 7,30 | 7.3 | 3.84 | 18:10:00 |
AKMGY | 196,90 | 196.9 | -2.28 | 18:10:01 |
AKSA | 10,12 | 10.12 | -0.69 | 18:10:00 |
AKSEN | 60,80 | 60.8 | 0.16 | 18:10:00 |
AKSGY | 7,53 | 7.53 | -1.31 | 18:10:00 |
AKSUE | 17,73 | 17.73 | -1.77 | 18:10:01 |
AKYHO | 2,87 | 2.87 | -1.71 | 18:10:01 |
ALARK | 98,75 | 98.75 | -1.1 | 18:10:00 |
ALBRK | 8,33 | 8.33 | 0.97 | 18:10:00 |
ALCAR | 871,00 | 871 | -0.23 | 18:10:00 |
ALCTL | 108,30 | 108.3 | 1.21 | 18:10:00 |
ALFAS | 44,52 | 44.52 | -1.63 | 18:10:00 |
ALGYO | 29,02 | 29.02 | 0.42 | 18:10:00 |
ALKA | 12,24 | 12.24 | 9.97 | 18:10:00 |
ALKIM | 18,14 | 18.14 | 1.97 | 18:10:00 |
ALKLC | 179,00 | 179 | -0.5 | 18:10:00 |
ALTNY | 62,30 | 62.3 | -1.74 | 18:10:00 |
ALVES | 24,60 | 24.6 | -0.65 | 18:10:00 |
ANELE | 15,89 | 15.89 | 0.06 | 18:10:00 |
ANGEN | 11,60 | 11.6 | -0.51 | 18:10:00 |
ANHYT | 101,10 | 101.1 | -0.49 | 18:10:00 |
ANSGR | 24,10 | 24.1 | 1.01 | 18:10:00 |
APBDL | 27,29 | 27.29 | -1.98 | 18:10:00 |
APLIB | 45,15 | 45.15 | -0.81 | 18:10:00 |
APMDL | 22,07 | 22.07 | -0.72 | 18:10:00 |
APX30 | 30,84 | 30.84 | -1.19 | 18:10:00 |
ARASE | 62,05 | 62.05 | -3.2 | 18:10:00 |
ARCLK | 107,90 | 107.9 | -1.64 | 18:10:00 |
ARDYZ | 37,90 | 37.9 | -1.92 | 18:10:00 |
ARENA | 27,14 | 27.14 | -3.07 | 18:10:00 |
ARMGD | 65,60 | 65.6 | 3.55 | 18:10:00 |
ARSAN | 3,34 | 3.34 | -0.3 | 18:10:00 |
ARTMS | 40,24 | 40.24 | -0.89 | 18:10:00 |
ARZUM | 2,70 | 2.7 | 0.37 | 18:10:00 |
ASELS | 209,30 | 209.3 | -1.37 | 18:10:00 |
ASGYO | 10,57 | 10.57 | -1.12 | 18:10:00 |
ASTOR | 111,00 | 111 | -0.45 | 18:10:00 |
ASUZU | 55,00 | 55 | -1.43 | 18:10:00 |
ATAGY | 13,89 | 13.89 | 1.02 | 18:10:01 |
ATAKP | 53,05 | 53.05 | -0.47 | 18:10:00 |
ATATP | 134,90 | 134.9 | -1.75 | 18:10:00 |
ATEKS | 74,50 | 74.5 | -0.4 | 18:10:01 |
ATLAS | 5,63 | 5.63 | -0.88 | 18:10:01 |
ATSYH | 69,15 | 69.15 | -3.62 | 18:10:01 |
AVGYO | 11,00 | 11 | -2.14 | 18:10:00 |
AVHOL | 38,80 | 38.8 | 0.57 | 18:10:00 |
AVOD | 3,63 | 3.63 | 3.12 | 18:10:01 |
AVPGY | 54,00 | 54 | 0.84 | 18:10:00 |
AVTUR | 15,39 | 15.39 | -1.97 | 18:10:01 |
AYCES | 427,75 | 427.75 | 0.23 | 18:10:00 |
AYDEM | 19,75 | 19.75 | -2.13 | 18:10:00 |
AYEN | 25,38 | 25.38 | -0.78 | 18:10:00 |
AYES | 16,85 | 16.85 | -0.3 | 18:10:01 |
AYGAZ | 210,00 | 210 | -2.19 | 18:10:00 |
AZTEK | 4,39 | 4.39 | -0.23 | 18:10:00 |
BAGFS | 27,02 | 27.02 | -1.31 | 18:10:00 |
BAHKM | 56,95 | 56.95 | 9.94 | 18:10:00 |
BAKAB | 38,98 | 38.98 | 0.78 | 18:10:00 |
BALAT | 92,00 | 92 | 9.26 | 18:10:01 |
BALSU | 16,31 | 16.31 | -1.75 | 18:10:00 |
BANVT | 162,80 | 162.8 | -3.1 | 18:10:00 |
BARMA | 34,20 | 34.2 | 0.47 | 18:10:00 |
BASCM | 13,66 | 13.66 | -3.39 | 18:10:01 |
BASGZ | 43,00 | 43 | 0 | 18:10:00 |
BAYRK | 24,40 | 24.4 | -0.97 | 18:10:00 |
BEGYO | 5,10 | 5.1 | 0.59 | 18:10:00 |
BERA | 17,65 | 17.65 | 2.32 | 18:10:00 |
BESLR | 12,48 | 12.48 | -2.42 | 18:10:00 |
BEYAZ | 27,32 | 27.32 | -3.05 | 18:10:00 |
BFREN | 160,30 | 160.3 | 0 | 18:10:00 |
BIENY | 27,46 | 27.46 | -1.29 | 18:10:00 |
BIGCH | 58,00 | 58 | 0.87 | 18:10:00 |
BIGEN | 9,63 | 9.63 | 1.37 | 18:10:00 |
BIGTK | 334,50 | 334.5 | -3.32 | 18:10:00 |
BIMAS | 566,50 | 566.5 | -1.22 | 18:10:00 |
BINBN | 195,70 | 195.7 | 0.36 | 18:10:00 |
BINHO | 9,89 | 9.89 | -0.6 | 18:10:00 |
BIOEN | 19,71 | 19.71 | -1.2 | 18:10:00 |
BIZIM | 27,40 | 27.4 | -0.94 | 18:10:00 |
BJKAS | 1,73 | 1.73 | 0 | 18:10:00 |
BLCYT | 33,40 | 33.4 | 0.06 | 18:10:00 |
BLUME | 47,06 | 47.06 | 1.51 | 18:10:00 |
BMSCH | 27,38 | 27.38 | 0.37 | 18:10:01 |
BMSTL | 118,00 | 118 | 1.2 | 18:10:00 |
BNTAS | 6,46 | 6.46 | -1.07 | 18:10:00 |
BOBET | 19,12 | 19.12 | 0.16 | 18:10:00 |
BORLS | 4,94 | 4.94 | -1.79 | 18:10:00 |
BORSK | 6,70 | 6.7 | 0.15 | 18:10:00 |
BOSSA | 6,77 | 6.77 | -0.73 | 18:10:00 |
BRISA | 83,95 | 83.95 | -0.42 | 18:10:00 |
BRKO | 8,61 | 8.61 | -2.16 | 18:10:01 |
BRKSN | 7,75 | 7.75 | -0.9 | 18:10:01 |
BRKVY | 123,20 | 123.2 | -5.67 | 18:10:00 |
BRLSM | 13,83 | 13.83 | -1.07 | 18:10:00 |
BRMEN | 18,50 | 18.5 | -2.58 | 18:10:01 |
BRSAN | 495,00 | 495 | -1.98 | 18:10:00 |
BRYAT | 2.217,00 | 2.217 | -1.51 | 18:10:00 |
BSOKE | 16,37 | 16.37 | 0.18 | 18:10:00 |
BTCIM | 3,75 | 3.75 | 0.27 | 18:10:00 |
BUCIM | 6,91 | 6.91 | -0.72 | 18:10:00 |
BULGS | 42,46 | 42.46 | 3.26 | 18:10:00 |
BURCE | 60,10 | 60.1 | 3.62 | 18:10:01 |
BURVA | 484,00 | 484 | 10 | 18:10:01 |
BVSAN | 101,60 | 101.6 | -1.07 | 18:10:00 |
BYDNR | 27,48 | 27.48 | 3.85 | 18:10:01 |
CANTE | 2,20 | 2.2 | -1.79 | 18:10:00 |
CASA | 99,00 | 99 | -1.98 | 18:10:01 |
CATES | 34,80 | 34.8 | -1.53 | 18:10:00 |
CCOLA | 60,70 | 60.7 | 0.5 | 18:10:00 |
CELHA | 11,06 | 11.06 | -3.41 | 18:10:00 |
CEMAS | 4,76 | 4.76 | 0 | 18:10:00 |
CEMTS | 12,04 | 12.04 | 0.17 | 18:10:00 |
CEMZY | 41,96 | 41.96 | 2.24 | 18:10:00 |
CEOEM | 25,08 | 25.08 | 0.32 | 18:10:00 |
CGCAM | 33,62 | 33.62 | 0.96 | 18:10:00 |
CIMSA | 49,02 | 49.02 | 0.12 | 18:10:00 |
CLEBI | 1.591,00 | 1.591 | -1.67 | 18:10:00 |
CMBTN | 2.020,00 | 2.02 | -0.79 | 18:10:00 |
CMENT | 325,75 | 325.75 | -0.99 | 18:10:01 |
CONSE | 3,06 | 3.06 | 0 | 18:10:00 |
COSMO | 184,20 | 184.2 | -0.38 | 18:10:01 |
CRDFA | 59,30 | 59.3 | 8.81 | 18:10:01 |
CRFSA | 118,90 | 118.9 | -0.75 | 18:10:00 |
CUSAN | 22,00 | 22 | -1.26 | 18:10:00 |
CVKMD | 23,20 | 23.2 | 6.42 | 18:10:00 |
CWENE | 30,46 | 30.46 | 6.35 | 18:10:00 |
DAGI | 8,66 | 8.66 | 0.58 | 18:10:00 |
DAPGM | 12,85 | 12.85 | 0.78 | 18:10:00 |
DARDL | 2,30 | 2.3 | -3.36 | 18:10:00 |
DCTTR | 24,96 | 24.96 | -2.27 | 18:10:00 |
DENGE | 3,43 | 3.43 | -4.19 | 18:10:00 |
DERHL | 13,59 | 13.59 | -0.95 | 18:10:00 |
DERIM | 34,56 | 34.56 | -0.97 | 18:10:00 |
DESA | 11,09 | 11.09 | -1.07 | 18:10:00 |
DESPC | 43,68 | 43.68 | -2.72 | 18:10:00 |
DEVA | 61,00 | 61 | -1.61 | 18:10:00 |
DGATE | 63,75 | 63.75 | 1.03 | 18:10:00 |
DGGYO | 32,60 | 32.6 | -0.61 | 18:10:01 |
DGNMO | 5,44 | 5.44 | 0.37 | 18:10:00 |
DIRIT | 28,00 | 28 | -7.35 | 18:10:01 |
DITAS | 46,20 | 46.2 | 4.81 | 18:10:00 |
DMRGD | 3,74 | 3.74 | 7.78 | 18:10:00 |
DMSAS | 12,22 | 12.22 | 0.99 | 18:10:00 |
DNISI | 20,86 | 20.86 | -1.04 | 18:10:00 |
DOAS | 188,00 | 188 | -1.47 | 18:10:00 |
DOCO | 9.925,00 | 9.925 | 2.27 | 18:10:00 |
DOFER | 55,00 | 55 | -0.99 | 18:10:00 |
DOFRB | 75,40 | 75.4 | 0.53 | 18:10:00 |
DOGUB | 54,55 | 54.55 | 3.22 | 18:10:01 |
DOHOL | 17,85 | 17.85 | -0.17 | 18:10:00 |
DOKTA | 21,60 | 21.6 | 0.09 | 18:10:01 |
DSTKF | 533,50 | 533.5 | -0.09 | 18:10:00 |
DUNYH | 124,10 | 124.1 | 3.42 | 18:10:01 |
DURDO | 3,77 | 3.77 | -4.56 | 18:10:00 |
DURKN | 15,07 | 15.07 | 5.09 | 18:10:00 |
DYOBY | 13,36 | 13.36 | -0.52 | 18:10:00 |
DZGYO | 7,58 | 7.58 | -1.56 | 18:10:00 |
EBEBK | 56,45 | 56.45 | -2.5 | 18:10:00 |
ECILC | 83,70 | 83.7 | -0.36 | 18:10:00 |
ECOGR | 21,40 | 21.4 | -1.56 | 18:10:00 |
ECZYT | 315,00 | 315 | -3.08 | 18:10:00 |
EDATA | 5,49 | 5.49 | 4.37 | 18:10:00 |
EDIP | 37,10 | 37.1 | 2.6 | 18:10:00 |
EFOR | 29,48 | 29.48 | 1.31 | 18:10:00 |
EGEEN | 7.405,00 | 7.405 | -0.17 | 18:10:00 |
EGEGY | 23,76 | 23.76 | -4.12 | 18:10:00 |
EGEPO | 7,19 | 7.19 | -1.91 | 18:10:00 |
EGGUB | 100,30 | 100.3 | 1.52 | 18:10:00 |
EGPRO | 24,82 | 24.82 | -3.2 | 18:10:00 |
EGSER | 3,12 | 3.12 | -0.95 | 18:10:00 |
EKGYO | 20,40 | 20.4 | -2.3 | 18:10:00 |
EKIZ | 115,00 | 115 | -4.09 | 18:10:01 |
EKOS | 27,14 | 27.14 | -1.95 | 18:10:00 |
EKSUN | 5,60 | 5.6 | -0.18 | 18:10:00 |
ELITE | 30,56 | 30.56 | -1.29 | 18:10:00 |
EMKEL | 80,05 | 80.05 | 1.72 | 18:10:00 |
EMNIS | 168,80 | 168.8 | 0.9 | 18:10:01 |
ENDAE | 15,00 | 15 | 2.25 | 18:10:00 |
ENERY | 9,70 | 9.7 | -2.71 | 18:10:00 |
ENJSA | 88,55 | 88.55 | 0 | 18:10:00 |
ENKAI | 80,75 | 80.75 | -0.62 | 18:10:00 |
ENSRI | 16,13 | 16.13 | 4 | 18:10:00 |
ENTRA | 10,69 | 10.69 | -0.56 | 18:10:00 |
EPLAS | 5,19 | 5.19 | 0.19 | 18:10:00 |
ERBOS | 184,50 | 184.5 | -0.75 | 18:10:00 |
ERCB | 73,45 | 73.45 | -1.48 | 18:10:00 |
EREGL | 24,50 | 24.5 | -1.45 | 18:10:00 |
ERSU | 19,03 | 19.03 | 1.49 | 18:10:01 |
ESCAR | 21,40 | 21.4 | -0.56 | 18:10:00 |
ESCOM | 3,17 | 3.17 | 3.26 | 18:10:00 |
ESEN | 5,10 | 5.1 | 4.08 | 18:10:00 |
ETILR | 4,01 | 4.01 | 1.26 | 18:10:00 |
ETYAT | 23,84 | 23.84 | 1.45 | 18:10:01 |
EUHOL | 11,06 | 11.06 | 0 | 18:10:01 |
EUKYO | 14,02 | 14.02 | -2.3 | 18:10:01 |
EUPWR | 31,18 | 31.18 | -0.89 | 18:10:00 |
EUREN | 6,55 | 6.55 | 0.31 | 18:10:00 |
EUYO | 12,71 | 12.71 | 0.08 | 18:10:01 |
EYGYO | 3,92 | 3.92 | 0.26 | 18:10:00 |
FADE | 13,52 | 13.52 | -0.44 | 18:10:00 |
FENER | 9,60 | 9.6 | -2.54 | 18:10:00 |
FLAP | 9,18 | 9.18 | -1.92 | 18:10:01 |
FMIZP | 322,00 | 322 | -0.85 | 18:10:00 |
FONET | 2,85 | 2.85 | -1.38 | 18:10:00 |
FORMT | 3,50 | 3.5 | -0.28 | 18:10:00 |
FORTE | 79,50 | 79.5 | -1.97 | 18:10:00 |
FRIGO | 10,14 | 10.14 | 1.2 | 18:10:00 |
FROTO | 97,40 | 97.4 | -1.91 | 18:10:00 |
FZLGY | 12,30 | 12.3 | -4.21 | 18:10:00 |
GARAN | 139,70 | 139.7 | -1.2 | 18:10:00 |
GARFA | 25,28 | 25.28 | -1.79 | 18:10:01 |
GEDIK | 6,10 | 6.1 | -0.16 | 18:10:00 |
GEDZA | 25,52 | 25.52 | -1.16 | 18:10:00 |
GENIL | 187,30 | 187.3 | -4.54 | 18:10:00 |
GENTS | 11,06 | 11.06 | -0.63 | 18:10:00 |
GEREL | 20,72 | 20.72 | 7.41 | 18:10:00 |
GESAN | 45,00 | 45 | 0 | 18:10:00 |
GIPTA | 81,20 | 81.2 | 9.95 | 18:10:00 |
GLBMD | 11,91 | 11.91 | 0.85 | 18:10:01 |
GLCVY | 80,95 | 80.95 | 1.31 | 18:10:00 |
GLDTR | 504,50 | 504.5 | 0.85 | 18:10:00 |
GLRMK | 176,50 | 176.5 | -0.11 | 18:10:00 |
GLRYH | 4,00 | 4 | -1.96 | 18:10:00 |
GLYHO | 12,38 | 12.38 | -0.32 | 18:10:00 |
GMSTR | 546,50 | 546.5 | -0.64 | 18:10:00 |
GMTAS | 45,24 | 45.24 | 0.53 | 18:10:00 |
GOKNR | 20,84 | 20.84 | -0.38 | 18:10:00 |
GOLTS | 320,75 | 320.75 | -1.31 | 18:10:00 |
GOODY | 15,01 | 15.01 | -0.86 | 18:10:00 |
GOZDE | 21,88 | 21.88 | -2.06 | 18:10:00 |
GRNYO | 15,92 | 15.92 | -4.1 | 18:10:01 |
GRSEL | 318,50 | 318.5 | -0.62 | 18:10:00 |
GRTHO | 268,25 | 268.25 | 3.37 | 18:10:00 |
GSDDE | 9,84 | 9.84 | -1.8 | 18:10:00 |
GSDHO | 4,70 | 4.7 | -2.08 | 18:10:00 |
GSRAY | 1,24 | 1.24 | -1.59 | 18:10:00 |
GUBRF | 336,25 | 336.25 | -1.25 | 18:10:00 |
GUNDG | 229,90 | 229.9 | -9.93 | 18:10:01 |
GWIND | 23,86 | 23.86 | 0 | 18:10:00 |
GZNMI | 78,40 | 78.4 | -9.99 | 18:10:00 |
HALKB | 34,76 | 34.76 | -4.51 | 18:10:00 |
HALKS | 972,06 | 972.06 | -0.95 | 18:10:11 |
HATEK | 16,30 | 16.3 | -2.57 | 18:10:00 |
HATSN | 39,80 | 39.8 | -1.29 | 18:10:00 |
HDFGS | 2,97 | 2.97 | 5.69 | 18:10:00 |
HEDEF | 52,10 | 52.1 | 4.2 | 18:10:00 |
HEKTS | 3,16 | 3.16 | -1.25 | 18:10:00 |
HKTM | 11,65 | 11.65 | -1.69 | 18:10:00 |
HLGYO | 3,77 | 3.77 | -1.82 | 18:10:00 |
HOROZ | 66,95 | 66.95 | 0.75 | 18:10:00 |
HRKET | 69,95 | 69.95 | -0.07 | 18:10:00 |
HTTBT | 42,28 | 42.28 | -0.84 | 18:10:00 |
HUBVC | 2,72 | 2.72 | 1.87 | 18:10:01 |
HUNER | 3,23 | 3.23 | -0.62 | 18:10:00 |
HURGZ | 5,91 | 5.91 | 0 | 18:10:00 |
ICBCT | 13,62 | 13.62 | -1.02 | 18:10:00 |
ICUGS | 2,78 | 2.78 | -0.36 | 18:10:00 |
IDGYO | 3,15 | 3.15 | 0.96 | 18:10:01 |
IEYHO | 62,15 | 62.15 | 0.32 | 18:10:00 |
IHAAS | 38,78 | 38.78 | 0.47 | 18:10:00 |
IHEVA | 2,25 | 2.25 | -1.32 | 18:10:01 |
IHGZT | 1,72 | 1.72 | -1.15 | 18:10:00 |
IHLAS | 2,43 | 2.43 | -0.82 | 18:10:00 |
IHLGM | 2,21 | 2.21 | -0.9 | 18:10:00 |
IHYAY | 2,15 | 2.15 | -0.92 | 18:10:00 |
IMASM | 5,47 | 5.47 | 4.19 | 18:10:00 |
INDES | 7,07 | 7.07 | -1.39 | 18:10:00 |
INFO | 3,67 | 3.67 | -2.13 | 18:10:00 |
INGRM | 427,00 | 427 | 4.66 | 18:10:00 |
INTEK | 289,25 | 289.25 | 9.98 | 18:10:01 |
INTEM | 271,75 | 271.75 | -1 | 18:10:00 |
INVEO | 9,11 | 9.11 | -1.62 | 18:10:00 |
INVES | 265,50 | 265.5 | -0.38 | 18:10:00 |
ISATR | 4.950.000,00 | 4.95 | 0 | 18:10:01 |
ISBIR | 86,55 | 86.55 | -2.42 | 18:10:01 |
ISBTR | 470.000,00 | 470 | -1.05 | 18:10:01 |
ISCTR | 13,88 | 13.88 | -1.21 | 18:10:00 |
ISDMR | 36,12 | 36.12 | -0.77 | 18:10:00 |
ISFIN | 19,10 | 19.1 | 0.42 | 18:10:00 |
ISGLK | 627,25 | 627.25 | -0.63 | 18:10:00 |
ISGSY | 74,25 | 74.25 | 1.78 | 18:10:00 |
ISGYO | 21,04 | 21.04 | 1.25 | 18:10:00 |
ISIST | 24.178,29 | 24.178 | -0.95 | 18:10:11 |
ISKPL | 12,07 | 12.07 | -1.07 | 18:10:00 |
ISKUR | 3.600.000,00 | 3.6 | 0 | 18:10:01 |
ISMEN | 41,00 | 41 | -1.63 | 18:10:00 |
ISSEN | 7,58 | 7.58 | -0.26 | 18:10:00 |
ISYAT | 8,93 | 8.93 | -3.15 | 18:10:00 |
IZENR | 11,12 | 11.12 | -5.76 | 18:10:00 |
IZFAS | 45,68 | 45.68 | 0.4 | 18:10:00 |
IZINV | 71,10 | 71.1 | -3.27 | 18:10:01 |
IZMDC | 7,23 | 7.23 | 0.7 | 18:10:00 |
JANTS | 19,71 | 19.71 | -1.84 | 18:10:00 |
KAPLM | 334,25 | 334.25 | 2.37 | 18:10:00 |
KAREL | 8,92 | 8.92 | -0.89 | 18:10:00 |
KARSN | 9,49 | 9.49 | -1.45 | 18:10:00 |
KARTN | 82,70 | 82.7 | -0.96 | 18:10:00 |
KATMR | 3,02 | 3.02 | -2.58 | 18:10:00 |
KAYSE | 18,09 | 18.09 | -0.11 | 18:10:00 |
KBORU | 15,51 | 15.51 | -3.18 | 18:10:00 |
KCAER | 10,69 | 10.69 | -1.47 | 18:10:00 |
KCHOL | 175,80 | 175.8 | -1.29 | 18:10:00 |
KENT | 740,00 | 740 | -1.07 | 18:10:01 |
KERVN | 2,18 | 2.18 | 3.32 | 18:10:01 |
KFEIN | 8,80 | 8.8 | -1.79 | 18:10:00 |
KGYO | 4,95 | 4.95 | 1.02 | 18:10:00 |
KIMMR | 14,23 | 14.23 | 2.3 | 18:10:00 |
KLGYO | 6,27 | 6.27 | -2.64 | 18:10:00 |
KLKIM | 33,80 | 33.8 | 0.96 | 18:10:00 |
KLMSN | 31,64 | 31.64 | -0.5 | 18:10:00 |
KLNMA | 10,70 | 10.7 | -0.93 | 18:10:01 |
KLRHO | 237,50 | 237.5 | 1.93 | 18:10:00 |
KLSER | 28,00 | 28 | -0.21 | 18:10:00 |
KLSYN | 5,71 | 5.71 | 1.06 | 18:10:00 |
KLYPV | 59,30 | 59.3 | -1.25 | 18:10:00 |
KMPUR | 16,46 | 16.46 | 2.24 | 18:10:00 |
KNFRT | 10,92 | 10.92 | -1.18 | 18:10:00 |
KOCMT | 2,84 | 2.84 | -1.39 | 18:10:00 |
KONKA | 15,28 | 15.28 | 3.24 | 18:10:00 |
KONTR | 13,42 | 13.42 | 1.59 | 18:10:00 |
KONYA | 4.685,00 | 4.685 | -0.27 | 18:10:00 |
KOPOL | 6,10 | 6.1 | 0.83 | 18:10:00 |
KORDS | 50,90 | 50.9 | -1.55 | 18:10:00 |
KOTON | 15,72 | 15.72 | -1.26 | 18:10:00 |
KRDMA | 27,14 | 27.14 | 1.57 | 18:10:00 |
KRDMB | 24,58 | 24.58 | 3.02 | 18:10:00 |
KRDMD | 28,36 | 28.36 | 4.26 | 18:10:00 |
KRGYO | 3,08 | 3.08 | 0.98 | 18:10:00 |
KRONT | 12,71 | 12.71 | 1.19 | 18:10:00 |
KRPLS | 8,01 | 8.01 | -0.87 | 18:10:00 |
KRSTL | 10,11 | 10.11 | -0.69 | 18:10:00 |
KRTEK | 25,96 | 25.96 | -0.54 | 18:10:00 |
KRVGD | 2,53 | 2.53 | -0.78 | 18:10:00 |
KSTUR | 2.890,00 | 2.89 | -0.26 | 18:10:01 |
KTLEV | 16,98 | 16.98 | 0.89 | 18:10:00 |
KTSKR | 83,70 | 83.7 | 1.39 | 18:10:00 |
KUTPO | 101,10 | 101.1 | -4.8 | 18:10:00 |
KUVVA | 144,80 | 144.8 | 4.32 | 18:10:01 |
KUYAS | 57,75 | 57.75 | 0.96 | 18:10:00 |
KZBGY | 10,38 | 10.38 | -2.9 | 18:10:00 |
KZGYO | 23,36 | 23.36 | -2.1 | 18:10:00 |
LIDER | 54,25 | 54.25 | -1.63 | 18:10:00 |
LIDFA | 4,27 | 4.27 | -2.06 | 18:10:00 |
LILAK | 28,70 | 28.7 | -1.37 | 18:10:00 |
LINK | 228,20 | 228.2 | -1.85 | 18:10:00 |
LKMNH | 17,05 | 17.05 | 2.46 | 18:10:00 |
LMKDC | 28,80 | 28.8 | -2.04 | 18:10:00 |
LOGO | 158,20 | 158.2 | -1.43 | 18:10:00 |
LRSHO | 5,49 | 5.49 | -2.14 | 18:10:00 |
LUKSK | 105,00 | 105 | -0.76 | 18:10:00 |
LYDHO | 174,40 | 174.4 | 2.59 | 18:10:00 |
LYDYE | 14.002,50 | 14.002 | -1.22 | 18:10:00 |
MAALT | 965,00 | 965 | -1.18 | 18:10:00 |
MACKO | 39,54 | 39.54 | -9.97 | 18:10:00 |
MAGEN | 37,90 | 37.9 | 3.16 | 18:10:00 |
MAKIM | 17,01 | 17.01 | -0.93 | 18:10:00 |
MAKTK | 13,17 | 13.17 | 0.15 | 18:10:00 |
MANAS | 16,09 | 16.09 | -9.96 | 18:10:00 |
MARBL | 13,04 | 13.04 | 0.31 | 18:10:00 |
MARKA | 37,08 | 37.08 | 0.22 | 18:10:00 |
MARMR | 1,92 | 1.92 | 2.13 | 18:10:00 |
MARTI | 2,73 | 2.73 | -1.44 | 18:10:00 |
MAVI | 40,74 | 40.74 | 1.39 | 18:10:00 |
MEDTR | 28,18 | 28.18 | -1.26 | 18:10:00 |
MEGAP | 3,38 | 3.38 | -4.52 | 18:10:01 |
MEGMT | 54,90 | 54.9 | -0.09 | 18:10:00 |
MEKAG | 3,79 | 3.79 | -1.81 | 18:10:00 |
MEPET | 15,75 | 15.75 | 0.32 | 18:10:01 |
MERCN | 17,40 | 17.4 | 1.93 | 18:10:00 |
MERIT | 17,88 | 17.88 | 2.23 | 18:10:00 |
MERKO | 12,53 | 12.53 | -0.63 | 18:10:00 |
METRO | 4,98 | 4.98 | -2.16 | 18:10:00 |
MGROS | 551,00 | 551 | 1.01 | 18:10:00 |
MHRGY | 3,55 | 3.55 | -0.56 | 18:10:00 |
MIATK | 38,40 | 38.4 | 1.64 | 18:10:00 |
MMCAS | 126,00 | 126 | -5.26 | 18:10:01 |
MNDRS | 13,50 | 13.5 | -2.17 | 18:10:00 |
MNDTR | 7,06 | 7.06 | 0.14 | 18:10:00 |
MOBTL | 8,55 | 8.55 | 3.39 | 18:10:00 |
MOGAN | 8,15 | 8.15 | -0.37 | 18:10:00 |
MOPAS | 38,22 | 38.22 | 4.88 | 18:10:00 |
MPARK | 360,00 | 360 | -0.96 | 18:10:00 |
MRGYO | 2,57 | 2.57 | -2.65 | 18:10:00 |
MRSHL | 1.560,00 | 1.56 | 0.32 | 18:10:00 |
MSGYO | 5,18 | 5.18 | 0.19 | 18:10:00 |
MTRKS | 23,70 | 23.7 | -0.75 | 18:10:00 |
MTRYO | 8,08 | 8.08 | -1.58 | 18:10:01 |
MZHLD | 6,67 | 6.67 | -1.19 | 18:10:01 |
NATEN | 8,19 | 8.19 | -0.49 | 18:10:00 |
NETAS | 61,45 | 61.45 | -2.07 | 18:10:00 |
NIBAS | 4,04 | 4.04 | -4.94 | 18:10:00 |
NTGAZ | 9,98 | 9.98 | -0.3 | 18:10:00 |
NTHOL | 47,14 | 47.14 | -0.72 | 18:10:00 |
NUGYO | 9,01 | 9.01 | -1.85 | 18:10:00 |
NUHCM | 231,50 | 231.5 | -1.28 | 18:10:00 |
OBAMS | 6,96 | 6.96 | 0.29 | 18:10:00 |
OBASE | 32,92 | 32.92 | -0.12 | 18:10:00 |
ODAS | 5,30 | 5.3 | -1.49 | 18:10:00 |
ODINE | 289,00 | 289 | 1.94 | 18:10:00 |
OFSYM | 64,85 | 64.85 | 3.76 | 18:10:00 |
ONCSM | 276,00 | 276 | -0.18 | 18:10:00 |
ONRYT | 62,40 | 62.4 | -2.12 | 18:10:00 |
