Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
A1CAP | 16,21 | 16.21 | -0.67 | 11:43:07 |
A1YEN | 31,40 | 31.4 | 1.95 | 11:43:10 |
ACSEL | 103,60 | 103.6 | 0.39 | 11:42:42 |
ADEL | 34,52 | 34.52 | 1.47 | 11:43:11 |
ADESE | 1,24 | 1.24 | -1.59 | 11:43:03 |
ADGYO | 64,30 | 64.3 | -1.08 | 11:41:41 |
AEFES | 19,67 | 19.67 | -2.72 | 11:42:58 |
AFYON | 14,83 | 14.83 | 0.82 | 11:42:44 |
AGESA | 245,90 | 245.9 | -0.45 | 11:43:05 |
AGHOL | 34,88 | 34.88 | -0.63 | 11:43:03 |
AGROT | 3,23 | 3.23 | 0.94 | 11:43:11 |
AGYO | 7,71 | 7.71 | -0.52 | 11:43:06 |
AHGAZ | 25,88 | 25.88 | 0.62 | 11:42:50 |
AHSGY | 24,30 | 24.3 | 2.02 | 11:42:09 |
AKBNK | 86,70 | 86.7 | -1.42 | 11:43:11 |
AKCNS | 192,00 | 192 | 0 | 11:43:04 |
AKENR | 11,17 | 11.17 | 2.01 | 11:42:58 |
AKFGY | 3,03 | 3.03 | 0 | 11:43:12 |
AKFIS | 22,42 | 22.42 | 0.54 | 11:43:09 |
AKFYE | 21,38 | 21.38 | 1.71 | 11:43:08 |
AKGRT | 8,41 | 8.41 | -0.71 | 11:43:03 |
AKMGY | 220,50 | 220.5 | -1.12 | 11:41:17 |
AKSA | 11,02 | 11.02 | -0.09 | 11:43:05 |
AKSEN | 74,50 | 74.5 | 0.95 | 11:43:10 |
AKSGY | 8,85 | 8.85 | -0.11 | 11:41:43 |
AKSUE | 24,04 | 24.04 | 1.18 | 11:42:48 |
AKYHO | 2,86 | 2.86 | 0.35 | 11:41:54 |
ALARK | 109,70 | 109.7 | 0.46 | 11:43:03 |
ALBRK | 9,10 | 9.1 | -0.33 | 11:43:08 |
ALCAR | 883,00 | 883 | 0.68 | 11:43:03 |
ALCTL | 140,80 | 140.8 | -0.14 | 11:43:03 |
ALFAS | 42,94 | 42.94 | 5.19 | 11:43:09 |
ALGYO | 5,25 | 5.25 | 2.14 | 11:43:01 |
ALKA | 13,63 | 13.63 | 4.44 | 11:43:10 |
ALKIM | 19,58 | 19.58 | 1.4 | 11:43:09 |
ALKLC | 268,75 | 268.75 | -0.37 | 11:43:01 |
ALTNY | 15,89 | 15.89 | 1.02 | 11:43:10 |
ALVES | 4,48 | 4.48 | 7.18 | 11:43:11 |
ANELE | 16,39 | 16.39 | 1.55 | 11:43:08 |
ANGEN | 11,71 | 11.71 | 0.95 | 11:43:07 |
ANHYT | 120,50 | 120.5 | -0.74 | 11:42:49 |
ANSGR | 28,12 | 28.12 | -0.35 | 11:42:38 |
APBDL | 33,69 | 33.69 | 0.39 | 11:18:33 |
APLIB | 54,18 | 54.18 | -0.59 | 11:24:28 |
APMDL | 26,86 | 26.86 | -0.11 | 11:42:49 |
APX30 | 37,76 | 37.76 | -0.11 | 11:42:55 |
ARASE | 84,60 | 84.6 | 0.89 | 11:42:10 |
ARCLK | 121,30 | 121.3 | 2.62 | 11:43:07 |
ARDYZ | 46,56 | 46.56 | 0 | 11:42:08 |
ARENA | 29,96 | 29.96 | 0.81 | 11:43:06 |
ARFYE | 30,10 | 30.1 | 1.01 | 11:43:08 |
ARMGD | 85,10 | 85.1 | 2.72 | 11:43:08 |
ARSAN | 4,60 | 4.6 | 2 | 11:43:04 |
ARTMS | 36,14 | 36.14 | -0.11 | 11:42:53 |
ARZUM | 2,45 | 2.45 | 0 | 11:43:10 |
ASELS | 298,50 | 298.5 | 0.59 | 11:43:11 |
ASGYO | 11,76 | 11.76 | -0.08 | 11:42:47 |
ASTOR | 157,30 | 157.3 | 1.48 | 11:43:08 |
ASUZU | 61,70 | 61.7 | 0.65 | 11:43:08 |
ATAGY | 13,55 | 13.55 | 0.44 | 11:42:46 |
ATAKP | 59,30 | 59.3 | -0.25 | 11:42:59 |
ATATP | 156,20 | 156.2 | -0.64 | 11:43:05 |
ATEKS | 76,20 | 76.2 | 0 | 09:55:04 |
ATLAS | 9,75 | 9.75 | -4.32 | 11:43:03 |
ATSYH | 61,15 | 61.15 | 3.82 | 09:55:04 |
AVGYO | 11,79 | 11.79 | 1.29 | 11:42:42 |
AVHOL | 38,62 | 38.62 | 0.36 | 11:43:09 |
AVOD | 4,81 | 4.81 | -0.82 | 11:42:26 |
AVPGY | 55,70 | 55.7 | 0.54 | 11:42:44 |
AVTUR | 18,89 | 18.89 | 4.77 | 11:41:19 |
AYCES | 490,25 | 490.25 | 2.14 | 11:43:10 |
AYDEM | 26,48 | 26.48 | -0.45 | 11:42:40 |
AYEN | 28,52 | 28.52 | 1.64 | 11:43:01 |
AYES | 19,75 | 19.75 | 6.18 | 09:55:04 |
AYGAZ | 228,70 | 228.7 | 1.11 | 11:43:09 |
AZTEK | 4,73 | 4.73 | 0.85 | 11:42:52 |
BAGFS | 30,28 | 30.28 | 0.8 | 11:42:54 |
BAHKM | 114,10 | 114.1 | 5.36 | 11:43:08 |
BAKAB | 40,86 | 40.86 | 2.61 | 11:42:13 |
BALAT | 105,00 | 105 | 0.57 | 09:55:04 |
BALSU | 16,50 | 16.5 | -0.6 | 11:43:07 |
BANVT | 171,40 | 171.4 | 0.76 | 11:43:06 |
BARMA | 42,72 | 42.72 | 0.19 | 11:42:51 |
BASCM | 16,02 | 16.02 | 4.09 | 09:55:04 |
BASGZ | 46,28 | 46.28 | 0.78 | 11:41:14 |
BAYRK | 4,65 | 4.65 | 1.09 | 11:43:03 |
BEGYO | 4,87 | 4.87 | 0.21 | 11:42:49 |
BERA | 18,63 | 18.63 | 1.36 | 11:42:57 |
BESLR | 14,75 | 14.75 | -0.34 | 11:42:53 |
BEYAZ | 30,04 | 30.04 | -0.33 | 11:42:35 |
BFREN | 159,50 | 159.5 | 1.4 | 11:43:10 |
BIENY | 24,24 | 24.24 | 1 | 11:43:04 |
BIGCH | 53,40 | 53.4 | -0.65 | 11:43:04 |
BIGEN | 10,19 | 10.19 | 3.24 | 11:43:08 |
BIGTK | 283,25 | 283.25 | 2.26 | 11:43:06 |
BIMAS | 689,00 | 689 | 0.8 | 11:43:07 |
BINBN | 184,30 | 184.3 | 1.77 | 11:42:36 |
BINHO | 8,88 | 8.88 | 0.91 | 11:43:04 |
BIOEN | 19,10 | 19.1 | 0.21 | 11:42:52 |
BIZIM | 33,20 | 33.2 | 1.53 | 11:42:40 |
BJKAS | 1,60 | 1.6 | 0.63 | 11:43:04 |
BLCYT | 43,60 | 43.6 | -2.11 | 11:43:07 |
BLUME | 46,18 | 46.18 | 0.61 | 11:42:59 |
BMSCH | 18,99 | 18.99 | -1.56 | 11:42:44 |
BMSTL | 102,90 | 102.9 | 0.88 | 11:43:06 |
BNTAS | 6,73 | 6.73 | 1.36 | 11:43:03 |
BOBET | 21,30 | 21.3 | 0.66 | 11:42:49 |
BORLS | 2,71 | 2.71 | 1.5 | 11:43:09 |
BORSK | 6,23 | 6.23 | -0.64 | 11:42:52 |
BOSSA | 7,07 | 7.07 | -0.7 | 11:43:08 |
BRISA | 93,30 | 93.3 | 1.14 | 11:43:07 |
BRKO | 12,00 | 12 | 6.67 | 09:55:04 |
BRKSN | 8,93 | 8.93 | 0.79 | 11:42:45 |
BRKVY | 121,80 | 121.8 | -1.06 | 11:43:10 |
BRLSM | 15,28 | 15.28 | 0.26 | 11:42:58 |
BRMEN | 10,04 | 10.04 | 0.4 | 09:55:04 |
BRSAN | 674,00 | 674 | 3.06 | 11:43:11 |
BRYAT | 2.327,00 | 2.327 | 0.34 | 11:43:10 |
BSOKE | 28,46 | 28.46 | -0.97 | 11:42:49 |
BTCIM | 4,91 | 4.91 | -0.41 | 11:43:12 |
BUCIM | 6,91 | 6.91 | 0.44 | 11:43:08 |
BULGS | 46,50 | 46.5 | 0.61 | 11:42:56 |
BURCE | 66,60 | 66.6 | 1.68 | 11:43:09 |
BURVA | 712,50 | 712.5 | 2.37 | 11:43:03 |
BVSAN | 114,60 | 114.6 | 0.26 | 11:43:06 |
BYDNR | 33,34 | 33.34 | -1.77 | 11:42:35 |
CANTE | 1,99 | 1.99 | 1.53 | 11:43:11 |
CASA | 104,40 | 104.4 | 0 | 09:55:04 |
CATES | 42,32 | 42.32 | 0.76 | 11:42:50 |
CCOLA | 74,85 | 74.85 | 0.47 | 11:43:11 |
CELHA | 10,94 | 10.94 | -0.09 | 11:41:59 |
CEMAS | 5,73 | 5.73 | -0.52 | 11:43:07 |
CEMTS | 12,47 | 12.47 | 0.32 | 11:43:06 |
CEMZY | 56,80 | 56.8 | -2.49 | 11:43:09 |
CEOEM | 22,52 | 22.52 | -0.35 | 11:42:40 |
CGCAM | 41,06 | 41.06 | 1.58 | 11:43:06 |
CIMSA | 51,95 | 51.95 | -0.86 | 11:43:06 |
CLEBI | 1.842,00 | 1.842 | -0.11 | 11:42:47 |
CMBTN | 1.914,00 | 1.914 | 0.79 | 11:43:12 |
CMENT | 355,00 | 355 | 0.5 | 09:55:04 |
CONSE | 3,28 | 3.28 | 0.31 | 11:41:00 |
COSMO | 235,30 | 235.3 | -3.41 | 11:43:02 |
CRDFA | 65,95 | 65.95 | -2.51 | 11:43:09 |
CRFSA | 135,70 | 135.7 | 2.18 | 11:43:03 |
CUSAN | 31,78 | 31.78 | 7 | 11:43:11 |
CVKMD | 44,58 | 44.58 | 3.77 | 11:43:09 |
CWENE | 32,14 | 32.14 | 0.88 | 11:43:11 |
DAGI | 6,01 | 6.01 | -0.17 | 11:42:42 |
DAPGM | 10,23 | 10.23 | -1.63 | 11:43:02 |
DARDL | 2,44 | 2.44 | -0.41 | 11:43:11 |
DCTTR | 8,27 | 8.27 | 0.85 | 11:43:05 |
DENGE | 2,73 | 2.73 | -1.8 | 11:43:08 |
DERHL | 17,41 | 17.41 | 0.93 | 11:43:10 |
DERIM | 37,16 | 37.16 | 0.16 | 11:42:00 |
DESA | 12,00 | 12 | 1.27 | 11:42:48 |
DESPC | 48,94 | 48.94 | 0.2 | 11:42:56 |
DEVA | 70,55 | 70.55 | -0.56 | 11:42:55 |
DGATE | 79,80 | 79.8 | 0 | 11:42:37 |
DGGYO | 31,80 | 31.8 | 0.32 | 11:34:34 |
DGNMO | 5,25 | 5.25 | 1.35 | 11:42:32 |
DIRIT | 25,30 | 25.3 | -0.86 | 09:55:04 |
DITAS | 52,20 | 52.2 | -0.95 | 11:43:05 |
DMRGD | 3,57 | 3.57 | -1.38 | 11:43:08 |
DMSAS | 9,30 | 9.3 | -0.11 | 11:43:08 |
DNISI | 22,08 | 22.08 | 2.6 | 11:43:05 |
DOAS | 227,20 | 227.2 | -0.74 | 11:43:04 |
DOCO | 9.935,00 | 9.935 | -0.55 | 11:42:39 |
DOFER | 32,96 | 32.96 | -1.26 | 11:43:00 |
DOFRB | 99,60 | 99.6 | 0.5 | 11:43:11 |
DOGUB | 31,82 | 31.82 | -0.06 | 11:43:01 |
DOHOL | 21,72 | 21.72 | 0 | 11:43:09 |
DOKTA | 26,98 | 26.98 | 0.82 | 11:42:32 |
DSTKF | 844,00 | 844 | 1.87 | 11:43:04 |
DUNYH | 112,10 | 112.1 | 2.47 | 11:42:49 |
DURDO | 3,81 | 3.81 | 0 | 11:41:47 |
DURKN | 17,88 | 17.88 | -0.83 | 11:42:11 |
DYOBY | 14,04 | 14.04 | 0.5 | 11:43:04 |
DZGYO | 9,19 | 9.19 | -0.22 | 11:43:11 |
EBEBK | 60,60 | 60.6 | 0.41 | 11:42:42 |
ECILC | 117,50 | 117.5 | 0.95 | 11:43:08 |
ECOGR | 25,94 | 25.94 | -1.52 | 11:43:04 |
ECZYT | 329,50 | 329.5 | 0.53 | 11:39:52 |
EDATA | 9,13 | 9.13 | -0.87 | 11:42:48 |
EDIP | 37,40 | 37.4 | -1.27 | 11:43:02 |
EFOR | 20,98 | 20.98 | -1.04 | 11:43:01 |
EGEEN | 7.405,00 | 7.405 | 0.17 | 11:42:44 |
EGEGY | 31,92 | 31.92 | 0.76 | 11:43:08 |
EGEPO | 10,95 | 10.95 | 1.2 | 11:43:09 |
EGGUB | 96,65 | 96.65 | 0.47 | 11:42:52 |
EGPRO | 25,76 | 25.76 | 0.31 | 11:42:56 |
EGSER | 3,17 | 3.17 | 1.28 | 11:42:59 |
EKGYO | 25,70 | 25.7 | -0.93 | 11:43:06 |
EKIZ | 135,00 | 135 | 0 | 09:55:04 |
EKOS | 5,87 | 5.87 | 0 | 11:43:11 |
EKSUN | 5,93 | 5.93 | 0 | 11:36:42 |
ELITE | 33,22 | 33.22 | -1.89 | 11:43:01 |
EMKEL | 20,46 | 20.46 | 0 | 11:43:00 |
EMNIS | 163,90 | 163.9 | 0 | 09:55:04 |
ENDAE | 15,19 | 15.19 | 1.74 | 11:42:52 |
ENERY | 9,78 | 9.78 | 0.2 | 11:42:57 |
ENJSA | 111,60 | 111.6 | 4.2 | 11:43:11 |
ENKAI | 97,30 | 97.3 | 1.09 | 11:43:07 |
ENSRI | 24,36 | 24.36 | -1.77 | 11:43:04 |
ENTRA | 11,09 | 11.09 | 2.21 | 11:43:10 |
EPLAS | 7,07 | 7.07 | 0.14 | 11:41:48 |
ERBOS | 215,40 | 215.4 | 1.89 | 11:42:50 |
ERCB | 71,15 | 71.15 | 1.5 | 11:42:58 |
EREGL | 29,00 | 29 | 0.83 | 11:43:11 |
ERSU | 17,84 | 17.84 | -0.83 | 11:38:22 |
ESCAR | 26,90 | 26.9 | -0.37 | 11:42:21 |
ESCOM | 3,73 | 3.73 | 1.63 | 11:43:11 |
ESEN | 3,94 | 3.94 | 1.29 | 11:43:11 |
ETILR | 4,00 | 4 | 0 | 11:42:42 |
ETYAT | 25,40 | 25.4 | 2.01 | 11:42:37 |
EUHOL | 13,10 | 13.1 | -1.5 | 09:55:04 |
EUKYO | 17,60 | 17.6 | 2.56 | 11:42:33 |
EUPWR | 42,40 | 42.4 | 3.41 | 11:43:11 |
EUREN | 5,25 | 5.25 | 3.55 | 11:43:01 |
EUYO | 17,60 | 17.6 | 2.8 | 11:42:28 |
EYGYO | 3,44 | 3.44 | -1.43 | 11:42:57 |
FADE | 15,86 | 15.86 | 0.51 | 11:43:03 |
FENER | 3,33 | 3.33 | 1.52 | 11:43:12 |
FLAP | 9,07 | 9.07 | -0.33 | 11:42:52 |
FMIZP | 320,75 | 320.75 | 0.16 | 11:42:15 |
FONET | 3,71 | 3.71 | 3.06 | 11:43:11 |
FORMT | 3,29 | 3.29 | 0.3 | 11:43:10 |
FORTE | 92,30 | 92.3 | 0.71 | 11:43:10 |
FRIGO | 7,98 | 7.98 | -0.75 | 11:43:07 |
FRMPL | 41,20 | 41.2 | -3.56 | 11:43:11 |
FROTO | 116,70 | 116.7 | 0.17 | 11:43:08 |
FZLGY | 12,28 | 12.28 | -2.54 | 11:42:53 |
GARAN | 163,60 | 163.6 | -0.85 | 11:43:11 |
GARFA | 29,98 | 29.98 | -0.93 | 11:42:40 |
GATEG | 332,00 | 332 | -2.21 | 09:55:04 |
GEDIK | 6,12 | 6.12 | 0 | 11:43:06 |
GEDZA | 29,42 | 29.42 | 1.03 | 11:39:23 |
GENIL | 120,40 | 120.4 | -0.91 | 11:42:57 |
GENTS | 11,49 | 11.49 | 3.42 | 11:43:09 |
GEREL | 17,08 | 17.08 | 0.47 | 11:42:56 |
GESAN | 58,20 | 58.2 | 4.96 | 11:43:04 |
GIPTA | 58,65 | 58.65 | 0.34 | 11:43:09 |
GLBMD | 12,77 | 12.77 | -0.08 | 11:39:28 |
GLCVY | 71,00 | 71 | -0.84 | 11:43:10 |
GLDTR | 623,75 | 623.75 | 3.31 | 11:43:00 |
GLRMK | 195,90 | 195.9 | -0.05 | 11:43:10 |
GLRYH | 4,69 | 4.69 | 6.83 | 11:42:44 |
GLYHO | 15,69 | 15.69 | 0.32 | 11:43:07 |
GMSTR | 859,25 | 859.25 | 8.49 | 11:43:11 |
GMTAS | 24,84 | 24.84 | -0.64 | 11:43:10 |
GOKNR | 22,62 | 22.62 | 0.27 | 11:43:10 |
GOLTS | 357,50 | 357.5 | 0.07 | 11:43:04 |
GOODY | 16,11 | 16.11 | 0.88 | 11:41:05 |
GOZDE | 26,92 | 26.92 | 0.22 | 11:43:00 |
GRNYO | 17,40 | 17.4 | -2.74 | 11:42:53 |
GRSEL | 368,50 | 368.5 | 1.8 | 11:42:51 |
GRTHO | 237,10 | 237.1 | 4.59 | 11:43:11 |
GSDDE | 10,07 | 10.07 | 1 | 11:42:16 |
GSDHO | 5,24 | 5.24 | 0.96 | 11:43:00 |
GSRAY | 1,19 | 1.19 | 0 | 11:43:10 |
GUBRF | 516,00 | 516 | 1.98 | 11:43:05 |
GUNDG | 227,10 | 227.1 | 5.73 | 11:42:35 |
GWIND | 28,00 | 28 | 4.01 | 11:43:12 |
GZNMI | 44,70 | 44.7 | -0.49 | 11:43:02 |
HALKB | 44,44 | 44.44 | -1.07 | 11:43:10 |
HALKS | 1.193,09 | 1.193 | -0.28 | 11:43:10 |
HATEK | 15,58 | 15.58 | 2.3 | 11:39:27 |
HATSN | 42,90 | 42.9 | 2.68 | 11:43:02 |
HDFGS | 3,31 | 3.31 | 4.75 | 11:43:10 |
HEDEF | 60,05 | 60.05 | 7.23 | 11:43:11 |
HEKTS | 3,29 | 3.29 | -0.3 | 11:42:55 |
HKTM | 12,20 | 12.2 | 1.75 | 11:42:54 |
HLGYO | 4,71 | 4.71 | 0.21 | 11:43:12 |
HOROZ | 61,50 | 61.5 | 0.74 | 11:43:05 |
HRKET | 82,25 | 82.25 | 0.06 | 11:42:53 |
HTTBT | 46,06 | 46.06 | 0.13 | 11:42:59 |
HUBVC | 3,46 | 3.46 | -2.54 | 11:42:58 |
HUNER | 3,35 | 3.35 | 1.52 | 11:43:02 |
HURGZ | 5,62 | 5.62 | 0.18 | 11:42:27 |
ICBCT | 14,55 | 14.55 | -0.14 | 11:42:48 |
ICUGS | 2,74 | 2.74 | 0.37 | 11:41:29 |
IDGYO | 4,30 | 4.3 | -0.46 | 11:40:42 |
IEYHO | 76,85 | 76.85 | 0.39 | 11:43:03 |
IHAAS | 58,55 | 58.55 | -8.08 | 11:43:04 |
IHEVA | 2,37 | 2.37 | 0 | 11:42:33 |
IHGZT | 1,60 | 1.6 | 0.63 | 11:43:07 |
IHLAS | 2,36 | 2.36 | 1.29 | 11:43:10 |
IHLGM | 2,06 | 2.06 | 0.49 | 11:42:39 |
IHYAY | 1,96 | 1.96 | 0.51 | 11:43:02 |
IMASM | 4,65 | 4.65 | 0.43 | 11:42:58 |
INDES | 8,68 | 8.68 | 0.7 | 11:43:01 |
INFO | 4,42 | 4.42 | 0.91 | 11:43:12 |
INGRM | 423,75 | 423.75 | -0.29 | 11:43:01 |
INTEK | 269,50 | 269.5 | -0.92 | 09:55:04 |
INTEM | 364,00 | 364 | -0.27 | 11:41:26 |
INVEO | 9,32 | 9.32 | 2.42 | 11:43:08 |
INVES | 238,00 | 238 | 0 | 11:42:06 |
ISATR | 4.950.000,00 | 4.95 | 0 | 18:10:01 |
ISBIR | 82,50 | 82.5 | -0.12 | 09:55:04 |
ISBTR | 460.000,00 | 460 | 0 | 09:55:04 |
ISCTR | 17,09 | 17.09 | -2.12 | 11:43:11 |
ISDMR | 43,12 | 43.12 | 2.42 | 11:43:11 |
ISFIN | 21,06 | 21.06 | -0.19 | 11:42:52 |
ISGLK | 825,00 | 825 | 4.5 | 11:42:36 |
ISGSY | 84,95 | 84.95 | 9.97 | 11:42:54 |
ISGYO | 24,32 | 24.32 | 1.16 | 11:42:50 |
ISIST | 28.382,49 | 28.382 | -0.28 | 11:43:10 |
ISKPL | 11,40 | 11.4 | 0 | 11:43:01 |
ISKUR | 3.000.000,00 | 3 | 0 | 18:10:01 |
ISMEN | 47,94 | 47.94 | -0.08 | 11:43:05 |
ISSEN | 7,71 | 7.71 | 1.45 | 11:43:06 |
ISYAT | 9,17 | 9.17 | 0.22 | 11:43:10 |
IZENR | 9,77 | 9.77 | -0.1 | 11:43:02 |
IZFAS | 55,05 | 55.05 | 0.09 | 11:43:10 |
IZMDC | 7,75 | 7.75 | 0.52 | 11:42:59 |
JANTS | 19,57 | 19.57 | 0.57 | 11:43:06 |
KAPLM | 402,75 | 402.75 | -2.54 | 11:42:31 |
KAREL | 9,42 | 9.42 | 1.07 | 11:42:41 |
KARSN | 10,16 | 10.16 | 1.3 | 11:42:59 |
KARTN | 81,00 | 81 | 1 | 11:40:58 |
KATMR | 2,91 | 2.91 | 0.69 | 11:43:02 |
KAYSE | 4,91 | 4.91 | 1.24 | 11:42:54 |
KBORU | 16,93 | 16.93 | 2.36 | 11:43:11 |
KCAER | 11,40 | 11.4 | 0 | 11:43:07 |
KCHOL | 209,30 | 209.3 | 0.14 | 11:43:11 |
KENT | 899,50 | 899.5 | 5.51 | 09:55:04 |
KERVN | 2,01 | 2.01 | -0.99 | 09:55:04 |
KFEIN | 9,59 | 9.59 | 1.27 | 11:43:11 |
KGYO | 7,25 | 7.25 | -2.03 | 11:41:52 |
KIMMR | 16,00 | 16 | 0.63 | 11:42:36 |
KLGYO | 7,14 | 7.14 | -0.42 | 11:43:03 |
KLKIM | 40,84 | 40.84 | 1.24 | 11:43:01 |
KLMSN | 30,30 | 30.3 | 2.16 | 11:43:06 |
KLNMA | 9,25 | 9.25 | 1.76 | 09:55:04 |
KLRHO | 621,50 | 621.5 | 2.73 | 11:42:40 |
KLSER | 28,38 | 28.38 | 1.87 | 11:43:07 |
KLSYN | 7,44 | 7.44 | 3.05 | 11:43:07 |
KMPUR | 15,76 | 15.76 | 0.83 | 11:42:59 |
KNFRT | 12,28 | 12.28 | 0.82 | 11:43:06 |
KOCMT | 2,80 | 2.8 | 1.08 | 11:43:01 |
KONKA | 15,56 | 15.56 | -0.45 | 11:40:37 |
KONTR | 9,91 | 9.91 | 3.12 | 11:43:09 |
KONYA | 4.495,00 | 4.495 | 1.01 | 11:43:01 |
KOPOL | 5,81 | 5.81 | 0.69 | 11:43:07 |
KORDS | 55,05 | 55.05 | 1.38 | 11:42:28 |
KOTON | 17,93 | 17.93 | 0.96 | 11:43:08 |
KRDMA | 29,22 | 29.22 | 0.76 | 11:43:09 |
KRDMB | 33,96 | 33.96 | -0.35 | 11:40:44 |
KRDMD | 30,10 | 30.1 | -0.59 | 11:43:10 |
KRGYO | 3,15 | 3.15 | 1.29 | 11:43:00 |
KRONT | 15,30 | 15.3 | -1.67 | 11:42:57 |
KRPLS | 8,73 | 8.73 | 0.58 | 11:41:38 |
KRSTL | 11,92 | 11.92 | 0.25 | 11:42:42 |
KRTEK | 27,10 | 27.1 | 0.52 | 11:41:41 |
KRVGD | 3,06 | 3.06 | 1.32 | 11:43:07 |
KSTUR | 3.400,00 | 3.4 | 0 | 09:55:04 |
KTSKR | 72,65 | 72.65 | 0.83 | 11:42:44 |
KUTPO | 109,80 | 109.8 | 0.55 | 11:43:10 |
KUVVA | 125,70 | 125.7 | -1.8 | 09:55:04 |
KUYAS | 53,40 | 53.4 | 0 | 11:43:01 |
KZBGY | 13,13 | 13.13 | 3.63 | 11:43:12 |
KZGYO | 26,72 | 26.72 | 1.44 | 11:42:58 |
LIDER | 70,80 | 70.8 | 1.14 | 11:42:22 |
LIDFA | 3,09 | 3.09 | -1.28 | 11:43:04 |
LILAK | 32,98 | 32.98 | -0.42 | 11:43:01 |
LINK | 227,10 | 227.1 | 0.49 | 11:42:49 |
LKMNH | 16,67 | 16.67 | -1.65 | 11:43:11 |
LMKDC | 32,40 | 32.4 | 0.81 | 11:43:10 |
LOGO | 159,60 | 159.6 | 0.06 | 11:43:06 |
LRSHO | 4,28 | 4.28 | 0.47 | 11:42:57 |
LUKSK | 110,00 | 110 | 1.29 | 11:43:00 |
LYDHO | 184,70 | 184.7 | 3.47 | 11:42:54 |
LYDYE | 13.965,00 | 13.965 | 0.18 | 11:42:36 |
MAALT | 990,50 | 990.5 | 6.05 | 11:43:12 |
MACKO | 28,50 | 28.5 | 1.5 | 11:42:28 |
MAGEN | 42,54 | 42.54 | 1.48 | 11:42:41 |
MAKIM | 16,72 | 16.72 | 2.33 | 11:43:09 |
MAKTK | 16,97 | 16.97 | -1.91 | 11:42:41 |
MANAS | 9,87 | 9.87 | 2.49 | 11:42:58 |
MARBL | 13,99 | 13.99 | 1.3 | 11:42:47 |
MARKA | 34,62 | 34.62 | 1.52 | 11:41:03 |
MARMR | 3,36 | 3.36 | 7.01 | 11:43:11 |
MARTI | 2,90 | 2.9 | 0.69 | 11:41:24 |
MAVI | 47,80 | 47.8 | -0.83 | 11:43:00 |
MEDTR | 30,10 | 30.1 | -0.07 | 11:42:59 |
MEGAP | 2,95 | 2.95 | -0.34 | 09:55:04 |
MEGMT | 66,60 | 66.6 | 0.23 | 11:43:08 |
MEKAG | 4,82 | 4.82 | -1.23 | 11:43:00 |
MEPET | 23,00 | 23 | -2.95 | 11:42:25 |
MERCN | 17,02 | 17.02 | 2.35 | 11:43:01 |
MERIT | 16,61 | 16.61 | -0.24 | 11:43:00 |
MERKO | 16,25 | 16.25 | -1.46 | 11:42:36 |
METRO | 5,41 | 5.41 | -0.18 | 11:42:47 |
MEYSU | 14,77 | 14.77 | 0.48 | 11:43:09 |
MGROS | 664,00 | 664 | 1.53 | 11:43:06 |
MHRGY | 3,59 | 3.59 | 2.28 | 11:42:57 |
MIATK | 36,72 | 36.72 | 0.6 | 11:42:57 |
MMCAS | 99,70 | 99.7 | -6.12 | 09:55:04 |
MNDRS | 15,14 | 15.14 | 1.34 | 11:42:49 |
MNDTR | 6,88 | 6.88 | 0.29 | 11:41:54 |
MOBTL | 10,15 | 10.15 | -3.7 | 11:42:34 |
MOGAN | 9,07 | 9.07 | 2.14 | 11:43:09 |
MOPAS | 53,20 | 53.2 | 1.43 | 11:43:11 |
MPARK | 446,50 | 446.5 | -1.11 | 11:42:51 |
MRGYO | 2,73 | 2.73 | 0.37 | 11:42:57 |
MRSHL | 1.555,00 | 1.555 | 0.78 | 11:42:27 |
MSGYO | 6,08 | 6.08 | 0.33 | 11:40:29 |
MTRKS | 24,04 | 24.04 | 0.75 | 11:42:52 |
MTRYO | 10,85 | 10.85 | -1.72 | 11:42:48 |
MZHLD | 6,65 | 6.65 | 0 | 11:42:44 |
NATEN | 8,58 | 8.58 | 2.14 | 11:43:00 |
NETAS | 65,70 | 65.7 | -0.38 | 11:42:22 |
NIBAS | 3,82 | 3.82 | 1.87 | 11:42:36 |
NPTLR | 41,75 | 41.75 | 0.12 | 11:38:52 |
NTGAZ | 11,49 | 11.49 | -0.69 | 11:42:52 |
NTHOL | 47,08 | 47.08 | -0.51 | 11:42:57 |
NUGYO | 10,81 | 10.81 | 2.17 | 11:42:57 |
NUHCM | 246,10 | 246.1 | 2.97 | 11:43:01 |
OBAMS | 8,15 | 8.15 | -1.57 | 11:43:09 |
OBASE | 39,66 | 39.66 | -0.35 | 11:42:37 |
ODAS | 5,89 | 5.89 | -0.84 | 11:43:08 |
ODINE | 342,75 | 342.75 | -0.65 | 11:43:06 |
OFSYM | 71,40 | 71.4 | 2 | 11:42:18 |
